5 Solar Panel Installation in Co. Louth
10 Solar Panel Installation, Co. Louth
5 Solar Panel Installation, Co. Louth
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Louth.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Louth.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| St. Lawrence Gate, Louth, Ireland | 3982.14 kWh | €1,712.32 |
| Fair Gate, Louth, Ireland | 3981.99 kWh | €1,712.26 |
| Castlebellingham, Louth, Ireland | 3961.79 kWh | €1,703.57 |
| Drumcar, Louth, Ireland | 3958.94 kWh | €1,702.34 |
| Dysart, Louth, Ireland | 3958.86 kWh | €1,702.31 |
| St. Peter's, Louth, Ireland | 3939.21 kWh | €1,693.86 |
| St. Mary's (Part), Louth, Ireland | 3935.94 kWh | €1,692.45 |
| Mullary, Louth, Ireland | 3929.04 kWh | €1,689.49 |
| West Gate, Louth, Ireland | 3922.73 kWh | €1,686.77 |
| Dunleer, Louth, Ireland | 3910.49 kWh | €1,681.51 |
| Darver, Louth, Ireland | 3877.73 kWh | €1,667.42 |
| Monasterboice, Louth, Ireland | 3876.39 kWh | €1,666.85 |
| Mansfieldstown, Louth, Ireland | 3875.34 kWh | €1,666.40 |
| Stabannan, Louth, Ireland | 3865.74 kWh | €1,662.27 |
| Dromin, Louth, Ireland | 3861.49 kWh | €1,660.44 |
| Louth, Louth, Ireland | 3859.22 kWh | €1,659.46 |
| Dromiskin, Louth, Ireland | 3854.17 kWh | €1,657.29 |
| Castletown (North), Louth, Ireland | 3843.2 kWh | €1,652.58 |
| Castletown (South), Louth, Ireland | 3843.2 kWh | €1,652.58 |
| Collon, Louth, Ireland | 3842.8 kWh | €1,652.40 |
| Castlering, Louth, Ireland | 3826.35 kWh | €1,645.33 |
| Tallanstown, Louth, Ireland | 3821.29 kWh | €1,643.15 |
| Termonfeckin, Louth, Ireland | 3805.17 kWh | €1,636.22 |
| Ardee Rural, Louth, Ireland | 3796.77 kWh | €1,632.61 |
| Ardee Urban, Louth, Ireland | 3796.59 kWh | €1,632.53 |
| Rathcor, Louth, Ireland | 3785.4 kWh | €1,627.72 |
| Haggardstown, Louth, Ireland | 3783.54 kWh | €1,626.92 |
| Faughart, Louth, Ireland | 3783.17 kWh | €1,626.76 |
| Greenore, Louth, Ireland | 3776.7 kWh | €1,623.98 |
| Carlingford, Louth, Ireland | 3776.47 kWh | €1,623.88 |
| Killanny, Louth, Ireland | 3772.11 kWh | €1,622.01 |
| Creggan Upper, Louth, Ireland | 3771.3 kWh | €1,621.66 |
| Barronstown, Louth, Ireland | 3767.08 kWh | €1,619.84 |
| Jenkinstown, Louth, Ireland | 3759.41 kWh | €1,616.55 |
| Clonkeen, Louth, Ireland | 3754.6 kWh | €1,614.48 |
| Dundalk Rural (South), Louth, Ireland | 3713.68 kWh | €1,596.88 |
| Dundalk No. 2 Urban, Louth, Ireland | 3712.86 kWh | €1,596.53 |
| Dundalk No. 4 Urban, Louth, Ireland | 3712.7 kWh | €1,596.46 |
| Dundalk No. 1 Urban, Louth, Ireland | 3712.4 kWh | €1,596.33 |
| Dundalk No. 3 Urban, Louth, Ireland | 3712.17 kWh | €1,596.23 |
| Clogher, Louth, Ireland | 3710.84 kWh | €1,595.66 |
| Dundalk Rural (North), Louth, Ireland | 3689.05 kWh | €1,586.29 |
| Ballymascanlan, Louth, Ireland | 3669.59 kWh | €1,577.92 |
| Drummullagh, Louth, Ireland | 3664.46 kWh | €1,575.72 |
| Ravensdale, Louth, Ireland | 3643.84 kWh | €1,566.85 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields