4 Solar Panel Installation - Co. Kildare
6 Solar Panel Installation - Co. Kildare
5 Solar Panel Installation - Co. Kildare
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Kildare.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Kildare.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Athy East Urban, Kildare, Ireland | 3801.53 kWh | €1,634.66 |
| Athy Rural, Kildare, Ireland | 3801.02 kWh | €1,634.44 |
| Athy West Urban, Kildare, Ireland | 3801.48 kWh | €1,634.64 |
| Ballaghmoon, Kildare, Ireland | 3796.99 kWh | €1,632.71 |
| Ballitore, Kildare, Ireland | 3687.14 kWh | €1,585.47 |
| Ballybrackan, Kildare, Ireland | 3762.75 kWh | €1,617.98 |
| Ballymore Eustace, Kildare, Ireland | 3473.44 kWh | €1,493.58 |
| Ballynadrumny, Kildare, Ireland | 3725.2 kWh | €1,601.84 |
| Ballysax East, Kildare, Ireland | 3682.3 kWh | €1,583.39 |
| Ballysax West, Kildare, Ireland | 3712.43 kWh | €1,596.34 |
| Ballyshannon, Kildare, Ireland | 3697.09 kWh | €1,589.75 |
| Balraheen, Kildare, Ireland | 3720.52 kWh | €1,599.82 |
| Belan, Kildare, Ireland | 3713.34 kWh | €1,596.74 |
| Bert, Kildare, Ireland | 3786.08 kWh | €1,628.01 |
| Bodenstown, Kildare, Ireland | 3672.02 kWh | €1,578.97 |
| Burtown, Kildare, Ireland | 3720.64 kWh | €1,599.88 |
| Cadamstown, Kildare, Ireland | 3724.02 kWh | €1,601.33 |
| Carbury, Kildare, Ireland | 3694.5 kWh | €1,588.64 |
| Carnalway, Kildare, Ireland | 3636.09 kWh | €1,563.52 |
| Carragh, Kildare, Ireland | 3665.05 kWh | €1,575.97 |
| Carrick, Kildare, Ireland | 3652.77 kWh | €1,570.69 |
| Carrigeen, Kildare, Ireland | 3730.45 kWh | €1,604.09 |
| Castledermot, Kildare, Ireland | 3752.05 kWh | €1,613.38 |
| Celbridge, Kildare, Ireland | 3640.96 kWh | €1,565.61 |
| Churchtown, Kildare, Ireland | 3862.81 kWh | €1,661.01 |
| Clane, Kildare, Ireland | 3672.73 kWh | €1,579.27 |
| Cloncurry, Kildare, 087026, Ireland | 3774.45 kWh | €1,623.01 |
| Cloncurry, Kildare, 087027, Ireland | 3774.45 kWh | €1,623.01 |
| Donadea, Kildare, Ireland | 3771.85 kWh | €1,621.90 |
| Donaghcumper, Kildare, Ireland | 3642.35 kWh | €1,566.21 |
| Donore, Kildare, Ireland | 3694.55 kWh | €1,588.66 |
| Downings, Kildare, Ireland | 3708.88 kWh | €1,594.82 |
| Drehid, Kildare, Ireland | 3698.93 kWh | €1,590.54 |
| Dunfierth, Kildare, Ireland | 3731.42 kWh | €1,604.51 |
| Dunmanoge, Kildare, Ireland | 3792.38 kWh | €1,630.72 |
| Dunmurry, Kildare, Ireland | 3734.98 kWh | €1,606.04 |
| Feighcullen, Kildare, Ireland | 3711.7 kWh | €1,596.03 |
| Fontstown, Kildare, Ireland | 3686.21 kWh | €1,585.07 |
| Gilltown, Kildare, Ireland | 3619.65 kWh | €1,556.45 |
| Graney, Kildare, Ireland | 3727.23 kWh | €1,602.71 |
| Grangemellon, Kildare, Ireland | 3781.59 kWh | €1,626.08 |
| Harristown, Kildare, Ireland | 3576.07 kWh | €1,537.71 |
| Inchaquire, Kildare, Ireland | 3659.32 kWh | €1,573.51 |
| Johnstown, Kildare, Ireland | 3584.22 kWh | €1,541.21 |
| Kilberry, Kildare, Ireland | 3820.34 kWh | €1,642.75 |
| Kilcock, Kildare, Ireland | 3798.31 kWh | €1,633.27 |
| Kilcullen, Kildare, Ireland | 3633.53 kWh | €1,562.42 |
| Kildangan, Kildare, Ireland | 3727.85 kWh | €1,602.98 |
| Kildare, Kildare, Ireland | 3678.54 kWh | €1,581.77 |
| Kilkea, Kildare, Ireland | 3773.76 kWh | €1,622.72 |
| Kill, Kildare, Ireland | 3509.21 kWh | €1,508.96 |
| Killashee, Kildare, Ireland | 3479.93 kWh | €1,496.37 |
| Killinthomas, Kildare, Ireland | 3679.78 kWh | €1,582.31 |
| Kilmeage North, Kildare, Ireland | 3723.5 kWh | €1,601.11 |
| Kilmeage South, Kildare, Ireland | 3725.03 kWh | €1,601.76 |
| Kilpatrick, Kildare, Ireland | 3697.93 kWh | €1,590.11 |
| Kilrainy, Kildare, Ireland | 3736.5 kWh | €1,606.70 |
| Kilrush, Kildare, Ireland | 3723.25 kWh | €1,601.00 |
| Kilteel, Kildare, Ireland | 3414.25 kWh | €1,468.13 |
| Lackagh, Kildare, Ireland | 3727.87 kWh | €1,602.98 |
| Ladytown, Kildare, Ireland | 3663.25 kWh | €1,575.20 |
| Leixlip, Kildare, Ireland | 3838.84 kWh | €1,650.70 |
| Lullymore, Kildare, Ireland | 3719.8 kWh | €1,599.51 |
| Maynooth, Kildare, Ireland | 3778.91 kWh | €1,624.93 |
| Monasterevin, Kildare, Ireland | 3815.12 kWh | €1,640.50 |
| Moone, Kildare, Ireland | 3711 kWh | €1,595.73 |
| Morristownbiller, Kildare, Ireland | 3681.92 kWh | €1,583.23 |
| Naas Rural, Kildare, Ireland | 3585.7 kWh | €1,541.85 |
| Naas Urban, Kildare, Ireland | 3639.58 kWh | €1,565.02 |
| Narraghmore, Kildare, Ireland | 3692.62 kWh | €1,587.83 |
| Newbridge Rural, Kildare, Ireland | 3652.53 kWh | €1,570.59 |
| Newbridge Urban, Kildare, Ireland | 3653.22 kWh | €1,570.88 |
| Newtown, Kildare, Ireland | 3713.01 kWh | €1,596.59 |
| Nurney, Kildare, Ireland | 3748.29 kWh | €1,611.76 |
| Oldconnell, Kildare, Ireland | 3652.79 kWh | €1,570.70 |
| Oughterard, Kildare, Ireland | 3621.56 kWh | €1,557.27 |
| Pollardstown, Kildare, Ireland | 3680.95 kWh | €1,582.81 |
| Quinsborough, Kildare, Ireland | 3569.13 kWh | €1,534.73 |
| Rathangan, Kildare, Ireland | 3725.77 kWh | €1,602.08 |
| Rathernan, Kildare, Ireland | 3700.38 kWh | €1,591.16 |
| Rathmore, Kildare, Ireland | 3672.76 kWh | €1,579.29 |
| Robertstown, Kildare, Ireland | 3707.95 kWh | €1,594.42 |
| Skerries, Kildare, Ireland | 3763.6 kWh | €1,618.35 |
| Straffan, Kildare, Ireland | 3712.6 kWh | €1,596.42 |
| Thomastown, Kildare, Ireland | 3697.79 kWh | €1,590.05 |
| Timahoe North, Kildare, Ireland | 3709.05 kWh | €1,594.89 |
| Timahoe South, Kildare, Ireland | 3710 kWh | €1,595.30 |
| Usk, Kildare, Ireland | 3599.86 kWh | €1,547.94 |
| Windmill Cross, Kildare, Ireland | 3696.13 kWh | €1,589.34 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields