12 Solar Panel Installation - Co. Clare
9 Solar Panel Installation - Co. Clare
22 Solar Panel Installation - Co. Clare
“It was so unintrusive and the only difference I see really is in my electricity bill.” – Helen Stapleton, Ohk energy solar panel installation customer.
Helen’s partnership with Ohk energy resulted in substantially lower bills, reduced carbon footprint and an A3 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Clare.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Clare.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Abbey, Clare, Ireland | 3757.18 kWh | €1615.59 |
| Annagh, Clare, Ireland | 3771.84 kWh | €1621.89 |
| Ayle, Clare, Ireland | 3504.03 kWh | €1506.73 |
| Ballagh, Clare, Ireland | 3631.14 kWh | €1561.39 |
| Ballyblood, Clare, Ireland | 3574.48 kWh | €1537.03 |
| Ballycannan, Clare, Ireland | 3638.29 kWh | €1564.46 |
| Ballyea, Clare, Ireland | 3654.15 kWh | €1571.28 |
| Ballyeighter, Clare, Ireland | 3644.55 kWh | €1567.16 |
| Ballyglass, Clare, Ireland | 3647.28 kWh | €1568.33 |
| Ballynacally, Clare, Ireland | 3608.38 kWh | €1551.6 |
| Ballynahinch, Clare, Ireland | 3560.26 kWh | €1530.91 |
| Ballysteen, Clare, Ireland | 3858.18 kWh | €1659.02 |
| Ballyvaskin, Clare, Ireland | 3804.73 kWh | €1636.03 |
| Boherglass, Clare, Ireland | 3481.41 kWh | €1497.01 |
| Boston, Clare, Ireland | 3630.34 kWh | €1561.05 |
| Caher, Clare, Ireland | 3526.63 kWh | €1516.45 |
| Caherhurly, Clare, Ireland | 3451.49 kWh | €1484.14 |
| Cahermurphy, Clare, Ireland | 3660.46 kWh | €1574 |
| Cappaghabaun, Clare, Ireland | 3511.71 kWh | €1510.04 |
| Cappavilla, Clare, Ireland | 3674.33 kWh | €1579.96 |
| Carran, Clare, Ireland | 3723.08 kWh | €1600.92 |
| Carrowbaun, Clare, Ireland | 3513.08 kWh | €1510.62 |
| Castlecrine, Clare, Ireland | 3576.41 kWh | €1537.86 |
| Castletown, Clare, Ireland | 3700.63 kWh | €1591.27 |
| Clareabbey, Clare, Ireland | 3717.2 kWh | €1598.40 |
| Clenagh, Clare, Ireland | 3670.87 kWh | €1578.47 |
| Cloghaun, Clare, Ireland | 3807.74 kWh | €1637.33 |
| Cloghera, Clare, Ireland | 3640.98 kWh | €1565.62 |
| Clondagad, Clare, Ireland | 3712.66 kWh | €1596.44 |
| Cloonadrum, Clare, Ireland | 3826.7 kWh | €1645.48 |
| Cloonanaha, Clare, Ireland | 3612.38 kWh | €1553.32 |
| Clooncoorha, Clare, Ireland | 3726.37 kWh | €1602.34 |
| Cloontra, Clare, Ireland | 3612.69 kWh | €1553.46 |
| Cloonusker, Clare, Ireland | 3517.54 kWh | €1512.54 |
| Coolmeen, Clare, Ireland | 3675.49 kWh | €1580.46 |
| Coolreagh, Clare, Ireland | 3460.37 kWh | €1487.96 |
| Cooraclare, Clare, Ireland | 3808.26 kWh | €1637.55 |
| Corlea, Clare, Ireland | 3639.32 kWh | €1564.91 |
| Corrofin, Clare, Ireland | 3738.26 kWh | €1607.45 |
| Cratloe, Clare, Ireland | 3636.25 kWh | €1563.59 |
| Creegh, Clare, Ireland | 3809.97 kWh | €1638.29 |
| Crusheen, Clare, Ireland | 3637.55 kWh | €1564.15 |
| Dangan, Clare, Ireland | 3642.59 kWh | €1566.31 |
| Derreen, Clare, Ireland | 3828.68 kWh | €1646.33 |
| Derrynagittagh, Clare, Ireland | 3525.97 kWh | €1516.17 |
| Doonbeg, Clare, Ireland | 3884.18 kWh | €1670.20 |
| Doora, Clare, Ireland | 3703.8 kWh | €1592.63 |
| Drumcreehy, Clare, Ireland | 3723.16 kWh | €1600.96 |
| Drumellihy, Clare, Ireland | 3837.74 kWh | €1650.23 |
| Drumline, Clare, Ireland | 3677.02 kWh | €1581.12 |
| Drummaan, Clare, Ireland | 3613.82 kWh | €1553.94 |
| Dysert, Clare, Ireland | 3649.72 kWh | €1569.38 |
| Einagh, Clare, Ireland | 3798.88 kWh | €1633.52 |
| Ennis No. 1 Urban, Clare, Ireland | 3723.87 kWh | €1601.26 |
| Ennis No. 2 Urban, Clare, Ireland | 3723.55 kWh | €1601.13 |
| Ennis No. 3 Urban, Clare, Ireland | 3723.72 kWh | €1601.20 |
| Ennis No. 4 Urban, Clare, Ireland | 3723.45 kWh | €1601.08 |
| Ennis Rural, Clare, Ireland | 3723.97 kWh | €1601.31 |
| Ennistimon, Clare, Ireland | 3709.68 kWh | €1595.16 |
| Fahymore, Clare, Ireland | 3562.81 kWh | €1532.01 |
| Feakle, Clare, Ireland | 3461.2 kWh | €1488.32 |
| Formoyle, Clare, Ireland | 3683.92 kWh | €1584.09 |
| Furroor, Clare, Ireland | 3666.05 kWh | €1576.40 |
| Glendree, Clare, Ireland | 3559.58 kWh | €1530.62 |
| Gleninagh, Clare, Ireland | 3662.89 kWh | €1575.04 |
| Glenmore, Clare, Ireland | 3647.84 kWh | €1568.57 |
| Glenroe, Clare, Ireland | 3683.84 kWh | €1584.05 |
| Inishcaltra North, Clare, Ireland | 3466.16 kWh | €1490.45 |
| Inishcaltra South, Clare, Ireland | 3460.72 kWh | €1488.11 |
| Kilballyowen, Clare, Ireland | 3772.27 kWh | €1622.08 |
| Kilchreest, Clare, Ireland | 3663.41 kWh | €1575.27 |
| Kilcloher, Clare, Ireland | 3738.42 kWh | €1607.52 |
| Kilfearagh, Clare, Ireland | 3929.48 kWh | €1689.68 |
| Kilfenora, Clare, Ireland | 3728.53 kWh | €1603.27 |
| Kilfiddane, Clare, Ireland | 3675.32 kWh | €1580.39 |
| Kilkee, Clare, Ireland | 3925.81 kWh | €1688.10 |
| Kilkishen, Clare, Ireland | 3546.73 kWh | €1525.09 |
| Killadysert, Clare, Ireland | 3653.49 kWh | €1571 |
| Killaloe, Clare, Ireland | 3527.68 kWh | €1516.9 |
| Killanena, Clare, Ireland | 3552.77 kWh | €1527.69 |
| Killanniv, Clare, Ireland | 3738.48 kWh | €1607.55 |
| Killard, Clare, Ireland | 3937.62 kWh | €1693.18 |
| Killaspuglonane, Clare, Ireland | 3828.57 kWh | €1646.29 |
| Killeely, Clare, Ireland | 3664.38 kWh | €1575.68 |
| Killilagh, Clare, Ireland | 3876.64 kWh | €1666.96 |
| Killimer, Clare, Ireland | 3617.9 kWh | €1555.70 |
| Killinaboy, Clare, Ireland | 3692.22 kWh | €1587.65 |
| Killofin, Clare, Ireland | 3631.85 kWh | €1561.70 |
| Killokennedy, Clare, Ireland | 3544.42 kWh | €1524.10 |
| Killone, Clare, Ireland | 3653.18 kWh | €1570.87 |
| Killuran, Clare, Ireland | 3561.14 kWh | €1531.29 |
| Kilmihil, Clare, Ireland | 3740.03 kWh | €1608.21 |
| Kilnamona, Clare, Ireland | 3723.36 kWh | €1601.04 |
| Kilraghtis, Clare, Ireland | 3697.47 kWh | €1589.91 |
| Kilrush Rural, Clare, Ireland | 3728.19 kWh | €1603.12 |
| Kilrush Urban, Clare, Ireland | 3695.05 kWh | €1588.87 |
| Kilseily, Clare, Ireland | 3431.64 kWh | €1475.61 |
| Kilshanny, Clare, Ireland | 3759.11 kWh | €1616.42 |
| Kiltannon, Clare, Ireland | 3581.79 kWh | €1540.17 |
| Kiltenanlea, Clare, Ireland | 3627.7 kWh | €1559.91 |
| Kiltoraght, Clare, Ireland | 3707.34 kWh | €1594.16 |
| Kinturk, Clare, Ireland | 3672.98 kWh | €1579.38 |
| Knock, Clare, Ireland | 3625.09 kWh | €1558.79 |
| Knocknaboley, Clare, Ireland | 3662.86 kWh | €1575.03 |
| Knocknagore, Clare, Ireland | 3943.17 kWh | €1695.56 |
| Kyle, Clare, Ireland | 3556.75 kWh | €1529.40 |
| Lackareagh, Clare, Ireland | 3583 kWh | €1540.69 |
| Liscannor, Clare, Ireland | 3748.15 kWh | €1611.70 |
| Liscasey, Clare, Ireland | 3681.53 kWh | €1583.06 |
| Lisdoonvarna, Clare, Ireland | 3752.15 kWh | €1613.42 |
| Lisheen, Clare, Ireland | 3639.92 kWh | €1565.17 |
| Loughea, Clare, Ireland | 3552.19 kWh | €1527.44 |
| Lurraga, Clare, Ireland | 3807.02 kWh | €1637.02 |
| Magherareagh, Clare, Ireland | 3506.66 kWh | €1507.86 |
| Milltown Malbay, Clare, Ireland | 3693.03 kWh | €1588 |
| Mount Elva, Clare, Ireland | 3741.85 kWh | €1609 |
| Mountievers, Clare, Ireland | 3616.38 kWh | €1555.04 |
| Mountshannon, Clare, Ireland | 3539.53 kWh | €1522 |
| Moveen, Clare, Ireland | 3939.81 kWh | €1694.12 |
| Moy, Clare, Ireland | 3678.91 kWh | €1581.93 |
| Moyarta, Clare, Ireland | 3843.84 kWh | €1652.85 |
| Muckanagh, Clare, Ireland | 3619.37 kWh | €1556.33 |
| Mullagh, Clare, Ireland | 3827.86 kWh | €1645.98 |
| Newgrove, Clare, Ireland | 3600.5 kWh | €1548.22 |
| Newmarket, Clare, Ireland | 3687.26 kWh | €1585.52 |
| Noughaval, Clare, Ireland | 3726.13 kWh | €1602.24 |
| O'briensbridge, Clare, Ireland | 3582.28 kWh | €1540.38 |
| Ogonnelloe, Clare, Ireland | 3446.22 kWh | €1481.87 |
| Oughtmama, Clare, Ireland | 3742.47 kWh | €1609.26 |
| Querrin, Clare, Ireland | 3804.1 kWh | €1635.76 |
| Quin, Clare, Ireland | 3673.01 kWh | €1579.39 |
| Rahona, Clare, Ireland | 3770.01 kWh | €1621.10 |
| Rath, Clare, Ireland | 3727.84 kWh | €1602.97 |
| Rathborney, Clare, Ireland | 3680.29 kWh | €1582.52 |
| Rathclooney, Clare, Ireland | 3652.67 kWh | €1570.65 |
| Rinealon, Clare, Ireland | 3696.6 kWh | €1589.54 |
| Rossroe, Clare, Ireland | 3581.64 kWh | €1540.11 |
| Ruan, Clare, Ireland | 3715.17 kWh | €1597.52 |
| Scarriff, Clare, Ireland | 3546.99 kWh | €1525.21 |
| Sixmilebridge, Clare, Ireland | 3646.77 kWh | €1568.11 |
| Smithstown, Clare, Ireland | 3676.74 kWh | €1581 |
| Spancelhill, Clare, Ireland | 3697.08 kWh | €1589.74 |
| St. Martin's, Clare, Ireland | 3982.14 kWh | €1712.32 |
| Templemaley, Clare, Ireland | 3721.67 kWh | €1600.32 |
| Toberbreeda, Clare, Ireland | 3631.68 kWh | €1561.62 |
| Tomfinlough, Clare, Ireland | 3655.68 kWh | €1571.94 |
| Tulla, Clare, Ireland | 3604.24 kWh | €1549.82 |
| Tullig, Clare, Ireland | 3938.66 kWh | €1693.62 |
| Tullycreen, Clare, Ireland | 3706.72 kWh | €1593.89 |
| Urlan, Clare, Ireland | 3671.82 kWh | €1578.88 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields