18 Solar Panel Installation, Co. Wickow
12 Solar Panel Installation, Co. Wicklow
20 Solar Panel Installation, Co. Wicklow
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Wicklow.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Wicklow.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Aghowle, Wicklow, Ireland | 3,766.6 kWh | €1,619.64 |
| Altidore, Wicklow, Ireland | 4,017.67 kWh | €1,727.60 |
| Arklow No. 1 Urban, Wicklow, Ireland | 3,989.74 kWh | €1,715.59 |
| Arklow No. 2 Urban, Wicklow, Ireland | 3,982.44 kWh | €1,712.45 |
| Arklow Rural, Wicklow, Ireland | 4,050.64 kWh | €1,741.78 |
| Aughrim, Wicklow, Ireland | 3,817.52 kWh | €1,641.53 |
| Ballinaclash, Wicklow, Ireland | 3,917.36 kWh | €1,684.46 |
| Ballinacor, Wicklow, Ireland | 3,861.82 kWh | €1,660.58 |
| Ballinderry, Wicklow, Ireland | 3,901.59 kWh | €1,677.68 |
| Ballingate, Wicklow, Ireland | 3,774.48 kWh | €1,623.03 |
| Ballinglen, Wicklow, Ireland | 3,697.04 kWh | €1,589.73 |
| Ballinguile, Wicklow, Ireland | 3,663.55 kWh | €1,575.33 |
| Ballyarthur, Wicklow, Ireland | 4,060.68 kWh | €1,746.09 |
| Ballybeg, Wicklow, Ireland | 3,648.14 kWh | €1,568.70 |
| Ballycullen, Wicklow, Ireland | 4,059.89 kWh | €1,745.75 |
| Baltinglass, Wicklow, Ireland | 3,700.01 kWh | €1,591.00 |
| Blessington, Wicklow, Ireland | 3,407.17 kWh | €1,465.08 |
| Bray No. 1, Wicklow, Ireland | 4,036.7 kWh | €1,735.78 |
| Bray No. 2, Wicklow, Ireland | 4,035.03 kWh | €1,735.06 |
| Bray No. 3, Wicklow, Ireland | 4,047.49 kWh | €1,740.42 |
| Brockagh, Wicklow, Ireland | 3,816.87 kWh | €1,641.25 |
| Burgage, Wicklow, Ireland | 3,298.56 kWh | €1,418.38 |
| Calary, Wicklow, Ireland | 3,842.71 kWh | €1,652.37 |
| Carnew, Wicklow, Ireland | 3,877.67 kWh | €1,667.40 |
| Coolattin, Wicklow, Ireland | 3,744.85 kWh | €1,610.29 |
| Coolballintaggart, Wicklow, Ireland | 3,682.8 kWh | €1,583.60 |
| Coolboy, Wicklow, Ireland | 3,756.11 kWh | €1,615.13 |
| Cronebane, Wicklow, Ireland | 3,965.75 kWh | €1,705.27 |
| Cronelea, Wicklow, Ireland | 3,758.98 kWh | €1,616.36 |
| Delgany, Wicklow, Ireland | 4,013.62 kWh | €1,725.86 |
| Donaghmore, Wicklow, Ireland | 3,607 kWh | €1,551.01 |
| Donard, Wicklow, Ireland | 3,508.98 kWh | €1,508.86 |
| Dunganstown East, Wicklow, Ireland | 4,005.87 kWh | €1,722.52 |
| Dunganstown South, Wicklow, Ireland | 4,007.4 kWh | €1,723.18 |
| Dunganstown West, Wicklow, Ireland | 4,018.91 kWh | €1,728.13 |
| Dunlavin, Wicklow, Ireland | 3,511.76 kWh | €1,510.06 |
| Eadestown, Wicklow, Ireland | 3,599.46 kWh | €1,547.77 |
| Ennereilly, Wicklow, Ireland | 4,030.86 kWh | €1,733.27 |
| Enniskerry, Wicklow, Ireland | 3,893.82 kWh | €1,674.34 |
| Glendalough, Wicklow, Ireland | 3,360.87 kWh | €1,445.17 |
| Glenealy, Wicklow, Ireland | 4,024.68 kWh | €1,730.61 |
| Greystones, Wicklow, Ireland | 3,951.62 kWh | €1,699.20 |
| Hartstown, Wicklow, Ireland | 3,674.46 kWh | €1,580.02 |
| Hollywood, Wicklow, Ireland | 3,250.16 kWh | €1,397.57 |
| Humewood, Wicklow, Ireland | 3,670.23 kWh | €1,578.20 |
| Imael North, Wicklow, Ireland | 3,528.81 kWh | €1,517.39 |
| Imael South, Wicklow, Ireland | 3,571.95 kWh | €1,535.94 |
| Kilballyowen, Wicklow, Ireland | 3,734.56 kWh | €1,605.86 |
| Kilbride, Wicklow, 257046, Ireland | 4,010.19 kWh | €1,724.38 |
| Kilbride, Wicklow, 257047, Ireland | 4,010.19 kWh | €1,724.38 |
| Kilcoole, Wicklow, Ireland | 3,949.51 kWh | €1,698.29 |
| Killinure, Wicklow, Ireland | 3,736.73 kWh | €1,606.79 |
| Killiskey, Wicklow, Ireland | 4,061.19 kWh | €1,746.31 |
| Kilmacanoge, Wicklow, Ireland | 3,931.36 kWh | €1,690.48 |
| Kilpipe, Wicklow, Ireland | 3,613.67 kWh | €1,553.88 |
| Knockrath, Wicklow, Ireland | 3,209.66 kWh | €1,380.15 |
| Lackan, Wicklow, Ireland | 3,277.4 kWh | €1,409.28 |
| Lugglass, Wicklow, Ireland | 3,354.56 kWh | €1,442.46 |
| Money, Wicklow, Ireland | 3,706.14 kWh | €1,593.64 |
| Moneystown, Wicklow, Ireland | 3,905.03 kWh | €1,679.16 |
| Newcastle Lower, Wicklow, Ireland | 4,012.35 kWh | €1,725.31 |
| Newcastle Upper, Wicklow, Ireland | 3,949.2 kWh | €1,698.16 |
| Oldtown, Wicklow, Ireland | 3,666.56 kWh | €1,576.62 |
| Ovoca, Wicklow, Ireland | 3,444.24 kWh | €1,481.02 |
| Powerscourt, Wicklow, Ireland | 3,292.23 kWh | €1,415.66 |
| Rath, Wicklow, Ireland | 3,709.76 kWh | €1,595.20 |
| Rathdangan, Wicklow, Ireland | 3,658.99 kWh | €1,573.37 |
| Rathdrum, Wicklow, Ireland | 3,992.42 kWh | €1,716.74 |
| Rathmichael (Bray), Wicklow, Ireland | 4,040.14 kWh | €1,737.26 |
| Rathsallagh, Wicklow, Ireland | 3,632.44 kWh | €1,561.95 |
| Shillelagh, Wicklow, Ireland | 3,739.86 kWh | €1,608.14 |
| Stratford, Wicklow, Ireland | 3,659.64 kWh | €1,573.65 |
| Talbotstown, Wicklow, Ireland | 3,689.58 kWh | €1,586.52 |
| The Grange, Wicklow, Ireland | 3,627.36 kWh | €1,559.76 |
| Tinahely, Wicklow, Ireland | 3,767.88 kWh | €1,620.19 |
| Tober, Wicklow, Ireland | 3,389.33 kWh | €1,457.41 |
| Togher, Wicklow, 257073, Ireland | 3,359.02 kWh | €1,444.38 |
| Togher, Wicklow, 257074, Ireland | 3,359.02 kWh | €1,444.38 |
| Trooperstown, Wicklow, Ireland | 3,926.03 kWh | €1,688.19 |
| Tuckmill, Wicklow, Ireland | 3,655.97 kWh | €1,572.07 |
| Wicklow Rural, Wicklow, Ireland | 4,035.69 kWh | €1,735.35 |
| Wicklow Urban, Wicklow, Ireland | 3,985.46 kWh | €1,713.75 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields