13 Solar Panel Installation, Co. Wexford
5 Solar Panel Installation, Co. Wexford
8 Solar Panel Installation, Co. Wexford
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Wexford.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Wexford.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Adamstown, Wexford, Ireland | 4076.43 kWh | €1,752.86 |
| Ardamine, Wexford, Ireland | 4187.24 kWh | €1,800.51 |
| Ardcavan, Wexford, Ireland | 4127.01 kWh | €1,774.61 |
| Ardcolm, Wexford, Ireland | 4133.43 kWh | €1,777.37 |
| Artramon, Wexford, Ireland | 4159.42 kWh | €1,788.55 |
| Aughwilliam, Wexford, Ireland | 4384.23 kWh | €1,885.22 |
| Ballindaggan, Wexford, Ireland | 3951.86 kWh | €1,699.30 |
| Balloughter, Wexford, Ireland | 4065.04 kWh | €1,747.97 |
| Ballyanne, Wexford, Ireland | 3903.41 kWh | €1,678.47 |
| Ballybeg, Wexford, Ireland | 4229.83 kWh | €1,818.83 |
| Ballycanew, Wexford, Ireland | 4155.17 kWh | €1,786.72 |
| Ballycarney, Wexford, Ireland | 3972.22 kWh | €1,708.05 |
| Ballyellis, Wexford, Ireland | 3896.34 kWh | €1,675.43 |
| Ballygarrett, Wexford, Ireland | 4064.01 kWh | €1,747.52 |
| Ballyhack, Wexford, Ireland | 4124.95 kWh | €1,773.73 |
| Ballyhoge, Wexford, Ireland | 4008.4 kWh | €1,723.61 |
| Ballyhuskard, Wexford, Ireland | 4113.8 kWh | €1,768.93 |
| Ballylarkin, Wexford, Ireland | 4045.99 kWh | €1,739.78 |
| Ballymitty, Wexford, Ireland | 4267.56 kWh | €1,835.05 |
| Ballymore, Wexford, Ireland | 3945.84 kWh | €1,696.71 |
| Ballynestragh, Wexford, Ireland | 4004.06 kWh | €1,721.75 |
| Ballyvaldon, Wexford, Ireland | 4053 kWh | €1,742.79 |
| Bannow, Wexford, Ireland | 4165.65 kWh | €1,791.23 |
| Barrack Village, Wexford, Ireland | 3839.55 kWh | €1,651.01 |
| Barronstown, Wexford, Ireland | 4065.45 kWh | €1,748.14 |
| Bolaboy, Wexford, Ireland | 4136.87 kWh | €1,778.85 |
| Bree, Wexford, Ireland | 4010.34 kWh | €1,724.45 |
| Bridgetown, Wexford, Ireland | 4276.53 kWh | €1,838.91 |
| Cahore, Wexford, Ireland | 4061.53 kWh | €1,746.46 |
| Carnagh, Wexford, Ireland | 4166.71 kWh | €1,791.69 |
| Carrick, Wexford, Ireland | 4191.33 kWh | €1,802.27 |
| Carrickbyrne, Wexford, Ireland | 4063.71 kWh | €1,747.40 |
| Castle Ellis, Wexford, Ireland | 4045.25 kWh | €1,739.46 |
| Castle Talbot, Wexford, Ireland | 4059.42 kWh | €1,745.55 |
| Castleboro, Wexford, Ireland | 3931.74 kWh | €1,690.65 |
| Castledockrell, Wexford, Ireland | 3931.42 kWh | €1,690.51 |
| Clongeen, Wexford, Ireland | 4246.5 kWh | €1,826.00 |
| Clonleigh, Wexford, Ireland | 3847.61 kWh | €1,654.47 |
| Clonroche, Wexford, Ireland | 3929.28 kWh | €1,689.59 |
| Coolgreany, Wexford, Ireland | 4048.74 kWh | €1,740.96 |
| Courtown, Wexford, Ireland | 4105.42 kWh | €1,765.33 |
| Drinagh, Wexford, Ireland | 4255.66 kWh | €1,829.93 |
| Duncormick, Wexford, Ireland | 4236.56 kWh | €1,821.72 |
| Dunmain, Wexford, Ireland | 4163.45 kWh | €1,790.28 |
| Edermine, Wexford, Ireland | 4014.35 kWh | €1,726.17 |
| Enniscorthy Rural, Wexford, Ireland | 4038.94 kWh | €1,736.74 |
| Enniscorthy Urban, Wexford, Ireland | 3951.59 kWh | €1,699.18 |
| Ferns, Wexford, Ireland | 4010.3 kWh | €1,724.43 |
| Fethard, Wexford, Ireland | 4229.78 kWh | €1,818.81 |
| Ford, Wexford, Ireland | 4070.89 kWh | €1,750.48 |
| Forth, Wexford, Ireland | 3826.31 kWh | €1,645.31 |
| Glynn, Wexford, Ireland | 4097.49 kWh | €1,761.92 |
| Gorey Rural, Wexford, Ireland | 4085.62 kWh | €1,756.82 |
| Gorey Urban, Wexford, Ireland | 4053.76 kWh | €1,743.12 |
| Harperstown, Wexford, Ireland | 4345.41 kWh | €1,868.53 |
| Harristown, Wexford, Ireland | 4266.39 kWh | €1,834.55 |
| Horetown, Wexford, Ireland | 4226.27 kWh | €1,817.30 |
| Huntingtown, Wexford, Ireland | 4001.68 kWh | €1,720.72 |
| Inch, Wexford, Ireland | 3966.87 kWh | €1,705.75 |
| Kilbora, Wexford, Ireland | 3940.65 kWh | €1,694.48 |
| Kilbride, Wexford, Ireland | 4001.6 kWh | €1,720.69 |
| Kilcomb, Wexford, Ireland | 3947.67 kWh | €1,697.50 |
| Kilcormick, Wexford, Ireland | 4063.19 kWh | €1,747.17 |
| Kilcowan, Wexford, Ireland | 4276.85 kWh | €1,839.05 |
| Kilgarvan, Wexford, Ireland | 4234.33 kWh | €1,820.76 |
| Kilgorman, Wexford, Ireland | 3972.66 kWh | €1,708.24 |
| Killag, Wexford, Ireland | 4274.44 kWh | €1,838.01 |
| Killann, Wexford, Ireland | 3964.42 kWh | €1,704.70 |
| Killenagh, Wexford, Ireland | 4080.88 kWh | €1,754.78 |
| Killesk, Wexford, Ireland | 4237.93 kWh | €1,822.31 |
| Killincooly, Wexford, Ireland | 4076.22 kWh | €1,752.77 |
| Killinick, Wexford, Ireland | 4417.42 kWh | €1,899.49 |
| Killoughrum, Wexford, Ireland | 3980.95 kWh | €1,711.81 |
| Killurin, Wexford, Ireland | 4098.53 kWh | €1,762.37 |
| Kilmallock, Wexford, Ireland | 4101.76 kWh | €1,763.76 |
| Kilmokea, Wexford, Ireland | 4120.4 kWh | €1,771.77 |
| Kilmore, Wexford, Ireland | 4272.47 kWh | €1,837.16 |
| Kilnahue, Wexford, Ireland | 4076.25 kWh | €1,752.79 |
| Kilpatrick, Wexford, Ireland | 4078.14 kWh | €1,753.60 |
| Kilrush, Wexford, Ireland | 3859.88 kWh | €1,659.75 |
| Kilscoran, Wexford, Ireland | 4319.29 kWh | €1,857.29 |
| Kiltealy, Wexford, Ireland | 3933.06 kWh | €1,691.22 |
| Lady's Island, Wexford, Ireland | 4317.03 kWh | €1,856.32 |
| Limerick, Wexford, Ireland | 4013.52 kWh | €1,725.81 |
| Marshalstown, Wexford, Ireland | 4268.3 kWh | €1,835.37 |
| Mayglass, Wexford, Ireland | 4275.04 kWh | €1,838.27 |
| Monamolin, Wexford, Ireland | 3846.71 kWh | €1,654.09 |
| Monaseed, Wexford, Ireland | 3959.51 kWh | €1,702.59 |
| Moyacomb, Wexford, Ireland | 3847.79 kWh | €1,654.55 |
| New Ross Rural, Wexford, Ireland | 4004.96 kWh | €1,722.13 |
| New Ross Urban, Wexford, Ireland | 4001.93 kWh | €1,720.83 |
| Newbawn, Wexford, Ireland | 4212.95 kWh | €1,811.57 |
| Newcastle, Wexford, Ireland | 4394.87 kWh | €1,889.79 |
| Newtownbarry, Wexford, Ireland | 3892.41 kWh | €1,673.74 |
| Old Ross, Wexford, Ireland | 4044.69 kWh | €1,739.22 |
| Oldcourt, Wexford, Ireland | 3964.46 kWh | €1,704.72 |
| Rathaspick, Wexford, Ireland | 4394.27 kWh | €1,889.54 |
| Rathroe, Wexford, Ireland | 4202.7 kWh | €1,807.16 |
| Rochestown, Wexford, Ireland | 4012.6 kWh | €1,725.42 |
| Rosbercon Urban, Wexford, Ireland | 4009.87 kWh | €1,724.24 |
| Rossard, Wexford, Ireland | 3882.62 kWh | €1,669.53 |
| Rosslare, Wexford, Ireland | 4325.98 kWh | €1,860.17 |
| Rossminoge, Wexford, Ireland | 3944.29 kWh | €1,696.04 |
| St. Helen's, Wexford, Ireland | 4256.9 kWh | €1,830.47 |
| St. Mary's, Wexford, Ireland | 3897.9 kWh | €1,676.10 |
| Tacumshin, Wexford, Ireland | 4310.43 kWh | €1,853.48 |
| Taghmon, Wexford, Ireland | 4225.6 kWh | €1,817.01 |
| Templeludigan, Wexford, Ireland | 3849.32 kWh | €1,655.21 |
| Templetown, Wexford, Ireland | 4221.81 kWh | €1,815.38 |
| The Harrow, Wexford, Ireland | 4074.31 kWh | €1,751.95 |
| The Leap, Wexford, Ireland | 3981.9 kWh | €1,712.22 |
| Tinnacross, Wexford, Ireland | 4081.6 kWh | €1,755.09 |
| Tintern, Wexford, Ireland | 4156.54 kWh | €1,787.31 |
| Tombrack, Wexford, Ireland | 3904.13 kWh | €1,678.78 |
| Tomhaggard, Wexford, Ireland | 4287.63 kWh | €1,843.68 |
| Wells, Wexford, Ireland | 4077.81 kWh | €1,753.46 |
| Wexford No. 1 Urban, Wexford, Ireland | 4340.93 kWh | €1,866.60 |
| Wexford No. 2 Urban, Wexford, Ireland | 4340.74 kWh | €1,866.52 |
| Wexford No. 3 Urban, Wexford, Ireland | 4342.74 kWh | €1,867.38 |
| Wexford Rural, Wexford, Ireland | 4343.39 kWh | €1,867.66 |
| Whitechurch, Wexford, 247119, Ireland | 4154.06 kWh | €1,786.25 |
| Whitechurch, Wexford, 247120, Ireland | 4154.08 kWh | €1,786.25 |
| Whitemoor, Wexford, Ireland | 3920.05 kWh | €1,685.62 |
| Wingfield, Wexford, Ireland | 3810.54 kWh | €1,638.53 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields