10 Solar Panel Installation - Co. Sligo
6 Solar Panel Installation - Co. Sligo
7 Solar Panel Installation - Co. Sligo
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Sligo.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Sligo.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Achonry East, Sligo, Ireland | 3,497.75 kWh | €1,504.03 |
| Achonry West, Sligo, Ireland | 3,490.52 kWh | €1,500.92 |
| Aclare, Sligo, Ireland | 3,493.63 kWh | €1,502.26 |
| Aghanagh, Sligo, Ireland | 3,498.54 kWh | €1,504.37 |
| Annagh, Sligo, Ireland | 3,472.95 kWh | €1,493.37 |
| Aughris, Sligo, Ireland | 3,496.79 kWh | €1,503.62 |
| Ballintogher East, Sligo, Ireland | 3,367.99 kWh | €1,448.24 |
| Ballintogher West, Sligo, Ireland | 3,397.67 kWh | €1,461.00 |
| Ballymote, Sligo, Ireland | 3,497.32 kWh | €1,503.85 |
| Ballynakill, Sligo, Ireland | 3,419.92 kWh | €1,470.57 |
| Ballynashee, Sligo, Ireland | 3,350.62 kWh | €1,440.77 |
| Ballysadare East, Sligo, Ireland | 3,480.07 kWh | €1,496.43 |
| Ballysadare West, Sligo, Ireland | 3,494.75 kWh | €1,502.74 |
| Banada, Sligo, Ireland | 3,494.86 kWh | €1,502.79 |
| Branchfield, Sligo, Ireland | 3,467.82 kWh | €1,491.16 |
| Breencorragh, Sligo, Ireland | 3,425.32 kWh | €1,472.89 |
| Bricklieve, Sligo, Ireland | 3,423.99 kWh | €1,472.32 |
| Buncrowey, Sligo, Ireland | 3,356.59 kWh | €1,443.33 |
| Calry, Sligo, Ireland | 3,332 kWh | €1,432.76 |
| Carney, Sligo, Ireland | 3,344.53 kWh | €1,438.15 |
| Carrickbanagher, Sligo, Ireland | 3,488.8 kWh | €1,500.18 |
| Carrownaskeagh, Sligo, Ireland | 3,476.95 kWh | €1,495.09 |
| Cartron, Sligo, Ireland | 3,433.12 kWh | €1,476.24 |
| Castleconor East, Sligo, Ireland | 3,423.46 kWh | €1,472.09 |
| Castleconor West, Sligo, Ireland | 3,423.26 kWh | €1,472.00 |
| Cliffony North, Sligo, Ireland | 3,222.88 kWh | €1,385.84 |
| Cliffony South, Sligo, Ireland | 3,205.7 kWh | €1,378.45 |
| Cloonacool, Sligo, Ireland | 3,466.95 kWh | €1,490.79 |
| Cloonoghill, Sligo, Ireland | 3,513.97 kWh | €1,511.01 |
| Collooney, Sligo, Ireland | 3,477.83 kWh | €1,495.47 |
| Coolaney, Sligo, Ireland | 3,491.86 kWh | €1,501.50 |
| Coolavin, Sligo, Ireland | 3,521.48 kWh | €1,514.24 |
| Cuilmore, Sligo, Ireland | 3,477.65 kWh | €1,495.39 |
| Dromard East, Sligo, Ireland | 3,486.5 kWh | €1,499.20 |
| Dromard West, Sligo, Ireland | 3,448.17 kWh | €1,482.71 |
| Dromore, Sligo, Ireland | 3,308.63 kWh | €1,422.71 |
| Drumcliff East, Sligo, Ireland | 3,314.81 kWh | €1,425.37 |
| Drumcliff West, Sligo, Ireland | 3,460.82 kWh | €1,488.15 |
| Drumcolumb, Sligo, Ireland | 3,427.32 kWh | €1,473.75 |
| Drumfin, Sligo, Ireland | 3,476.64 kWh | €1,494.96 |
| Drumrat, Sligo, Ireland | 3,483.64 kWh | €1,497.97 |
| Easky East, Sligo, Ireland | 3,494.61 kWh | €1,502.68 |
| Easky West, Sligo, Ireland | 3,566.97 kWh | €1,533.80 |
| Glencar, Sligo, Ireland | 3,255.86 kWh | €1,400.02 |
| Glendarragh, Sligo, Ireland | 3,441.47 kWh | €1,479.83 |
| Kilfree, Sligo, Ireland | 3,517.37 kWh | €1,512.47 |
| Kilglass, Sligo, Ireland | 3,506.96 kWh | €1,507.99 |
| Killadoon, Sligo, Ireland | 3,424.35 kWh | €1,472.47 |
| Killaraght, Sligo, Ireland | 3,531.66 kWh | €1,518.61 |
| Kilmacowen, Sligo, Ireland | 3,484.11 kWh | €1,498.17 |
| Kilmacteige, Sligo, Ireland | 3,492.73 kWh | €1,501.87 |
| Kilmactranny, Sligo, Ireland | 3,463.32 kWh | €1,489.23 |
| Kilshalvy, Sligo, Ireland | 3,482.43 kWh | €1,497.44 |
| Kilturra, Sligo, Ireland | 3,507.1 kWh | €1,508.05 |
| Knockaree, Sligo, Ireland | 3,481.05 kWh | €1,496.85 |
| Lakeview, Sligo, Ireland | 3,430.78 kWh | €1,475.24 |
| Leitrim, Sligo, Ireland | 3,508.02 kWh | €1,508.45 |
| Lisconny, Sligo, Ireland | 3,476.4 kWh | €1,494.85 |
| Lissadill East, Sligo, Ireland | 3,478.83 kWh | €1,495.90 |
| Lissadill North, Sligo, Ireland | 3,484.59 kWh | €1,498.37 |
| Lissadill West, Sligo, Ireland | 3,491.75 kWh | €1,501.45 |
| Loughil, Sligo, Ireland | 3,491.8 kWh | €1,501.47 |
| Mullagheruse, Sligo, Ireland | 3,377.06 kWh | €1,452.14 |
| Owenmore, Sligo, Ireland | 3,496.85 kWh | €1,503.65 |
| Rathmacurkey, Sligo, Ireland | 3,432.86 kWh | €1,476.13 |
| Riverstown, Sligo, Ireland | 3,427.26 kWh | €1,473.72 |
| Rossinver East, Sligo, Ireland | 3,152.8 kWh | €1,355.70 |
| Rossinver West, Sligo, Ireland | 3,200.76 kWh | €1,376.33 |
| Shancough, Sligo, Ireland | 3,463.63 kWh | €1,489.36 |
| Skreen, Sligo, Ireland | 3,497.81 kWh | €1,504.06 |
| Sligo East, Sligo, Ireland | 3,382.07 kWh | €1,454.29 |
| Sligo North, Sligo, Ireland | 3,355.22 kWh | €1,442.74 |
| Sligo West, Sligo, Ireland | 3,384.57 kWh | €1,455.37 |
| Streamstown, Sligo, Ireland | 3,509.75 kWh | €1,509.19 |
| Temple, Sligo, Ireland | 3,511.42 kWh | €1,509.91 |
| Templeboy North, Sligo, Ireland | 3,361.94 kWh | €1,445.63 |
| Templeboy South, Sligo, Ireland | 3,356.12 kWh | €1,443.13 |
| Templevanny, Sligo, Ireland | 3,492.76 kWh | €1,501.89 |
| Tobercurry, Sligo, Ireland | 3,491.63 kWh | €1,501.40 |
| Toberpatrick East, Sligo, Ireland | 3,481.65 kWh | €1,497.11 |
| Toberpatrick West, Sligo, Ireland | 3,498.27 kWh | €1,504.26 |
| Toomour, Sligo, Ireland | 3,496.39 kWh | €1,503.45 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields