7 Solar Panel Installation, Co. Roscommon
10 Solar Panel Installation in Roscommon
6 Solar Panel Installation, Co. Roscommon
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Roscommon.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Roscommon.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Aghafin, Roscommon, Ireland | 3,448.55 kWh | €1,482.88 |
| Altagowlan, Roscommon, Ireland | 3,447.45 kWh | €1,482.40 |
| Annaghmore, Roscommon, Ireland | 3,612.06 kWh | €1,553.19 |
| Artagh North, Roscommon, Ireland | 3,547.01 kWh | €1,525.21 |
| Artagh South, Roscommon, Ireland | 3,546.7 kWh | €1,525.08 |
| Athleague East, Roscommon, Ireland | 3,701.13 kWh | €1,591.49 |
| Athleague West, Roscommon, Ireland | 3,672.29 kWh | €1,579.08 |
| Athlone West Rural, Roscommon, Ireland | 3,650.8 kWh | €1,569.84 |
| Aughrim East, Roscommon, Ireland | 3,596.2 kWh | €1,546.37 |
| Aughrim West, Roscommon, Ireland | 3,528.98 kWh | €1,517.46 |
| Ballaghaderreen, Roscommon, Ireland | 3,540.29 kWh | €1,522.32 |
| Ballinlough, Roscommon, Ireland | 3,587.03 kWh | €1,542.42 |
| Ballintober, Roscommon, Ireland | 3,635.45 kWh | €1,563.24 |
| Ballydangan, Roscommon, Ireland | 3,667.23 kWh | €1,576.91 |
| Ballyfarnan, Roscommon, Ireland | 3,466.98 kWh | €1,490.80 |
| Ballyformoyle, Roscommon, Ireland | 3,511.38 kWh | €1,509.89 |
| Ballygarden, Roscommon, Ireland | 3,604.09 kWh | €1,549.76 |
| Ballynamona, Roscommon, Ireland | 3,677.13 kWh | €1,581.17 |
| Baslick, Roscommon, Ireland | 3,607.87 kWh | €1,551.38 |
| Bellanagare, Roscommon, Ireland | 3,639.36 kWh | €1,564.92 |
| Boyle Rural, Roscommon, Ireland | 3,661.2 kWh | €1,574.32 |
| Boyle Urban, Roscommon, Ireland | 3,672.7 kWh | €1,579.26 |
| Breedoge, Roscommon, Ireland | 3,607.04 kWh | €1,551.03 |
| Buckill, Roscommon, Ireland | 3,548.99 kWh | €1,526.07 |
| Bumlin, Roscommon, Ireland | 3,630.27 kWh | €1,561.02 |
| Caltragh, Roscommon, Ireland | 3,614.68 kWh | €1,554.31 |
| Cams, Roscommon, Ireland | 3,660.48 kWh | €1,574.01 |
| Carnagh, Roscommon, Ireland | 3,536.86 kWh | €1,520.85 |
| Carrowduff, Roscommon, Ireland | 3,656.1 kWh | €1,572.12 |
| Carrowreagh, Roscommon, Ireland | 3,581.35 kWh | €1,539.98 |
| Castleplunket, Roscommon, Ireland | 3,642.39 kWh | €1,566.23 |
| Castlereagh, Roscommon, Ireland | 3,601.02 kWh | €1,548.44 |
| Castlesampson, Roscommon, Ireland | 3,713.33 kWh | €1,596.73 |
| Castleteheen, Roscommon, Ireland | 3,641.34 kWh | €1,565.78 |
| Cloonburren, Roscommon, Ireland | 3,645.47 kWh | €1,567.55 |
| Cloonfinlough, Roscommon, Ireland | 3,652.78 kWh | €1,570.70 |
| Cloonfower, Roscommon, Ireland | 3,565.34 kWh | €1,533.10 |
| Cloonown, Roscommon, Ireland | 3,675.51 kWh | €1,580.47 |
| Cloonteen, Roscommon, Ireland | 3,697.84 kWh | €1,590.07 |
| Cloontuskert, Roscommon, Ireland | 3,606.58 kWh | €1,550.83 |
| Cloonygormican, Roscommon, Ireland | 3,640.48 kWh | €1,565.41 |
| Cloonyquin, Roscommon, Ireland | 3,667.63 kWh | €1,577.08 |
| Coolougher, Roscommon, Ireland | 3,572.94 kWh | €1,536.36 |
| Crannagh, Roscommon, Ireland | 3,652.42 kWh | €1,570.54 |
| Creagh, Roscommon, Ireland | 3,693.18 kWh | €1,588.07 |
| Creeve, Roscommon, 197046, Ireland | 3,635.16 kWh | €1,563.12 |
| Creeve, Roscommon, 197047, Ireland | 3,635.12 kWh | €1,563.10 |
| Cregga, Roscommon, Ireland | 3,591.8 kWh | €1,544.47 |
| Croghan, Roscommon, Ireland | 3,604.8 kWh | €1,550.06 |
| Crossna, Roscommon, Ireland | 3,525.05 kWh | €1,515.77 |
| Culliagh, Roscommon, Ireland | 3,606.79 kWh | €1,550.92 |
| Danesfort, Roscommon, Ireland | 3,579.36 kWh | €1,539.12 |
| Drumdaff, Roscommon, Ireland | 3,688.08 kWh | €1,585.87 |
| Drumlosh, Roscommon, Ireland | 3,629.17 kWh | €1,560.54 |
| Dunamon, Roscommon, Ireland | 3,636.93 kWh | €1,563.88 |
| Dysart, Roscommon, Ireland | 3,678.81 kWh | €1,581.89 |
| Edmondstown, Roscommon, Ireland | 3,505.93 kWh | €1,507.55 |
| Elia, Roscommon, Ireland | 3,573.3 kWh | €1,536.52 |
| Elphin, Roscommon, Ireland | 3,629.7 kWh | €1,560.77 |
| Estersnow, Roscommon, Ireland | 3,605.4 kWh | €1,550.32 |
| Fairymount, Roscommon, Ireland | 3,688.4 kWh | €1,586.01 |
| Frenchpark, Roscommon, Ireland | 3,479.59 kWh | €1,496.22 |
| Fuerty, Roscommon, Ireland | 3,686.6 kWh | €1,585.24 |
| Keadew, Roscommon, Ireland | 3,580.64 kWh | €1,539.68 |
| Kilbride North, Roscommon, Ireland | 3,662.32 kWh | €1,574.80 |
| Kilbride South, Roscommon, Ireland | 3,696.35 kWh | €1,589.43 |
| Kilbryan, Roscommon, Ireland | 3,571.58 kWh | €1,535.78 |
| Kilcar, Roscommon, Ireland | 3,708.54 kWh | €1,594.67 |
| Kilcolagh, Roscommon, Ireland | 3,615.97 kWh | €1,554.87 |
| Kilgefin, Roscommon, Ireland | 3,595.02 kWh | €1,545.86 |
| Kilglass North, Roscommon, Ireland | 3,557.65 kWh | €1,529.79 |
| Kilglass South, Roscommon, Ireland | 3,580.8 kWh | €1,539.74 |
| Killavackan, Roscommon, Ireland | 3,593.31 kWh | €1,545.12 |
| Killukin, Roscommon, 197074, Ireland | 3,664.6 kWh | €1,575.78 |
| Killukin, Roscommon, 197075, Ireland | 3,664.52 kWh | €1,575.74 |
| Killummod, Roscommon, Ireland | 3,593.33 kWh | €1,545.13 |
| Kilmacumsy, Roscommon, Ireland | 3,620.21 kWh | €1,556.69 |
| Kilmore, Roscommon, Ireland | 3,564.35 kWh | €1,532.67 |
| Kilteevan, Roscommon, Ireland | 3,611.9 kWh | €1,553.12 |
| Kiltoom, Roscommon, Ireland | 3,679.78 kWh | €1,582.31 |
| Kiltullagh, Roscommon, Ireland | 3,597.33 kWh | €1,546.85 |
| Lackan, Roscommon, Ireland | 3,582.51 kWh | €1,540.48 |
| Lecarrow, Roscommon, Ireland | 3,560.12 kWh | €1,530.85 |
| Lisgarve, Roscommon, Ireland | 3,639.74 kWh | €1,565.09 |
| Lismaha, Roscommon, Ireland | 3,707.73 kWh | €1,594.32 |
| Lissonuffy, Roscommon, Ireland | 3,630.28 kWh | €1,561.02 |
| Lough Allen, Roscommon, Ireland | 3,457.75 kWh | €1,486.83 |
| Loughglinn, Roscommon, Ireland | 3,542.55 kWh | €1,523.30 |
| Mantua, Roscommon, Ireland | 3,639.74 kWh | €1,565.09 |
| Moore, Roscommon, Ireland | 3,642.26 kWh | €1,566.17 |
| Mote, Roscommon, Ireland | 3,702.85 kWh | €1,592.23 |
| Oakport, Roscommon, Ireland | 3,524.64 kWh | €1,515.60 |
| Ogulla, Roscommon, Ireland | 3,666.5 kWh | €1,576.60 |
| Rockhill, Roscommon, Ireland | 3,711.97 kWh | €1,596.15 |
| Rockingham, Roscommon, Ireland | 3,540.05 kWh | €1,522.22 |
| Roosky, Roscommon, Ireland | 3,556.93 kWh | €1,529.48 |
| Roscommon Rural, Roscommon, Ireland | 3,713.56 kWh | €1,596.83 |
| Roscommon Urban, Roscommon, Ireland | 3,714.4 kWh | €1,597.19 |
| Rosmoylan, Roscommon, Ireland | 3,622.42 kWh | €1,557.64 |
| Rossmore, Roscommon, Ireland | 3,652.47 kWh | €1,570.56 |
| Rushfield, Roscommon, Ireland | 3,594.29 kWh | €1,545.54 |
| Scregg, Roscommon, Ireland | 3,558.07 kWh | €1,529.97 |
| Strokestown, Roscommon, Ireland | 3,615.18 kWh | €1,554.53 |
| Taghboy, Roscommon, Ireland | 3,622.95 kWh | €1,557.87 |
| Taghmaconnell, Roscommon, Ireland | 3,719.15 kWh | €1,599.23 |
| Termonbarry, Roscommon, Ireland | 3,607.35 kWh | €1,551.16 |
| Thomastown, Roscommon, Ireland | 3,648.56 kWh | €1,568.88 |
| Tivannagh, Roscommon, Ireland | 3,550.16 kWh | €1,526.57 |
| Tulsk, Roscommon, Ireland | 3,666.58 kWh | €1,576.63 |
| Tumna North, Roscommon, Ireland | 3,520.19 kWh | €1,513.68 |
| Tumna South, Roscommon, Ireland | 3,562.17 kWh | €1,531.73 |
| Turrock, Roscommon, Ireland | 3,678.85 kWh | €1,581.91 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields