5 Solar Panel Installation - Co. Monaghan
12 Solar Panel Installation - Co. Monaghan
4 Solar Panel Installation - Co. Monaghan
“I have already recommended [Ohk energy] to plenty of my friends and family” – Tom McDermott, Ohk energy customer.
Tom’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and an A2 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Monaghan.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Monaghan.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Drumboory, Monaghan, Ireland | 3764.58 kWh | €1618.77 |
| Ballymackney, Monaghan, Ireland | 3745.44 kWh | €1610.54 |
| Inishkeen, Monaghan, Ireland | 3744.8 kWh | €1610.26 |
| Kilmurry, Monaghan, Ireland | 3731.65 kWh | €1604.61 |
| Carrickmacross Urban, Monaghan, Ireland | 3730.18 kWh | €1603.98 |
| Lough Fea, Monaghan, Ireland | 3718.89 kWh | €1599.12 |
| Carrickmacross Rural, Monaghan, Ireland | 3703.33 kWh | €1592.43 |
| Drumcarrow, Monaghan, Ireland | 3703.15 kWh | €1592.35 |
| Crossalare, Monaghan, Ireland | 3697.33 kWh | €1589.85 |
| Raferagh, Monaghan, Ireland | 3691.17 kWh | €1587.20 |
| Broomfield, Monaghan, Ireland | 3683.94 kWh | €1584.09 |
| Donaghmoyne, Monaghan, Ireland | 3676.52 kWh | €1580.90 |
| Bocks, Monaghan, Ireland | 3670.05 kWh | €1578.12 |
| Laragh, Monaghan, Ireland | 3669.94 kWh | €1578.07 |
| Bellatrain, Monaghan, Ireland | 3665.46 kWh | €1576.15 |
| Drumgurra, Monaghan, Ireland | 3660.63 kWh | €1574.07 |
| Church Hill, Monaghan, Ireland | 3644.64 kWh | €1567.20 |
| Corracharra, Monaghan, Ireland | 3641.52 kWh | €1565.85 |
| Carrickatee, Monaghan, Ireland | 3641.4 kWh | €1565.80 |
| Carrickaslane, Monaghan, Ireland | 3630.67 kWh | €1561.19 |
| Castleblayney Rural, Monaghan, Ireland | 3628.32 kWh | €1560.18 |
| Mullyash, Monaghan, Ireland | 3603.87 kWh | €1549.66 |
| Creeve, Monaghan, Ireland | 3603.12 kWh | €1549.34 |
| Annayalla, Monaghan, Ireland | 3599.87 kWh | €1547.94 |
| Cremartin, Monaghan, Ireland | 3591.67 kWh | €1544.42 |
| Clontibret, Monaghan, Ireland | 3590.98 kWh | €1544.12 |
| Castleblayney Urban, Monaghan, Ireland | 3575.51 kWh | €1537.47 |
| Enagh, Monaghan, 177043, Ireland | 3573.58 kWh | €1536.64 |
| Enagh, Monaghan, 177044, Ireland | 3573.58 kWh | €1536.64 |
| Tullycorbet, Monaghan, Ireland | 3571.58 kWh | €1535.78 |
| Rackwallace, Monaghan, Ireland | 3567.73 kWh | €1534.12 |
| Emyvale, Monaghan, Ireland | 3566.29 kWh | €1533.50 |
| Castleshane, Monaghan, Ireland | 3565.79 kWh | €1533.29 |
| Tehallan, Monaghan, Ireland | 3565.62 kWh | €1533.22 |
| Lisnaveane, Monaghan, Ireland | 3565.07 kWh | €1532.98 |
| Drum, Monaghan, Ireland | 3564.85 kWh | €1532.89 |
| Anketell Grove, Monaghan, Ireland | 3564.56 kWh | €1532.76 |
| Dawsongrove, Monaghan, Ireland | 3564.2 kWh | €1532.61 |
| Caddagh, Monaghan, Ireland | 3555.63 kWh | €1528.92 |
| Ballybay Rural, Monaghan, Ireland | 3554.64 kWh | €1528.50 |
| Ballybay Urban, Monaghan, Ireland | 3553.3 kWh | €1527.92 |
| Monaghan Urban, Monaghan, Ireland | 3553.21 kWh | €1527.88 |
| Drumhillagh, Monaghan, Ireland | 3551.3 kWh | €1527.06 |
| Killylough, Monaghan, Ireland | 3548.59 kWh | €1525.89 |
| Killynenagh, Monaghan, Ireland | 3547.41 kWh | €1525.39 |
| Drummully, Monaghan, Ireland | 3545.75 kWh | €1524.67 |
| Tedavnet, Monaghan, Ireland | 3545.72 kWh | €1524.66 |
| Monaghan Rural, Monaghan, Ireland | 3543.66 kWh | €1523.77 |
| Kilmore, Monaghan, Ireland | 3541.06 kWh | €1522.66 |
| Cormeen, Monaghan, Ireland | 3540.4 kWh | €1522.37 |
| Bellanode, Monaghan, Ireland | 3540.37 kWh | €1522.36 |
| Sheskin, Monaghan, Ireland | 3539.43 kWh | €1521.95 |
| Currin, Monaghan, Ireland | 3539.04 kWh | €1521.79 |
| Anny, Monaghan, Ireland | 3536.41 kWh | €1520.66 |
| Scotstown, Monaghan, Ireland | 3536.24 kWh | €1520.58 |
| Bragan, Monaghan, Ireland | 3536.07 kWh | €1520.51 |
| Aghabog, Monaghan, Ireland | 3532.57 kWh | €1519.01 |
| Glaslough, Monaghan, Ireland | 3531.22 kWh | €1518.42 |
| Kiltybegs, Monaghan, Ireland | 3529.29 kWh | €1517.59 |
| Derrygorry, Monaghan, Ireland | 3526.81 kWh | €1516.53 |
| Killeevan, Monaghan, Ireland | 3522.95 kWh | €1514.87 |
| St. Tierney, Monaghan, Ireland | 3521.94 kWh | €1514.43 |
| Drumsnat, Monaghan, Ireland | 3519.56 kWh | €1513.41 |
| Newbliss, Monaghan, Ireland | 3518.82 kWh | €1513.09 |
| Shanmullagh, Monaghan, Ireland | 3513.6 kWh | €1510.85 |
| Clones Urban, Monaghan, Ireland | 3510.67 kWh | €1509.59 |
| Clones, Monaghan, Ireland | 3510.46 kWh | €1509.50 |
| Clones Rural, Monaghan, Ireland | 3506.87 kWh | €1507.95 |
| Greagh, Monaghan, Ireland | 3504.39 kWh | €1506.89 |
| Figullar, Monaghan, Ireland | 3502.79 kWh | €1506.20 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields