7 Solar Panel Installation - Co. Mayo
7 Solar Panel Installation - Co. Mayo
18 Solar Panel Installation - Co. Mayo
“It was so unintrusive and the only difference I see really is in my electricity bill.” – Helen Stapleton, Ohk energy solar panel installation customer.
Helen’s partnership with Ohk energy resulted in substantially lower bills, reduced carbon footprint and an A3 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Mayo.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Mayo.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Achill, Mayo, Ireland | 3701.67 kWh | €1591.72 |
| Addergoole, Mayo, Ireland | 3456.75 kWh | €1486.40 |
| Aghagower North, Mayo, Ireland | 3509.8 kWh | €1509.21 |
| Aghagower South, Mayo, Ireland | 3444.33 kWh | €1481.06 |
| Aghamore, Mayo, Ireland | 3562.68 kWh | €1531.95 |
| Aillemore, Mayo, Ireland | 3249.46 kWh | €1397.27 |
| An Geata Mór Theas, Mayo, Ireland | 3573.86 kWh | €1536.76 |
| An Geata Mór Thuaidh, Mayo, Ireland | 3678.07 kWh | €1581.57 |
| Ardagh, Mayo, Ireland | 3703.48 kWh | €1592.50 |
| Ardnaree North, Mayo, Ireland | 3432.36 kWh | €1475.91 |
| Ardnaree South Rural, Mayo, Ireland | 3443.03 kWh | €1480.50 |
| Ardnaree South Urban, Mayo, Ireland | 3429.91 kWh | €1474.86 |
| Attymass East, Mayo, Ireland | 3425.27 kWh | €1472.87 |
| Attymass West, Mayo, Ireland | 3441.64 kWh | €1479.91 |
| Balla, Mayo, Ireland | 3534.45 kWh | €1519.81 |
| Ballina Rural, Mayo, Ireland | 3494.43 kWh | €1502.60 |
| Ballina Urban, Mayo, Ireland | 3469.58 kWh | €1491.92 |
| Ballinafad, Mayo, Ireland | 3578.04 kWh | €1538.56 |
| Ballinamore, Mayo, Ireland | 3454.24 kWh | €1485.32 |
| Ballinchalla, Mayo, Ireland | 3423.94 kWh | €1472.29 |
| Ballindine, Mayo, Ireland | 3609.55 kWh | €1552.11 |
| Ballinrobe, Mayo, Ireland | 3646.64 kWh | €1568.06 |
| Ballycastle, Mayo, Ireland | 3597.86 kWh | €1547.08 |
| Ballycroy North, Mayo, Ireland | 3309.21 kWh | €1422.96 |
| Ballycroy South, Mayo, Ireland | 3463.68 kWh | €1489.38 |
| Ballyhaunis, Mayo, Ireland | 3554.41 kWh | €1528.40 |
| Ballyhean, Mayo, Ireland | 3530.76 kWh | €1518.23 |
| Ballyhowly, Mayo, Ireland | 3555.23 kWh | €1528.75 |
| Ballynagoraher, Mayo, Ireland | 3387.97 kWh | €1456.83 |
| Ballyovey, Mayo, Ireland | 3437.2 kWh | €1478 |
| Ballysakeery, Mayo, Ireland | 3497.78 kWh | €1504.05 |
| Bangor, Mayo, Ireland | 3220.12 kWh | €1384.65 |
| Barroosky, Mayo, Ireland | 3412.48 kWh | €1467.37 |
| Bekan, Mayo, Ireland | 3554.9 kWh | €1528.61 |
| Beldergmore, Mayo, Ireland | 3445.17 kWh | €1481.42 |
| Bellavary, Mayo, Ireland | 3493.22 kWh | €1502.08 |
| Belmullet, Mayo, Ireland | 3708.1 kWh | €1594.48 |
| Bohola, Mayo, Ireland | 3518.09 kWh | €1512.78 |
| Brackloon, Mayo, Ireland | 3531.27 kWh | €1518.45 |
| Breaghwy, Mayo, Ireland | 3564.95 kWh | €1532.93 |
| Bunaveela, Mayo, Ireland | 3226.75 kWh | €1387.50 |
| Bundorragha, Mayo, Ireland | 3122.09 kWh | €1342.50 |
| Burren, Mayo, Ireland | 3530.92 kWh | €1518.30 |
| Burriscarra, Mayo, Ireland | 3566.12 kWh | €1533.43 |
| Callow, Mayo, Ireland | 3495.48 kWh | €1503.06 |
| Cappaghduff, Mayo, Ireland | 3368.91 kWh | €1448.63 |
| Caraun, Mayo, Ireland | 3582.45 kWh | €1540.45 |
| Carrowmore, Mayo, Ireland | 3382.95 kWh | €1454.67 |
| Castlebar Rural, Mayo, Ireland | 3530.85 kWh | €1518.27 |
| Castlebar Urban, Mayo, Ireland | 3532.46 kWh | €1518.96 |
| Clare Island, Mayo, Ireland | 3524.2 kWh | €1515.41 |
| Claremorris, Mayo, Ireland | 3572.24 kWh | €1536.06 |
| Clogher, Mayo, 157052, Ireland | 3566.43 kWh | €1533.56 |
| Clogher, Mayo, 157053, Ireland | 3566.43 kWh | €1533.56 |
| Cloghermore, Mayo, Ireland | 3571.95 kWh | €1535.94 |
| Cloonkeen, Mayo, Ireland | 3543.63 kWh | €1523.76 |
| Cloonmore, Mayo, Ireland | 3492.52 kWh | €1501.78 |
| Cong, Mayo, Ireland | 3510.78 kWh | €1509.64 |
| Coolnaha, Mayo, Ireland | 3551.92 kWh | €1527.33 |
| Coonard, Mayo, Ireland | 3614.49 kWh | €1554.23 |
| Corraun, Mayo, Ireland | 3507.14 kWh | €1508.07 |
| Course, Mayo, Ireland | 3575.95 kWh | €1537.66 |
| Croaghmoyle, Mayo, Ireland | 3441.97 kWh | €1480.05 |
| Croaghpatrick, Mayo, Ireland | 3278.83 kWh | €1409.90 |
| Crossboyne, Mayo, Ireland | 3607.1 kWh | €1551.05 |
| Crossmolina North, Mayo, Ireland | 3399.16 kWh | €1461.64 |
| Crossmolina South, Mayo, Ireland | 3428.53 kWh | €1474.27 |
| Cuildoo, Mayo, Ireland | 3497.12 kWh | €1503.76 |
| Culnacleha, Mayo, Ireland | 3570.13 kWh | €1535.16 |
| Dalgan, Mayo, Ireland | 3634.39 kWh | €1562.79 |
| Deel, Mayo, Ireland | 3395.93 kWh | €1460.25 |
| Derry, Mayo, Ireland | 3398.56 kWh | €1461.38 |
| Derryloughan, Mayo, Ireland | 3462.37 kWh | €1488.82 |
| Doocastle, Mayo, Ireland | 3514.57 kWh | €1511.27 |
| Dooega, Mayo, Ireland | 3660.04 kWh | €1573.82 |
| Drummin, Mayo, Ireland | 3460.3 kWh | €1487.93 |
| Emlagh, Mayo, Ireland | 3470.69 kWh | €1492.4 |
| Erriff, Mayo, Ireland | 3246.8 kWh | €1396.12 |
| Fortland, Mayo, Ireland | 3399.34 kWh | €1461.72 |
| Garrymore, Mayo, Ireland | 3605.46 kWh | €1550.35 |
| Glenamoy, Mayo, Ireland | 3389.59 kWh | €1457.52 |
| Glencastle, Mayo, Ireland | 3467.11 kWh | €1490.86 |
| Glenco, Mayo, Ireland | 3290.71 kWh | €1415.01 |
| Glenhest, Mayo, Ireland | 3388.01 kWh | €1456.84 |
| Goolamore, Mayo, Ireland | 3489.03 kWh | €1500.28 |
| Hollymount, Mayo, Ireland | 3603.89 kWh | €1549.67 |
| Houndswood, Mayo, Ireland | 3631.26 kWh | €1561.44 |
| Islandeady, Mayo, Ireland | 3567.69 kWh | €1534.11 |
| Kilbeagh, Mayo, Ireland | 3501.37 kWh | €1505.59 |
| Kilcolman, Mayo, Ireland | 3538.01 kWh | €1521.34 |
| Kilcommon, Mayo, Ireland | 3622.8 kWh | €1557.80 |
| Kilfian East, Mayo, Ireland | 3477.03 kWh | €1495.12 |
| Kilfian South, Mayo, Ireland | 3435.8 kWh | €1477.39 |
| Kilfian West, Mayo, Ireland | 3490.73 kWh | €1501.01 |
| Kilgarvan, Mayo, Ireland | 3375.09 kWh | €1451.29 |
| Kilgeever, Mayo, Ireland | 3310.57 kWh | €1423.55 |
| Kilkelly, Mayo, Ireland | 3544.96 kWh | €1524.33 |
| Killala, Mayo, Ireland | 3525.4 kWh | €1515.92 |
| Killavally, Mayo, Ireland | 3525.9 kWh | €1516.14 |
| Killedan, Mayo, Ireland | 3529.5 kWh | €1517.69 |
| Kilmaclasser, Mayo, Ireland | 3534.65 kWh | €1519.90 |
| Kilmaine, Mayo, Ireland | 3655.37 kWh | €1571.81 |
| Kilmeena, Mayo, Ireland | 3525.83 kWh | €1516.11 |
| Kilmovee, Mayo, Ireland | 3537 kWh | €1520.91 |
| Kilsallagh, Mayo, Ireland | 3215.82 kWh | €1382.80 |
| Kiltamagh, Mayo, Ireland | 3555.35 kWh | €1528.80 |
| Kilvine, Mayo, Ireland | 3584.01 kWh | €1541.12 |
| Knappagh, Mayo, Ireland | 3468.06 kWh | €1491.27 |
| Knock North, Mayo, Ireland | 3555.26 kWh | €1528.76 |
| Knock South, Mayo, Ireland | 3558.11 kWh | €1529.99 |
| Knockadaff, Mayo, Ireland | 3614.91 kWh | €1554.41 |
| Knocknalower, Mayo, Ireland | 3390.55 kWh | €1457.94 |
| Lackan North, Mayo, Ireland | 3618.32 kWh | €1555.88 |
| Lackan South, Mayo, Ireland | 3461.07 kWh | €1488.26 |
| Letterbrick, Mayo, Ireland | 3367.76 kWh | €1448.14 |
| Loughanboy, Mayo, Ireland | 3561.85 kWh | €1531.60 |
| Louisburgh, Mayo, Ireland | 3400.12 kWh | €1462.05 |
| Manulla, Mayo, Ireland | 3544.23 kWh | €1524.02 |
| Mayo, Mayo, Ireland | 3498.2 kWh | €1504.23 |
| Meelick, Mayo, Ireland | 3523.94 kWh | €1515.29 |
| Mount Falcon, Mayo, Ireland | 3458.04 kWh | €1486.96 |
| Muingnabo, Mayo, Ireland | 3382.64 kWh | €1454.54 |
| Muings, Mayo, Ireland | 3504.16 kWh | €1506.79 |
| Murneen, Mayo, Ireland | 3548.13 kWh | €1525.70 |
| Neale, Mayo, Ireland | 3527.36 kWh | €1516.76 |
| Newbrook, Mayo, Ireland | 3580.9 kWh | €1539.79 |
| Newport East, Mayo, Ireland | 3503.21 kWh | €1506.38 |
| Newport West, Mayo, Ireland | 3531.8 kWh | €1518.67 |
| Owenbrin, Mayo, Ireland | 3456.03 kWh | €1486.09 |
| Owennadornaun, Mayo, Ireland | 3231.4 kWh | €1389.50 |
| Pontoon, Mayo, Ireland | 3479.84 kWh | €1496.33 |
| Portroyal, Mayo, Ireland | 3581.9 kWh | €1540.22 |
| Rathhill, Mayo, Ireland | 3652.28 kWh | €1570.48 |
| Rathoma, Mayo, Ireland | 3486.29 kWh | €1499.10 |
| Roslee, Mayo, Ireland | 3498.2 kWh | €1504.23 |
| Sallymount, Mayo, Ireland | 3439.86 kWh | €1479.14 |
| Sheskin, Mayo, Ireland | 3423.78 kWh | €1472.23 |
| Shrule, Mayo, Ireland | 3679.28 kWh | €1582.09 |
| Slievemahanagh, Mayo, Ireland | 3438.49 kWh | €1478.55 |
| Slievemore, Mayo, Ireland | 3696.61 kWh | €1589.54 |
| Sonnagh, Mayo, Ireland | 3487.76 kWh | €1499.74 |
| Sraheen, Mayo, Ireland | 3436.44 kWh | €1477.67 |
| Srahmore, Mayo, Ireland | 3410.61 kWh | €1466.56 |
| Strade, Mayo, Ireland | 3483.87 kWh | €1498.06 |
| Swineford, Mayo, Ireland | 3509.68 kWh | €1509.16 |
| Tagheen, Mayo, Ireland | 3611.58 kWh | €1552.98 |
| Tawnynagry, Mayo, Ireland | 3521.75 kWh | €1514.35 |
| Toocananagh, Mayo, Ireland | 3504.99 kWh | €1507.15 |
| Toomore, Mayo, Ireland | 3507.82 kWh | €1508.36 |
| Tumgesh, Mayo, Ireland | 3494.21 kWh | €1502.51 |
| Turlough, Mayo, Ireland | 3526.64 kWh | €1516.46 |
| Urlaur, Mayo, Ireland | 3539.78 kWh | €1522.11 |
| Westport Rural, Mayo, Ireland | 3473.02 kWh | €1493.40 |
| Westport Urban, Mayo, Ireland | 3464.35 kWh | €1489.67 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields