22 Solar Panel Installation - Co. Longford
14 Solar Panel Installation - Co. Longford
13 Solar Panel Installation - Co. Longford
“It was so unintrusive and the only difference I see really is in my electricity bill.” – Helen Stapleton, Ohk energy solar panel installation customer.
Helen’s partnership with Ohk energy resulted in substantially lower bills, reduced carbon footprint and an A3 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Longford.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Longford.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Abbeylara, Longford, Ireland | 3604.02 kWh | €1549.73 |
| Aghaboy, Longford, Ireland | 3633.06 kWh | €1562.22 |
| Agharra, Longford, Ireland | 3674.22 kWh | €1579.91 |
| Ardagh East, Longford, Ireland | 3661.18 kWh | €1574.31 |
| Ardagh West, Longford, Ireland | 3662.72 kWh | €1574.97 |
| Ballinalee, Longford, Ireland | 3629.15 kWh | €1560.53 |
| Ballinamuck East, Longford, Ireland | 3571.5 kWh | €1535.75 |
| Ballinamuck West, Longford, Ireland | 3542.39 kWh | €1523.23 |
| Ballymahon, Longford, Ireland | 3695.59 kWh | €1589.1 |
| Ballymuigh, Longford, Ireland | 3667.4 kWh | €1576.98 |
| Breanrisk, Longford, Ireland | 3580.73 kWh | €1539.71 |
| Bunlahy, Longford, Ireland | 3628.07 kWh | €1560.07 |
| Caldragh, Longford, Ireland | 3609.1 kWh | €1551.91 |
| Cashel East, Longford, Ireland | 3642.87 kWh | €1566.43 |
| Cashel West, Longford, Ireland | 3646.9 kWh | €1568.17 |
| Cloondara, Longford, Ireland | 3607.36 kWh | €1551.16 |
| Cloonee, Longford, Ireland | 3632.39 kWh | €1561.93 |
| Columbkille, Longford, Ireland | 3568.88 kWh | €1534.62 |
| Coolamber, Longford, Ireland | 3610.73 kWh | €1552.61 |
| Corboy, Longford, Ireland | 3642.48 kWh | €1566.27 |
| Creevy, Longford, Ireland | 3607 kWh | €1551.01 |
| Crosagstown, Longford, Ireland | 3643.23 kWh | €1566.59 |
| Currygrane, Longford, Ireland | 3628.53 kWh | €1560.27 |
| Dalystown, Longford, Ireland | 3639.07 kWh | €1564.8 |
| Doory, Longford, Ireland | 3664.58 kWh | €1575.77 |
| Drumgort, Longford, Ireland | 3566.85 kWh | €1533.75 |
| Drumlish, Longford, Ireland | 3582.38 kWh | €1540.42 |
| Drummeel, Longford, Ireland | 3616.33 kWh | €1555.02 |
| Firry, Longford, Ireland | 3612.19 kWh | €1553.24 |
| Forgney, Longford, Ireland | 3683.92 kWh | €1584.09 |
| Foxhall, Longford, Ireland | 3667.7 kWh | €1577.11 |
| Gelshagh, Longford, Ireland | 3739.14 kWh | €1607.83 |
| Granard Rural, Longford, Ireland | 3629.77 kWh | €1560.8 |
| Granard Urban, Longford, Ireland | 3593.48 kWh | €1545.2 |
| Kilcommock, Longford, Ireland | 3682.65 kWh | €1583.54 |
| Kilglass, Longford, Ireland | 3662.54 kWh | €1574.89 |
| Killashee, Longford, Ireland | 3638.41 kWh | €1564.52 |
| Killoe, Longford, Ireland | 3587.17 kWh | €1542.48 |
| Knockanbaun, Longford, Ireland | 3644.92 kWh | €1567.32 |
| Ledwithstown, Longford, Ireland | 3711.5 kWh | €1595.95 |
| Lislea, Longford, Ireland | 3619.33 kWh | €1556.31 |
| Longford No. 1 Urban, Longford, Ireland | 3627.66 kWh | €1559.89 |
| Longford No. 2 Urban, Longford, Ireland | 3636.61 kWh | €1563.74 |
| Longford Rural, Longford, Ireland | 3637.73 kWh | €1564.22 |
| Edgeworthstown, Longford, Ireland | 3656.52 kWh | €1572.30 |
| Milltown, Longford, Ireland | 3640.6 kWh | €1565.46 |
| Moatfarrell, Longford, Ireland | 3640.52 kWh | €1565.42 |
| Mountdavis, Longford, Ireland | 3625.61 kWh | €1559.01 |
| Moydow, Longford, Ireland | 3679.94 kWh | €1582.37 |
| Moyne, Longford, Ireland | 3551.87 kWh | €1527.3 |
| Mullanalaghta, Longford, Ireland | 3641.29 kWh | €1565.75 |
| Newgrove, Longford, Ireland | 3601.55 kWh | €1548.67 |
| Newtown Forbes, Longford, Ireland | 3602.04 kWh | €1548.88 |
| Rathcline, Longford, Ireland | 3675.73 kWh | €1580.56 |
| Sonnagh, Longford, Ireland | 3623.24 kWh | €1557.99 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields