15 solar panel system installed in Co. Limerick.
9 solar panel system being installed, Co. Limerick.
12 solar panel system on a roof in Co. Limerick.
“It was so unintrusive and the only difference I see really is in my electricity bill.” – Helen Stapleton, Limerick Solar Panel Installation Customer.
Helen’s partnership with Ohk energy resulted in substantially lower bills, reduced carbon footprint and an A3 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Limerick.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Limerick.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Abbey A, Limerick, Ireland | 3671.29 kWh | €1578.65 |
| Abbey B, Limerick, Ireland | 3670.77 kWh | €1578.43 |
| Abbey C, Limerick, Ireland | 3670.62 kWh | €1578.37 |
| Abbey D, Limerick, Ireland | 3670.52 kWh | €1578.32 |
| Abbeyfeale, Limerick, Ireland | 3544.4 kWh | €1524.09 |
| Abbeyville, Limerick, Ireland | 3697.53 kWh | €1589.94 |
| Abington, Limerick, Ireland | 3655.48 kWh | €1571.86 |
| Adare North, Limerick, Ireland | 3754.24 kWh | €1614.32 |
| Adare South, Limerick, Ireland | 3743.27 kWh | €1609.61 |
| Anglesborough, Limerick, Ireland | 3422.57 kWh | €1471.71 |
| Ardagh, Limerick, Ireland | 3734.21 kWh | €1605.71 |
| Ardpatrick, Limerick, Ireland | 3604.43 kWh | €1549.9 |
| Askeaton East, Limerick, Ireland | 3697.59 kWh | €1589.96 |
| Askeaton West, Limerick, Ireland | 3679.63 kWh | €1582.24 |
| Athlacca, Limerick, Ireland | 3682.42 kWh | €1583.44 |
| Aughinish, Limerick, Ireland | 3652.9 kWh | €1570.75 |
| Ballinacurra A, Limerick, Ireland | 3668.02 kWh | €1577.25 |
| Ballinacurra B, Limerick, Ireland | 3689.47 kWh | €1586.47 |
| Ballingarry, Limerick, Ireland | 3658.07 kWh | €1572.97 |
| Ballintober, Limerick, Ireland | 3619.55 kWh | €1556.41 |
| Ballyagran, Limerick, Ireland | 3694.11 kWh | €1588.47 |
| Ballyallinan, Limerick, Ireland | 3660.06 kWh | €1573.83 |
| Ballybricken, Limerick, Ireland | 3679.96 kWh | €1582.38 |
| Ballycummin, Limerick, Ireland | 3700.05 kWh | €1591.02 |
| Ballygrennan, Limerick, Ireland | 3688.38 kWh | €1586 |
| Ballylanders, Limerick, Ireland | 3584.75 kWh | €1541.44 |
| Ballymacshaneboy, Limerick, Ireland | 3584.58 kWh | €1541.37 |
| Ballynabanoge, Limerick, Ireland | 3758.24 kWh | €1616.04 |
| Ballynacarriga, Limerick, Ireland | 3690.17 kWh | €1586.77 |
| Ballynanty, Limerick, Ireland | 3666.44 kWh | €1576.57 |
| Ballynoe West, Limerick, Ireland | 3684.8 kWh | €1584.46 |
| Ballynoe, Limerick, Ireland | 3700.45 kWh | €1591.19 |
| Ballysimon, Limerick, Ireland | 3673.6 kWh | €1579.65 |
| Ballyvarra, Limerick, Ireland | 3673.85 kWh | €1579.76 |
| Bilboa, Limerick, Ireland | 3597.53 kWh | €1546.94 |
| Boola, Limerick, Ireland | 3680.35 kWh | €1582.55 |
| Broadford, Limerick, Ireland | 3689.77 kWh | €1586.6 |
| Bruff, Limerick, Ireland | 3644.17 kWh | €1566.99 |
| Bruree, Limerick, Ireland | 3661.03 kWh | €1574.24 |
| Bulgaden, Limerick, Ireland | 3614.42 kWh | €1554.2 |
| Caher, Limerick, Ireland | 3528.92 kWh | €1517.44 |
| Caherconlish East, Limerick, Ireland | 3662.28 kWh | €1574.78 |
| Caherconlish West, Limerick, Ireland | 3673.14 kWh | €1579.45 |
| Cahercorney, Limerick, Ireland | 3666.01 kWh | €1576.38 |
| Caherelly, Limerick, Ireland | 3668.73 kWh | €1577.55 |
| Cappamore, Limerick, Ireland | 3690.54 kWh | €1586.93 |
| Carrig, Limerick, Ireland | 3680.46 kWh | €1582.6 |
| Castle A, Limerick, Ireland | 3669.05 kWh | €1577.69 |
| Castle B, Limerick, Ireland | 3668.96 kWh | €1577.65 |
| Castle C, Limerick, Ireland | 3668.75 kWh | €1577.56 |
| Castle D, Limerick, Ireland | 3664.96 kWh | €1575.93 |
| Castleconnell, Limerick, Ireland | 3629.04 kWh | €1560.49 |
| Castletown, Limerick, 127042, Ireland | 3689.6 kWh | €1586.53 |
| Castletown, Limerick, 127043, Ireland | 3689.2 kWh | €1586.36 |
| Clarina, Limerick, Ireland | 3693.03 kWh | €1588 |
| Cleanglass, Limerick, Ireland | 3599.54 kWh | €1547.8 |
| Cloncagh, Limerick, Ireland | 3657.62 kWh | €1572.78 |
| Clonkeen, Limerick, Ireland | 3642.54 kWh | €1566.29 |
| Colmanswell, Limerick, Ireland | 3658.85 kWh | €1573.31 |
| Coolraine, Limerick, Ireland | 3664.83 kWh | €1575.88 |
| Coolrus, Limerick, Ireland | 3688.99 kWh | €1586.27 |
| Craggs, Limerick, Ireland | 3700.13 kWh | €1591.06 |
| Crean, Limerick, Ireland | 3616.54 kWh | €1555.11 |
| Crecora, Limerick, Ireland | 3694.36 kWh | €1588.57 |
| Croagh, Limerick, Ireland | 3705.36 kWh | €1593.3 |
| Croom, Limerick, Ireland | 3699.12 kWh | €1590.62 |
| Cullane, Limerick, Ireland | 3624.38 kWh | €1558.48 |
| Custom House, Limerick, Ireland | 3669.65 kWh | €1577.95 |
| Danganbeg, Limerick, Ireland | 3698.26 kWh | €1590.25 |
| Darragh, Limerick, Ireland | 3682.29 kWh | €1583.38 |
| Dock A, Limerick, Ireland | 3668.5 kWh | €1577.46 |
| Dock B, Limerick, Ireland | 3668.44 kWh | €1577.43 |
| Dock C, Limerick, Ireland | 3668.24 kWh | €1577.34 |
| Dock D, Limerick, Ireland | 3667.79 kWh | €1577.15 |
| Doon South, Limerick, Ireland | 3616.02 kWh | €1554.89 |
| Doon West, Limerick, Ireland | 3620.51 kWh | €1556.82 |
| Dromard, Limerick, Ireland | 3705.25 kWh | €1593.26 |
| Dromcolliher, Limerick, Ireland | 3695.71 kWh | €1589.16 |
| Dromin, Limerick, Ireland | 3695.19 kWh | €1588.93 |
| Dromtrasna, Limerick, Ireland | 3515.33 kWh | €1511.59 |
| Dunmoylan East, Limerick, Ireland | 3693.05 kWh | €1588.01 |
| Dunmoylan West, Limerick, Ireland | 3571.78 kWh | €1535.87 |
| Dunnaman, Limerick, Ireland | 3774.31 kWh | €1622.95 |
| Duntryleague, Limerick, Ireland | 3567.25 kWh | €1533.92 |
| Emlygrennan, Limerick, Ireland | 3581.28 kWh | €1539.95 |
| Farranshone, Limerick, Ireland | 3669.05 kWh | €1577.69 |
| Fedamore, Limerick, Ireland | 3694.05 kWh | €1588.44 |
| Feenagh, Limerick, Ireland | 3697.05 kWh | €1589.73 |
| Fleanmore, Limerick, Ireland | 3586.06 kWh | €1542.01 |
| Galbally, Limerick, Ireland | 3532.21 kWh | €1518.85 |
| Galvone A, Limerick, Ireland | 3679.46 kWh | €1582.17 |
| Galvone B, Limerick, Ireland | 3692.02 kWh | €1587.57 |
| Garrane, Limerick, Ireland | 3697.44 kWh | €1589.9 |
| Garryduff, Limerick, Ireland | 3576.68 kWh | €1537.97 |
| Glenagower, Limerick, Ireland | 3514.77 kWh | €1511.35 |
| Glenbrohane, Limerick, Ireland | 3513.42 kWh | €1510.77 |
| Glengort, Limerick, Ireland | 3513.7 kWh | €1510.89 |
| Glensharrold, Limerick, Ireland | 3697.67 kWh | €1590 |
| Glenstal, Limerick, Ireland | 3622.96 kWh | €1557.87 |
| Glentworth A, Limerick, Ireland | 3670.26 kWh | €1578.21 |
| Glentworth B, Limerick, Ireland | 3668.79 kWh | €1577.58 |
| Glentworth C, Limerick, Ireland | 3670 kWh | €1578.1 |
| Glin, Limerick, Ireland | 3538.16 kWh | €1521.41 |
| Grange, Limerick, Ireland | 3572.85 kWh | €1536.33 |
| Grean, Limerick, Ireland | 3636.53 kWh | €1563.71 |
| Griston, Limerick, Ireland | 3622.48 kWh | €1557.67 |
| Hospital, Limerick, Ireland | 3652.3 kWh | €1570.49 |
| Iveruss, Limerick, Ireland | 3689.78 kWh | €1586.61 |
| John's A, Limerick, Ireland | 3669.37 kWh | €1577.83 |
| John's B, Limerick, Ireland | 3670.88 kWh | €1578.48 |
| John's C, Limerick, Ireland | 3670.77 kWh | €1578.43 |
| Kilbeheny, Limerick, Ireland | 3590.8 kWh | €1544.04 |
| Kilcornan, Limerick, Ireland | 3691.37 kWh | €1587.29 |
| Kildimo, Limerick, Ireland | 3702.98 kWh | €1592.28 |
| Kilfergus, Limerick, Ireland | 3536.4 kWh | €1520.65 |
| Kilfinnane, Limerick, Ireland | 3599.96 kWh | €1547.98 |
| Kilfinny, Limerick, Ireland | 3773.51 kWh | €1622.61 |
| Kilflyn, Limerick, Ireland | 3672.42 kWh | €1579.14 |
| Kilglass, Limerick, Ireland | 3646.88 kWh | €1568.16 |
| Killeely A, Limerick, Ireland | 3669.47 kWh | €1577.87 |
| Killeely B, Limerick, Ireland | 3669.16 kWh | €1577.74 |
| Kilmallock, Limerick, Ireland | 3673.83 kWh | €1579.75 |
| Kilmeedy, Limerick, Ireland | 3683.41 kWh | €1583.87 |
| Kilmoylan, Limerick, Ireland | 3621.4 kWh | €1557.2 |
| Kilmurry, Limerick, Ireland | 3600.48 kWh | €1548.21 |
| Kilpeacon, Limerick, Ireland | 3690.51 kWh | €1586.92 |
| Kilscannell, Limerick, Ireland | 3674.51 kWh | €1580.04 |
| Kilteely, Limerick, Ireland | 3631.48 kWh | €1561.54 |
| Knockaderry, Limerick, Ireland | 3681.43 kWh | €1583.01 |
| Knockainy, Limerick, Ireland | 3634.33 kWh | €1562.76 |
| Knocklong, Limerick, Ireland | 3622.23 kWh | €1557.56 |
| Knocknascrow, Limerick, Ireland | 3534.56 kWh | €1519.86 |
| Limerick North Rural, Limerick, Ireland | 3665.4 kWh | €1576.12 |
| Limerick South Rural, Limerick, Ireland | 3680.75 kWh | €1582.72 |
| Lismakeery, Limerick, Ireland | 3676.29 kWh | €1580.8 |
| Loghill, Limerick, Ireland | 3682.78 kWh | €1583.6 |
| Mahoonagh, Limerick, Ireland | 3698.59 kWh | €1590.39 |
| Market, Limerick, Ireland | 3670.42 kWh | €1578.28 |
| Mohernagh, Limerick, Ireland | 3570.94 kWh | €1535.5 |
| Monagay, Limerick, Ireland | 3691.04 kWh | €1587.15 |
| Mountcollins, Limerick, Ireland | 3501.95 kWh | €1505.84 |
| Mountplummer, Limerick, Ireland | 3655.85 kWh | €1572.02 |
| Nantinan, Limerick, Ireland | 3675.48 kWh | €1580.46 |
| Newcastle Rural, Limerick, Ireland | 3735.38 kWh | €1606.21 |
| Newcastle Urban, Limerick, Ireland | 3736.25 kWh | €1606.59 |
| Oola, Limerick, Ireland | 3669.54 kWh | €1577.9 |
| Pallaskenry, Limerick, Ireland | 3692.31 kWh | €1587.69 |
| Particles, Limerick, Ireland | 3419.14 kWh | €1470.23 |
| Patrickswell, Limerick, Ireland | 3697.54 kWh | €1589.94 |
| Port, Limerick, Ireland | 3538.11 kWh | €1521.39 |
| Prospect A, Limerick, Ireland | 3668.34 kWh | €1577.39 |
| Prospect B, Limerick, Ireland | 3668.09 kWh | €1577.28 |
| Rathbane, Limerick, Ireland | 3692.11 kWh | €1587.61 |
| Rathkeale Rural, Limerick, Ireland | 3657.21 kWh | €1572.6 |
| Rathkeale Urban, Limerick, Ireland | 3658.36 kWh | €1573.09 |
| Rathmore, Limerick, Ireland | 3693.16 kWh | €1588.06 |
| Rathronan, Limerick, Ireland | 3530.42 kWh | €1518.08 |
| Riddlestown, Limerick, Ireland | 3657.11 kWh | €1572.56 |
| Riversdale, Limerick, Ireland | 3386.83 kWh | €1456.34 |
| Rockhill, Limerick, Ireland | 3690.99 kWh | €1587.13 |
| Rooskagh, Limerick, Ireland | 3581.29 kWh | €1539.95 |
| Roxborough, Limerick, Ireland | 3691.42 kWh | €1587.31 |
| Shanagolden, Limerick, Ireland | 3773.66 kWh | €1622.67 |
| Shanid, Limerick, Ireland | 3775.31 kWh | €1623.38 |
| Shannon A, Limerick, Ireland | 3668.7 kWh | €1577.54 |
| Shannon B, Limerick, Ireland | 3668.6 kWh | €1577.5 |
| Singland A, Limerick, Ireland | 3670.31 kWh | €1578.23 |
| Singland B, Limerick, Ireland | 3675.05 kWh | €1580.27 |
| St. Laurence, Limerick, Ireland | 3670.06 kWh | €1578.13 |
| Templebredon, Limerick, Ireland | 3654.49 kWh | €1571.43 |
| Templeglentan, Limerick, Ireland | 3532.94 kWh | €1519.16 |
| Tobernea, Limerick, Ireland | 3505.95 kWh | €1507.56 |
| Uregare, Limerick, Ireland | 3642.83 kWh | €1566.42 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields