8 solar panel system installed in Co. Kerry.
12 solar panel system, County Kerry.
6 solar panel system installed in Co. Kerry.
“I have already recommended [Ohk energy] to plenty of my friends and family” – Tom McDermott, Ohk energy customer.
Tom’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and an A2 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Kerry.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Kerry.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Abbeydorney, Kerry, Ireland | 3588.73 kWh | €1543.15 |
| Aghadoe, Kerry, Ireland | 3436.99 kWh | €1477.91 |
| Aglish, Kerry, Ireland | 3394.06 kWh | €1459.45 |
| Arabela, Kerry, Ireland | 3496.14 kWh | €1503.34 |
| Ardagh, Kerry, Ireland | 3382.24 kWh | €1454.36 |
| Ardea, Kerry, Ireland | 3454.22 kWh | €1485.31 |
| Ardfert, Kerry, Ireland | 3702.22 kWh | €1591.95 |
| Astee, Kerry, Ireland | 3799.31 kWh | €1633.7 |
| Bahaghs, Kerry, Ireland | 3552.7 kWh | €1527.66 |
| Ballincloher, Kerry, Ireland | 3609.59 kWh | €1552.12 |
| Ballinskelligs, Kerry, Ireland | 3913.87 kWh | €1682.96 |
| Ballinvoher, Kerry, Ireland | 3585.49 kWh | €1541.76 |
| Ballybrack, Kerry, Ireland | 3521.23 kWh | €1514.13 |
| Ballyconry, Kerry, Ireland | 3627.62 kWh | €1559.88 |
| Ballyduff, Kerry, 077015, Ireland | 3694.8 kWh | €1588.76 |
| Ballyduff, Kerry, 077016, Ireland | 3694.2 kWh | €1588.51 |
| Ballyegan, Kerry, 077017, Ireland | 3485.72 kWh | €1498.86 |
| Ballyegan, Kerry, 077018, Ireland | 3485.16 kWh | €1498.62 |
| Ballyhar, Kerry, Ireland | 3395.28 kWh | €1459.97 |
| Ballyheige, Kerry, Ireland | 3730.95 kWh | €1604.31 |
| Ballyhorgan, Kerry, Ireland | 3468.16 kWh | €1491.31 |
| Ballynacourty, Kerry, Ireland | 3583.66 kWh | €1540.97 |
| Ballynahaglish, Kerry, Ireland | 3562.42 kWh | €1531.84 |
| Ballynorig, Kerry, Ireland | 3704.86 kWh | €1593.09 |
| Ballyseedy, Kerry, Ireland | 3592.26 kWh | €1544.67 |
| Banawn, Kerry, Ireland | 3417.65 kWh | €1469.59 |
| Banna, Kerry, Ireland | 3703 kWh | €1592.29 |
| Baurtregaum, Kerry, Ireland | 3533.72 kWh | €1519.5 |
| Beal, Kerry, Ireland | 3680.57 kWh | €1582.65 |
| Blennerville, Kerry, Ireland | 3516.91 kWh | €1512.27 |
| Boolteens, Kerry, Ireland | 3577.58 kWh | €1538.36 |
| Brandon, Kerry, Ireland | 3489.09 kWh | €1500.31 |
| Brewsterfield, Kerry, Ireland | 3384.63 kWh | €1455.39 |
| Brosna, Kerry, Ireland | 3427.89 kWh | €1473.99 |
| Caher, Kerry, Ireland | 3324.93 kWh | €1429.72 |
| Caherdaniel, Kerry, Ireland | 3845.91 kWh | €1653.74 |
| Canuig, Kerry, Ireland | 3522.71 kWh | €1514.77 |
| Cappagh, Kerry, Ireland | 3516.13 kWh | €1511.94 |
| Caragh, Kerry, Ireland | 3436.23 kWh | €1477.58 |
| Carker, Kerry, Ireland | 3462.88 kWh | €1489.04 |
| Carrig, Kerry, Ireland | 3722.14 kWh | €1600.52 |
| Castlecove, Kerry, Ireland | 3609.53 kWh | €1552.1 |
| Castlegregory, Kerry, Ireland | 3653.82 kWh | €1571.14 |
| Castleisland, Kerry, Ireland | 3545.6 kWh | €1524.61 |
| Castlequin, Kerry, Ireland | 3661.28 kWh | €1574.35 |
| Causeway, Kerry, Ireland | 3722.79 kWh | €1600.8 |
| Churchtown, Kerry, Ireland | 3310.3 kWh | €1423.43 |
| Cloghane, Kerry, Ireland | 3470.66 kWh | €1492.38 |
| Clogherbrien, Kerry, Ireland | 3618.15 kWh | €1555.8 |
| Cloon, Kerry, Ireland | 3762.79 kWh | €1618 |
| Cloontubbrid, Kerry, Ireland | 3586.78 kWh | €1542.32 |
| Clydagh, Kerry, Ireland | 3568.89 kWh | €1534.62 |
| Coolies, Kerry, Ireland | 3352.36 kWh | €1441.51 |
| Coom, Kerry, Ireland | 3426.23 kWh | €1473.28 |
| Cordal, Kerry, Ireland | 3393.52 kWh | €1459.21 |
| Crinny, Kerry, Ireland | 3426.65 kWh | €1473.46 |
| Curraghbeg, Kerry, Ireland | 3282.35 kWh | €1411.41 |
| Curraghmore, Kerry, Ireland | 3532.95 kWh | €1519.17 |
| Currans, Kerry, Ireland | 3495.59 kWh | €1503.1 |
| Darrynane, Kerry, Ireland | 3820.16 kWh | €1642.67 |
| Dawros, Kerry, Ireland | 3588.52 kWh | €1543.06 |
| Deelis, Kerry, Ireland | 3683.97 kWh | €1584.11 |
| Derreen, Kerry, Ireland | 3313.37 kWh | €1424.75 |
| Derriana, Kerry, Ireland | 3315.93 kWh | €1425.85 |
| Dingle, Kerry, Ireland | 3679.77 kWh | €1582.3 |
| Doocarrig, Kerry, Ireland | 3376.78 kWh | €1452.02 |
| Doon, Kerry, Ireland | 3587.95 kWh | €1542.82 |
| Dromin, Kerry, Ireland | 3577.66 kWh | €1538.39 |
| Drommartin, Kerry, Ireland | 3527.56 kWh | €1516.85 |
| Dromore, Kerry, Ireland | 3501.81 kWh | €1505.78 |
| Duagh, Kerry, Ireland | 3570.92 kWh | €1535.5 |
| Dunloe, Kerry, Ireland | 3276.24 kWh | €1408.78 |
| Dunquin, Kerry, Ireland | 3470.97 kWh | €1492.52 |
| Dunurlin, Kerry, Ireland | 3917.61 kWh | €1684.57 |
| Emlagh, Kerry, Ireland | 3559.35 kWh | €1530.52 |
| Ennismore, Kerry, Ireland | 3474.69 kWh | €1494.12 |
| Flesk, Kerry, Ireland | 3435.93 kWh | €1477.45 |
| Glanbehy, Kerry, Ireland | 3745.57 kWh | €1610.6 |
| Glanlee, Kerry, Ireland | 3541.95 kWh | €1523.04 |
| Glanlough, Kerry, Ireland | 3461.08 kWh | €1488.26 |
| Glanmore, Kerry, Ireland | 3695.53 kWh | €1589.08 |
| Glinn, Kerry, Ireland | 3441.35 kWh | €1479.78 |
| Gneeves, Kerry, Ireland | 3363.18 kWh | €1446.17 |
| Greenane, Kerry, Ireland | 3493.87 kWh | €1502.36 |
| Gullane, Kerry, Ireland | 3772.13 kWh | €1622.02 |
| Gunsborough, Kerry, Ireland | 3587.81 kWh | €1542.76 |
| Headfort, Kerry, Ireland | 3347.29 kWh | €1439.33 |
| Inch, Kerry, Ireland | 3587.85 kWh | €1542.78 |
| Kenmare, Kerry, Ireland | 3504.11 kWh | €1506.77 |
| Kerryhead, Kerry, Ireland | 3696.29 kWh | €1589.4 |
| Kilbonane, Kerry, Ireland | 3289.87 kWh | €1414.64 |
| Kilcummin, Kerry, Ireland | 3448.93 kWh | €1483.04 |
| Kilfeighny, Kerry, Ireland | 3442.1 kWh | €1480.1 |
| Kilfelim, Kerry, Ireland | 3485.85 kWh | €1498.92 |
| Kilflyn, Kerry, Ireland | 3469.05 kWh | €1491.69 |
| Kilgarrylander, Kerry, Ireland | 3612.36 kWh | €1553.31 |
| Kilgarvan, Kerry, Ireland | 3393.36 kWh | €1459.14 |
| Kilgobban, Kerry, Ireland | 3517.89 kWh | €1512.69 |
| Kilgobnet, Kerry, Ireland | 3484.29 kWh | €1498.24 |
| Killahan, Kerry, Ireland | 3713.22 kWh | €1596.68 |
| Killarney Rural, Kerry, Ireland | 3482.53 kWh | €1497.49 |
| Killarney Urban, Kerry, Ireland | 3492.61 kWh | €1501.82 |
| Killeentierna, Kerry, Ireland | 3461.11 kWh | €1488.28 |
| Killehenny, Kerry, Ireland | 3837.56 kWh | €1650.15 |
| Killinane, Kerry, Ireland | 3326.43 kWh | €1430.36 |
| Killorglin, Kerry, Ireland | 3604.54 kWh | €1549.95 |
| Killury, Kerry, Ireland | 3816.91 kWh | €1641.27 |
| Kilmalkedar, Kerry, Ireland | 3732.33 kWh | €1604.9 |
| Kilmeany, Kerry, Ireland | 3569.67 kWh | €1534.96 |
| Kilmurry, Kerry, Ireland | 3490.93 kWh | €1501.1 |
| Kilnanare, Kerry, Ireland | 3524.22 kWh | €1515.41 |
| Kilquane, Kerry, Ireland | 3567.47 kWh | €1534.01 |
| Kilshenane, Kerry, Ireland | 3463.48 kWh | €1489.3 |
| Kiltallagh, Kerry, Ireland | 3542.19 kWh | €1523.14 |
| Kiltomy, Kerry, Ireland | 3477.58 kWh | €1495.36 |
| Kinard, Kerry, Ireland | 3501.82 kWh | €1505.78 |
| Knockglass, Kerry, Ireland | 3390.22 kWh | €1457.79 |
| Knocknagashel, Kerry, Ireland | 3413.27 kWh | €1467.71 |
| Knocknahoe, Kerry, Ireland | 3386.85 kWh | €1456.35 |
| Lack, Kerry, Ireland | 3572.95 kWh | €1536.37 |
| Lackabaun, Kerry, Ireland | 3601.08 kWh | €1548.46 |
| Lahard, Kerry, Ireland | 3279.99 kWh | €1410.4 |
| Leitrim, Kerry, Ireland | 3594.76 kWh | €1545.75 |
| Lickeen, Kerry, Ireland | 3258.07 kWh | €1400.97 |
| Lislaughtin, Kerry, Ireland | 3661.88 kWh | €1574.61 |
| Lisselton, Kerry, Ireland | 3682.77 kWh | €1583.59 |
| Listowel Rural, Kerry, Ireland | 3683.79 kWh | €1584.03 |
| Listowel Urban, Kerry, Ireland | 3619.06 kWh | €1556.2 |
| Lixnaw, Kerry, Ireland | 3479.23 kWh | €1496.07 |
| Loughbrin, Kerry, Ireland | 3488.49 kWh | €1500.05 |
| Loughcurrane, Kerry, Ireland | 3728.48 kWh | €1603.25 |
| Marhin, Kerry, Ireland | 3830.45 kWh | €1647.09 |
| Mastergeehy, Kerry, Ireland | 3500.31 kWh | €1505.13 |
| Maum, Kerry, Ireland | 3238.33 kWh | €1392.48 |
| Millbrook, Kerry, Ireland | 3473.87 kWh | €1493.76 |
| Milltown, Kerry, Ireland | 3424.05 kWh | €1472.34 |
| Minard, Kerry, Ireland | 3448.34 kWh | €1482.79 |
| Molahiffe, Kerry, Ireland | 3501.14 kWh | €1505.49 |
| Mount Eagle, Kerry, Ireland | 3459.31 kWh | €1487.5 |
| Moynsha, Kerry, Ireland | 3533.7 kWh | €1519.49 |
| Muckross, Kerry, Ireland | 3304.67 kWh | €1421.01 |
| Newtownsandes, Kerry, Ireland | 3568.23 kWh | €1534.34 |
| Nohaval, Kerry, Ireland | 3459.16 kWh | €1487.44 |
| O'brennan, Kerry, Ireland | 3439.47 kWh | €1478.97 |
| Portmagee, Kerry, Ireland | 4016.12 kWh | €1726.93 |
| Ratass, Kerry, Ireland | 3569.34 kWh | €1534.82 |
| Rathea, Kerry, Ireland | 3482.44 kWh | €1497.45 |
| Rathmore, Kerry, Ireland | 3390.28 kWh | €1457.82 |
| Reen, Kerry, Ireland | 3302.15 kWh | €1419.92 |
| Rockfield, Kerry, Ireland | 3536.98 kWh | €1520.9 |
| Scartaglin, Kerry, Ireland | 3471.5 kWh | €1492.75 |
| Shronowen, Kerry, Ireland | 3580.06 kWh | €1539.43 |
| Sneem, Kerry, Ireland | 3469.59 kWh | €1491.92 |
| St. Finan's, Kerry, Ireland | 3967.47 kWh | €1706.01 |
| Stradbally, Kerry, Ireland | 3624.95 kWh | €1558.73 |
| Tahilla, Kerry, Ireland | 3429.23 kWh | €1474.57 |
| Tarbert, Kerry, Ireland | 3681.84 kWh | €1583.19 |
| Tarmon, Kerry, Ireland | 3594.2 kWh | €1545.51 |
| Teeranearagh, Kerry, Ireland | 3815.63 kWh | €1640.72 |
| Tralee Rural, Kerry, Ireland | 3655.45 kWh | €1571.84 |
| Tralee Urban, Kerry, Ireland | 3657.74 kWh | €1572.83 |
| Trienearagh, Kerry, Ireland | 3588.76 kWh | €1543.17 |
| Tubrid, Kerry, Ireland | 3651.81 kWh | €1570.28 |
| Urlee, Kerry, Ireland | 3780.08 kWh | €1625.43 |
| Valentia, Kerry, Ireland | 3934.32 kWh | €1691.76 |
| Ventry, Kerry, Ireland | 3853.49 kWh | €1657 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields