6 Solar Panel Installation - Co. Galway
8 Solar Panel Installation - Co. Galway
7 Solar Panel Installation - Co. Galway
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Galway.
Results assume a 4kWp system and 43 cents p/kWh, and are based on Galway electoral divisions.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Abbey East, Galway County, Ireland | 3615.22 kWh | €1554.54 |
| Abbey West, Galway County, Ireland | 3659.61 kWh | €1573.63 |
| Abbeygormacan, Galway County, Ireland | 3726.18 kWh | €1602.26 |
| Abbeyville, Galway County, Ireland | 3596.2 kWh | €1546.37 |
| Addergoole, Galway County, Ireland | 3615.62 kWh | €1554.72 |
| Ahascragh, Galway County, Ireland | 3699.88 kWh | €1590.95 |
| Aille, Galway County, Ireland | 3563.43 kWh | €1532.27 |
| Annagh, Galway County, Ireland | 3690.18 kWh | €1586.78 |
| Annaghdown, Galway County, 067009, Ireland | 3730.74 kWh | €1604.22 |
| Annaghdown, Galway County, 067010, Ireland | 3730.2 kWh | €1603.99 |
| Ardamullivan, Galway County, Ireland | 3541.58 kWh | €1522.88 |
| Ardrahan, Galway County, Ireland | 3656.56 kWh | €1572.32 |
| Athenry, Galway County, Ireland | 3641.18 kWh | €1565.71 |
| Aughrim, Galway County, 067014, Ireland | 3709.33 kWh | €1595.01 |
| Aughrim, Galway County, 067015, Ireland | 3709.6 kWh | €1595.13 |
| Ballinasloe Rural, Galway County, Ireland | 3717.32 kWh | €1598.45 |
| Ballinasloe Urban, Galway County, Ireland | 3706.3 kWh | €1593.71 |
| Ballinastack, Galway County, Ireland | 3608.77 kWh | €1551.77 |
| Ballinderry, Galway County, Ireland | 3669.51 kWh | €1577.89 |
| Ballinduff, Galway County, Ireland | 3717.81 kWh | €1598.66 |
| Ballintemple, Galway County, Ireland | 3736.57 kWh | €1606.73 |
| Ballybaan, Galway City, Ireland | 3674.52 kWh | €1580.04 |
| Ballybrit, Galway City, Ireland | 3736.5 kWh | €1606.7 |
| Ballycahalan, Galway County, Ireland | 3528.93 kWh | €1517.44 |
| Ballyglass, Galway County, Ireland | 3651.18 kWh | €1570.01 |
| Ballymacward, Galway County, Ireland | 3652.81 kWh | €1570.71 |
| Ballymoe, Galway County, Ireland | 3599.12 kWh | €1547.62 |
| Ballynacourty, Galway County, Ireland | 3733.41 kWh | €1605.37 |
| Ballynagar, Galway County, Ireland | 3670.56 kWh | €1578.34 |
| Ballynakill, Galway County, 067028, Ireland | 3628.58 kWh | €1560.29 |
| Ballynakill, Galway County, 067029, Ireland | 3628.4 kWh | €1560.21 |
| Ballynakill, Galway County, 067030, Ireland | 3628.5 kWh | €1560.26 |
| Ballynapark, Galway County, Ireland | 3670.41 kWh | €1578.28 |
| Barna, Galway City, Ireland | 3613.01 kWh | €1553.59 |
| Barna, Galway County, Ireland | 3613.2 kWh | €1553.68 |
| Beagh, Galway County, Ireland | 3557.34 kWh | €1529.66 |
| Beaghmore, Galway County, Ireland | 3680.57 kWh | €1582.65 |
| Belclare, Galway County, Ireland | 3684.6 kWh | €1584.38 |
| Belleville, Galway County, Ireland | 3662.28 kWh | €1574.78 |
| Bencorr, Galway County, Ireland | 3719.09 kWh | €1599.21 |
| Boyounagh, Galway County, Ireland | 3616.18 kWh | €1554.96 |
| Bracklagh, Galway County, Ireland | 3738.59 kWh | €1607.59 |
| Bullaun, Galway County, Ireland | 3726.13 kWh | €1602.24 |
| Bunowen, Galway County, Ireland | 3843.68 kWh | €1652.78 |
| Cahermore, Galway County, Ireland | 3684.76 kWh | €1584.45 |
| Caltra, Galway County, Ireland | 3696.65 kWh | €1589.56 |
| Camus, Galway County, Ireland | 3871.74 kWh | €1664.85 |
| Cappalusk, Galway County, Ireland | 3619.79 kWh | €1556.51 |
| Cappard, Galway County, Ireland | 3479.01 kWh | €1495.97 |
| Carnmore, Galway County, Ireland | 3749.35 kWh | €1612.22 |
| Carrowbrowne, Galway County, Ireland | 3708.38 kWh | €1594.6 |
| Carrownagur, Galway County, Ireland | 3617.89 kWh | €1555.69 |
| Carrowrevagh, Galway County, Ireland | 3627.86 kWh | €1559.98 |
| Castleblakeney, Galway County, Ireland | 3685.93 kWh | €1584.95 |
| Castleboy, Galway County, Ireland | 3478.22 kWh | €1495.63 |
| Castleffrench, Galway County, Ireland | 3666.25 kWh | €1576.49 |
| Castlegar, Galway City, Ireland | 3675.39 kWh | €1580.42 |
| Castletaylor, Galway County, Ireland | 3655.23 kWh | €1571.75 |
| Claddagh, Galway City, Ireland | 3636.35 kWh | €1563.63 |
| Claregalway, Galway County, Ireland | 3742.25 kWh | €1609.17 |
| Claretuam, Galway County, Ireland | 3686.54 kWh | €1585.21 |
| Clarinbridge, Galway County, Ireland | 3687.19 kWh | €1585.49 |
| Cleggan, Galway County, Ireland | 3873.44 kWh | €1665.58 |
| Clifden, Galway County, Ireland | 3890.14 kWh | €1672.76 |
| Clonbern, Galway County, Ireland | 3624.62 kWh | €1558.59 |
| Clonbrock, Galway County, Ireland | 3684.77 kWh | €1584.45 |
| Clonfert, Galway County, Ireland | 3701.86 kWh | €1591.8 |
| Clontuskert, Galway County, Ireland | 3717.87 kWh | €1598.68 |
| Cloonbur, Galway County, Ireland | 3511.01 kWh | €1509.73 |
| Cloonkeen, Galway County, 067065, Ireland | 3667.72 kWh | €1577.12 |
| Cloonkeen, Galway County, 067066, Ireland | 3667.7 kWh | €1577.11 |
| Cloonkeen, Galway County, 067067, Ireland | 3667.8 kWh | €1577.15 |
| Colmanstown, Galway County, Ireland | 3619.81 kWh | €1556.52 |
| Cong-Ross, Galway County, Ireland | 3710.92 kWh | €1595.7 |
| Cooloo, Galway County, Ireland | 3632.92 kWh | €1562.16 |
| Coos, Galway County, Ireland | 3603.16 kWh | €1549.36 |
| Craughwell, Galway County, Ireland | 3511.2 kWh | €1509.82 |
| Creggs, Galway County, Ireland | 3636.94 kWh | €1563.88 |
| Crump Island, Galway County, Ireland | 3526.56 kWh | €1516.42 |
| Crumpaun, Galway County, Ireland | 3873.83 kWh | €1665.75 |
| Cummer, Galway County, Ireland | 3655.99 kWh | €1572.08 |
| Cur, Galway County, Ireland | 3400 kWh | €1462 |
| Curraghmore, Galway County, Ireland | 3627.77 kWh | €1559.94 |
| Dangan, Galway City, Ireland | 3628.47 kWh | €1560.24 |
| Deerpark, Galway County, Ireland | 3681.19 kWh | €1582.91 |
| Derrew, Galway County, Ireland | 3720.02 kWh | €1599.61 |
| Derrycunlagh, Galway County, Ireland | 3879.36 kWh | €1668.12 |
| Derryglassaun, Galway County, Ireland | 3613.1 kWh | €1553.63 |
| Derrylaur, Galway County, Ireland | 3644.21 kWh | €1567.01 |
| Derrylea, Galway County, Ireland | 3845.44 kWh | €1653.54 |
| Donaghpatrick, Galway County, Ireland | 3678.87 kWh | €1581.91 |
| Doonbally, Galway County, Ireland | 3634.47 kWh | €1562.82 |
| Doonloughan, Galway County, Ireland | 3853.15 kWh | €1656.85 |
| Doorus, Galway County, Ireland | 3734 kWh | €1605.62 |
| Drumacoo, Galway County, Ireland | 3731.4 kWh | €1604.5 |
| Drumkeary, Galway County, Ireland | 3721.59 kWh | €1600.28 |
| Drummin, Galway County, Ireland | 3571.59 kWh | €1535.78 |
| Dunmore North, Galway County, Ireland | 3614.86 kWh | €1554.39 |
| Dunmore South, Galway County, Ireland | 3614.43 kWh | €1554.2 |
| Errislannan, Galway County, Ireland | 3888.03 kWh | €1671.85 |
| Eyre Square, Galway City, Ireland | 3671.41 kWh | €1578.71 |
| Eyrecourt, Galway County, Ireland | 3715.9 kWh | €1597.84 |
| Foxhall, Galway County, Ireland | 3667.7 kWh | €1577.11 |
| Furbogh, Galway County, Ireland | 3651.3 kWh | €1570.06 |
| Galway Rural, Galway County, Ireland | 3659.47 kWh | €1573.57 |
| Glennamaddy, Galway County, Ireland | 3589.66 kWh | €1543.55 |
| Gort, Galway County, Ireland | 3557.36 kWh | €1529.66 |
| Gorumna, Galway County, Ireland | 3916.99 kWh | €1684.31 |
| Graigabbey, Galway County, Ireland | 3663.18 kWh | €1575.17 |
| Grange, Galway County, Ireland | 3719.6 kWh | €1599.43 |
| Greethill, Galway County, Ireland | 3687.4 kWh | €1585.58 |
| Headford, Galway County, Ireland | 3621.81 kWh | €1557.38 |
| Hillsbrook, Galway County, Ireland | 3644.52 kWh | €1567.14 |
| Illion, Galway County, Ireland | 3618.81 kWh | €1556.09 |
| Inishbofin, Galway County, Ireland | 3872.48 kWh | €1665.17 |
| Inishmore, Galway County, Ireland | 3919.02 kWh | €1685.18 |
| Island, Galway County, Ireland | 3729.66 kWh | €1603.75 |
| Kellysgrove, Galway County, Ireland | 3719.05 kWh | €1599.19 |
| Kilbeacanty, Galway County, Ireland | 3543.25 kWh | €1523.6 |
| Kilbennan, Galway County, Ireland | 3646.69 kWh | €1568.08 |
| Kilchreest, Galway County, Ireland | 3525.02 kWh | €1515.76 |
| Kilconickny, Galway County, Ireland | 3654.93 kWh | €1571.62 |
| Kilconierin, Galway County, Ireland | 3651.59 kWh | €1570.18 |
| Kilconnell, Galway County, Ireland | 3693.26 kWh | €1588.1 |
| Kilcoona, Galway County, Ireland | 3687.06 kWh | €1585.44 |
| Kilcroan, Galway County, Ireland | 3589.17 kWh | €1543.34 |
| Kilcummin, Galway County, 067121, Ireland | 3645.12 kWh | €1567.4 |
| Kilcummin, Galway County, 067122, Ireland | 3645.2 kWh | €1567.44 |
| Killaan, Galway County, Ireland | 3678.71 kWh | €1581.85 |
| Killallaghtan, Galway County, Ireland | 3722.65 kWh | €1600.74 |
| Killannin, Galway County, Ireland | 3707.92 kWh | €1594.41 |
| Killeany, Galway County, Ireland | 3629.1 kWh | €1560.51 |
| Killeely, Galway County, Ireland | 3644.44 kWh | €1567.11 |
| Killeen, Galway County, Ireland | 3627.51 kWh | €1559.83 |
| Killeenavarra, Galway County, Ireland | 3691.39 kWh | €1587.3 |
| Killererin, Galway County, Ireland | 3640.3 kWh | €1565.33 |
| Killeroran, Galway County, Ireland | 3645.35 kWh | €1567.5 |
| Killian, Galway County, Ireland | 3672.82 kWh | €1579.31 |
| Killimor, Galway County, 067133, Ireland | 3718.32 kWh | €1598.88 |
| Killimor, Galway County, 067134, Ireland | 3718.1 kWh | €1598.78 |
| Killinny, Galway County, Ireland | 3640.08 kWh | €1565.23 |
| Killogilleen, Galway County, Ireland | 3516.37 kWh | €1512.04 |
| Killoran, Galway County, Ireland | 3725.36 kWh | €1601.9 |
| Killower, Galway County, Ireland | 3686.6 kWh | €1585.24 |
| Killure, Galway County, Ireland | 3700.37 kWh | €1591.16 |
| Killursa, Galway County, Ireland | 3597.67 kWh | €1547 |
| Kilmacshane, Galway County, Ireland | 3687.03 kWh | €1585.42 |
| Kilmalinoge, Galway County, Ireland | 3732.95 kWh | €1605.17 |
| Kilmeen, Galway County, Ireland | 3731.86 kWh | €1604.7 |
| Kilmoylan, Galway County, Ireland | 3668.17 kWh | €1577.31 |
| Kilquain, Galway County, Ireland | 3730.2 kWh | €1603.99 |
| Kilreekill, Galway County, Ireland | 3733.35 kWh | €1605.34 |
| Kilshanvy, Galway County, Ireland | 3661.62 kWh | €1574.5 |
| Kiltartan, Galway County, Ireland | 3560.19 kWh | €1530.88 |
| Kilteskill, Galway County, Ireland | 3693.03 kWh | €1588 |
| Kilthomas, Galway County, Ireland | 3460.43 kWh | €1487.98 |
| Kiltormer, Galway County, Ireland | 3719.65 kWh | €1599.45 |
| Kiltullagh, Galway County, 067152, Ireland | 3628.61 kWh | €1560.3 |
| Kiltullagh, Galway County, 067153, Ireland | 3628.4 kWh | €1560.21 |
| Kinvarra, Galway County, Ireland | 3732.58 kWh | €1605.01 |
| Knockboy, Galway County, Ireland | 3916.51 kWh | €1684.1 |
| Knocknacarragh, Galway City, Ireland | 3637.86 kWh | €1564.28 |
| Kylemore, Galway County, Ireland | 3674.23 kWh | €1579.92 |
| Lackaghbeg, Galway County, Ireland | 3696.34 kWh | €1589.43 |
| Lackalea, Galway County, Ireland | 3685.54 kWh | €1584.78 |
| Laurencetown, Galway County, Ireland | 3723.77 kWh | €1601.22 |
| Leitrim, Galway County, Ireland | 3730.54 kWh | €1604.13 |
| Letterbrickaun, Galway County, Ireland | 3335.86 kWh | €1434.42 |
| Letterfore, Galway County, Ireland | 3528.15 kWh | €1517.1 |
| Lettermore, Galway County, Ireland | 3919 kWh | €1685.17 |
| Levally, Galway County, Ireland | 3630.9 kWh | €1561.29 |
| Liscananaun, Galway County, Ireland | 3743.94 kWh | €1609.89 |
| Lisheenavalla, Galway County, Ireland | 3710.55 kWh | €1595.54 |
| Lismanny, Galway County, Ireland | 3707.81 kWh | €1594.36 |
| Lough Atalia, Galway City, Ireland | 3671.31 kWh | €1578.66 |
| Loughatorick, Galway County, Ireland | 3564.52 kWh | €1532.74 |
| Loughrea Rural, Galway County, Ireland | 3728.15 kWh | €1603.1 |
| Loughrea Urban, Galway County, Ireland | 3626.34 kWh | €1559.33 |
| Marblehill, Galway County, Ireland | 3614.17 kWh | €1554.09 |
| Meelick, Galway County, Ireland | 3723.5 kWh | €1601.11 |
| Menlough, Galway City, Ireland | 3664.31 kWh | €1575.65 |
| Mervue, Galway City, Ireland | 3674.67 kWh | €1580.11 |
| Milltown, Galway County, Ireland | 3627.79 kWh | €1559.95 |
| Moat, Galway County, Ireland | 3718.87 kWh | €1599.11 |
| Monivea, Galway County, Ireland | 3630.7 kWh | €1561.2 |
| Mount Bellew, Galway County, Ireland | 3662.75 kWh | €1574.98 |
| Mountain, Galway County, Ireland | 3568.89 kWh | €1534.62 |
| Mounthazel, Galway County, Ireland | 3650.06 kWh | €1569.53 |
| Moycullen, Galway County, Ireland | 3696.42 kWh | €1589.46 |
| Moyne, Galway County, Ireland | 3642.63 kWh | €1566.33 |
| Moyode, Galway County, Ireland | 3639.12 kWh | €1564.82 |
| Moyrus, Galway County, Ireland | 3783.71 kWh | €1627 |
| Murroogh, Galway City, Ireland | 3671.99 kWh | €1578.96 |
| Newcastle, Galway City, Ireland | 3630.36 kWh | €1561.05 |
| Nuns Island, Galway City, Ireland | 3670.63 kWh | €1578.37 |
| Oatfield, Galway County, Ireland | 3710.94 kWh | €1595.7 |
| Oranmore, Galway County, Ireland | 3753.62 kWh | €1614.06 |
| Oughterard, Galway County, Ireland | 3642.39 kWh | €1566.23 |
| Owengowla, Galway County, Ireland | 3811.49 kWh | €1638.94 |
| Pallas, Galway County, Ireland | 3633.95 kWh | €1562.6 |
| Portumna, Galway County, Ireland | 3721.35 kWh | €1600.18 |
| Raford, Galway County, Ireland | 3680.1 kWh | €1582.44 |
| Rahasane, Galway County, Ireland | 3571.93 kWh | €1535.93 |
| Raheen, Galway County, Ireland | 3617.49 kWh | €1555.52 |
| Rahoon, Galway City, Ireland | 3630.04 kWh | €1560.92 |
| Renmore, Galway City, Ireland | 3674.14 kWh | €1579.88 |
| Rinvyle, Galway County, Ireland | 3335.96 kWh | €1434.46 |
| Rockbarton, Galway City, Ireland | 3629.35 kWh | €1560.62 |
| Roundstone, Galway County, Ireland | 3881.39 kWh | €1669 |
| Ryehill, Galway County, Ireland | 3625.14 kWh | €1558.81 |
| Salthill, Galway City, Ireland | 3629.33 kWh | €1560.61 |
| Scregg, Galway County, Ireland | 3622.35 kWh | €1557.61 |
| Selerna, Galway County, Ireland | 3797.13 kWh | €1632.77 |
| Shankill, Galway County, Ireland | 3628.41 kWh | €1560.22 |
| Shantalla, Galway City, Ireland | 3629.9 kWh | €1560.86 |
| Sillerna, Galway County, Ireland | 3911.4 kWh | €1681.9 |
| Skannive, Galway County, Ireland | 3914.23 kWh | €1683.12 |
| Skehanagh, Galway County, Ireland | 3522.11 kWh | €1514.51 |
| Slieveaneena, Galway County, Ireland | 3755.23 kWh | €1614.75 |
| Spiddle, Galway County, Ireland | 3685.24 kWh | €1584.65 |
| St. Nicholas, Galway City, Ireland | 3636.61 kWh | €1563.74 |
| Stradbally, Galway County, Ireland | 3684.36 kWh | €1584.27 |
| Taghboy, Galway County, Ireland | 3621.33 kWh | €1557.17 |
| Taylors Hill, Galway City, Ireland | 3629.58 kWh | €1560.72 |
| Templetogher, Galway County, Ireland | 3598.64 kWh | €1547.42 |
| Tiaquin, Galway County, Ireland | 3615.54 kWh | €1554.68 |
| Tiranascragh, Galway County, Ireland | 3722.69 kWh | €1600.76 |
| Toberadosh, Galway County, Ireland | 3605.16 kWh | €1550.22 |
| Toberroe, Galway County, Ireland | 3599.63 kWh | €1547.84 |
| Tuam Rural, Galway County, Ireland | 3634.04 kWh | €1562.64 |
| Tuam Urban, Galway County, Ireland | 3633.05 kWh | €1562.21 |
| Tullokyne, Galway County, Ireland | 3662.78 kWh | €1575 |
| Turlough, Galway County, Ireland | 3796.61 kWh | €1632.54 |
| Tynagh, Galway County, Ireland | 3727.77 kWh | €1602.94 |
| Wellpark, Galway City, Ireland | 3672 kWh | €1578.96 |
| Woodford, Galway County, Ireland | 3598.93 kWh | €1547.54 |
| Wormhole, Galway County, Ireland | 3665.23 kWh | €1576.05 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields