7 Solar Panel Installation - Co. Donegal
10 Solar Panel Installation - Co. Donegal
10 Solar Panel Installation - Co. Donegal
“It was so unintrusive and the only difference I see really is in my electricity bill.” – Helen Stapleton, Ohk energy solar panel installation customer.
Helen’s partnership with Ohk energy resulted in substantially lower bills, reduced carbon footprint and an A3 BER.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Donegal.
Results assume a 4kWp system and 43 cents p/kWh, and are based on electoral divisions in Donegal.
| Area / Electoral Division | Estimated Annual PV Energy Production | Estimated Annual Savings |
|---|---|---|
| Altnapaste, Donegal, Ireland | 3335.54 kWh | €1434.28 |
| Annagary, Donegal, Ireland | 3423.36 kWh | €1472.04 |
| Aran, Donegal, Ireland | 3513.47 kWh | €1510.79 |
| Ardara, Donegal, Ireland | 3473.98 kWh | €1493.81 |
| Ardmalin, Donegal, Ireland | 3554.82 kWh | €1528.57 |
| Ards, Donegal, Ireland | 3379.76 kWh | €1453.3 |
| Ballintra, Donegal, 057007, Ireland | 3411.52 kWh | €1466.95 |
| Ballintra, Donegal, 057008, Ireland | 3411.2 kWh | €1466.82 |
| Ballyarr, Donegal, Ireland | 3397.31 kWh | €1460.84 |
| Ballyliffin, Donegal, Ireland | 3353.41 kWh | €1441.97 |
| Ballymacool, Donegal, Ireland | 3362.59 kWh | €1445.91 |
| Ballyshannon Rural, Donegal, Ireland | 3394.78 kWh | €1459.76 |
| Ballyshannon Urban, Donegal, Ireland | 3412.72 kWh | €1467.47 |
| Binbane, Donegal, Ireland | 3393.88 kWh | €1459.37 |
| Birdstown, Donegal, Ireland | 3375.2 kWh | €1451.34 |
| Bonnyglen, Donegal, Ireland | 3403.51 kWh | €1463.51 |
| Buncrana Rural, Donegal, Ireland | 3383.19 kWh | €1454.77 |
| Buncrana Urban, Donegal, Ireland | 3379.3 kWh | €1453.1 |
| Bundoran Rural, Donegal, Ireland | 3342.87 kWh | €1437.43 |
| Bundoran Urban, Donegal, Ireland | 3308.42 kWh | €1422.62 |
| Burt, Donegal, Ireland | 3304.85 kWh | €1421.09 |
| Carndonagh, Donegal, Ireland | 3460.93 kWh | €1488.2 |
| Carrickart, Donegal, Ireland | 3364.94 kWh | €1446.92 |
| Carrickboy, Donegal, Ireland | 3370.84 kWh | €1449.46 |
| Carrowkeel, Donegal, Ireland | 3193.83 kWh | €1373.35 |
| Carthage, Donegal, Ireland | 3549.94 kWh | €1526.47 |
| Castlecary, Donegal, Ireland | 3304.89 kWh | €1421.1 |
| Castlefinn, Donegal, Ireland | 3422.7 kWh | €1471.76 |
| Castleforward, Donegal, Ireland | 3322.21 kWh | €1428.55 |
| Castlewray, Donegal, Ireland | 3374.87 kWh | €1451.19 |
| Cavangarden, Donegal, Ireland | 3323.75 kWh | €1429.21 |
| Church Hill, Donegal, Ireland | 3257.05 kWh | €1400.53 |
| Cliff, Donegal, Ireland | 3319.22 kWh | €1427.26 |
| Cloghan, Donegal, Ireland | 3335.87 kWh | €1434.42 |
| Cloghard, Donegal, Ireland | 3446.06 kWh | €1481.81 |
| Clogher, Donegal, Ireland | 3254.04 kWh | €1399.24 |
| Clonleigh North, Donegal, Ireland | 3382.85 kWh | €1454.63 |
| Clonleigh South, Donegal, Ireland | 3394 kWh | €1459.42 |
| Convoy, Donegal, Ireland | 3406.77 kWh | €1464.91 |
| Corkermore, Donegal, Ireland | 3395.98 kWh | €1460.27 |
| Corravaddy, Donegal, Ireland | 3380.79 kWh | €1453.74 |
| Cranford, Donegal, Ireland | 3279.05 kWh | €1409.99 |
| Creenasmear, Donegal, Ireland | 3369.24 kWh | €1448.77 |
| Creeslough, Donegal, Ireland | 3425.92 kWh | €1473.15 |
| Cross Roads, Donegal, Ireland | 3275.01 kWh | €1408.25 |
| Crovehy, Donegal, Ireland | 3273.12 kWh | €1407.44 |
| Crowkeeragh, Donegal, Ireland | 3555.34 kWh | €1528.8 |
| Crownarad, Donegal, Ireland | 3483.15 kWh | €1497.75 |
| Culdaff, Donegal, Ireland | 3462.39 kWh | €1488.83 |
| Dawros, Donegal, Ireland | 3551.39 kWh | €1527.1 |
| Desertegny, Donegal, Ireland | 3261.05 kWh | €1402.25 |
| Doe Castle, Donegal, Ireland | 3377.83 kWh | €1452.47 |
| Donegal, Donegal, Ireland | 3378.19 kWh | €1452.62 |
| Doocharry, Donegal, Ireland | 3159.11 kWh | €1358.42 |
| Dooish, Donegal, Ireland | 3325.94 kWh | €1430.15 |
| Dunaff, Donegal, Ireland | 3316.25 kWh | €1425.99 |
| Dunfanaghy, Donegal, Ireland | 3425.69 kWh | €1473.05 |
| Dunglow, Donegal, Ireland | 3382.14 kWh | €1454.32 |
| Dunkineely, Donegal, Ireland | 3461.1 kWh | €1488.27 |
| Dunlewy, Donegal, Ireland | 3090.47 kWh | €1328.9 |
| Eanymore, Donegal, Ireland | 3399.98 kWh | €1461.99 |
| Edenacarnan, Donegal, Ireland | 3402.52 kWh | €1463.08 |
| Fahan, Donegal, Ireland | 3354.07 kWh | €1442.25 |
| Fanad North, Donegal, Ireland | 3384.03 kWh | €1455.13 |
| Fanad West, Donegal, Ireland | 3364.28 kWh | €1446.64 |
| Feddyglass, Donegal, Ireland | 3354.67 kWh | €1442.51 |
| Figart, Donegal, Ireland | 3373.6 kWh | €1450.65 |
| Fintown, Donegal, Ireland | 3179.74 kWh | €1367.29 |
| Gartan, Donegal, Ireland | 3371.13 kWh | €1449.59 |
| Glen, Donegal, Ireland | 3356.09 kWh | €1443.12 |
| Glenalla, Donegal, Ireland | 3338.73 kWh | €1435.65 |
| Gleneely, Donegal, 057073, Ireland | 3471.58 kWh | €1492.78 |
| Gleneely, Donegal, 057074, Ireland | 3471.8 kWh | €1492.87 |
| Gleneganon, Donegal, Ireland | 3277.15 kWh | €1409.17 |
| Glengesh, Donegal, Ireland | 3560.98 kWh | €1531.22 |
| Glenleheen, Donegal, Ireland | 3145.21 kWh | €1352.44 |
| Glenties, Donegal, Ireland | 3347.14 kWh | €1439.27 |
| Glentogher, Donegal, Ireland | 3414.34 kWh | €1468.17 |
| Goland, Donegal, Ireland | 3342.32 kWh | €1437.2 |
| Gortahork, Donegal, Ireland | 3218.61 kWh | €1384 |
| Gortnavern, Donegal, Ireland | 3381.79 kWh | €1454.17 |
| Graffy, Donegal, Ireland | 3073.7 kWh | €1321.69 |
| Greencastle, Donegal, Ireland | 3454 kWh | €1485.22 |
| Greenfort, Donegal, Ireland | 3390.39 kWh | €1457.87 |
| Grousehall, Donegal, Ireland | 3364.26 kWh | €1446.63 |
| Haugh, Donegal, Ireland | 3349.24 kWh | €1440.17 |
| Illies, Donegal, Ireland | 3318.04 kWh | €1426.76 |
| Inch Island, Donegal, Ireland | 3362.94 kWh | €1446.06 |
| Inishkeel, Donegal, Ireland | 3462.16 kWh | €1488.73 |
| Inver, Donegal, Ireland | 3405.8 kWh | €1464.49 |
| Kilcar, Donegal, Ireland | 3554.42 kWh | €1528.4 |
| Kilderry, Donegal, Ireland | 3387.99 kWh | €1456.84 |
| Kilgoly, Donegal, Ireland | 3238.06 kWh | €1392.37 |
| Killea, Donegal, Ireland | 3319.38 kWh | €1427.33 |
| Killybegs, Donegal, Ireland | 3524.08 kWh | €1515.35 |
| Killygarvan, Donegal, Ireland | 3283.42 kWh | €1411.87 |
| Killygordon, Donegal, Ireland | 3426.81 kWh | €1473.53 |
| Killymasny, Donegal, Ireland | 3379.92 kWh | €1453.37 |
| Kilmacrenan, Donegal, Ireland | 3401.47 kWh | €1462.63 |
| Kincraigy, Donegal, Ireland | 3389.54 kWh | €1457.5 |
| Knock, Donegal, Ireland | 3382.6 kWh | €1454.52 |
| Knockalla, Donegal, Ireland | 3305.53 kWh | €1421.38 |
| Laghy, Donegal, Ireland | 3407.8 kWh | €1465.35 |
| Largymore, Donegal, Ireland | 3519.9 kWh | €1513.56 |
| Letterkenny Rural, Donegal, Ireland | 3390.34 kWh | €1457.85 |
| Letterkenny Urban, Donegal, Ireland | 3387.11 kWh | €1456.46 |
| Lettermacaward, Donegal, Ireland | 3199.79 kWh | €1375.91 |
| Lettermore, Donegal, Ireland | 3379.44 kWh | €1453.16 |
| Lough Eask, Donegal, Ireland | 3266.13 kWh | €1404.44 |
| Loughkeel, Donegal, Ireland | 3392.58 kWh | €1458.81 |
| Maas, Donegal, Ireland | 3403.43 kWh | €1463.47 |
| Magheraboy, Donegal, Ireland | 3380.77 kWh | €1453.73 |
| Magheraclogher, Donegal, Ireland | 3227.53 kWh | €1387.84 |
| Maghery, Donegal, Ireland | 3350.13 kWh | €1440.56 |
| Malin, Donegal, Ireland | 3461.33 kWh | €1488.37 |
| Malinbeg, Donegal, Ireland | 3571 kWh | €1535.53 |
| Manorcunningham, Donegal, Ireland | 3378.45 kWh | €1452.73 |
| Meenaclady, Donegal, Ireland | 3389.79 kWh | €1457.61 |
| Meencargagh, Donegal, Ireland | 3310.08 kWh | €1423.33 |
| Millford, Donegal, Ireland | 3352.45 kWh | €1441.55 |
| Mintiaghs, Donegal, Ireland | 3317.74 kWh | €1426.63 |
| Moville, Donegal, Ireland | 3410.42 kWh | €1466.48 |
| Mulmosog, Donegal, Ireland | 3537.78 kWh | €1521.25 |
| Newtown Cunningham, Donegal, Ireland | 3332.15 kWh | €1432.82 |
| Pettigoe, Donegal, Ireland | 3300.37 kWh | €1419.16 |
| Raphoe, Donegal, Ireland | 3410.2 kWh | €1466.39 |
| Rathmelton, Donegal, Ireland | 3380.6 kWh | €1453.66 |
| Rathmullan, Donegal, Ireland | 3375.02 kWh | €1451.26 |
| Redcastle, Donegal, Ireland | 3377.98 kWh | €1452.53 |
| Rosguill, Donegal, Ireland | 3405.82 kWh | €1464.5 |
| Rosnakill, Donegal, Ireland | 3378.02 kWh | €1452.55 |
| Rutland, Donegal, Ireland | 3533.2 kWh | €1519.28 |
| Seacor, Donegal, Ireland | 3301.51 kWh | €1419.65 |
| St. Johnstown, Donegal, Ireland | 3334.99 kWh | €1434.05 |
| Straid, Donegal, Ireland | 3297.73 kWh | €1418.02 |
| Stranorlar, Donegal, Ireland | 3406.03 kWh | €1464.59 |
| Tantallon, Donegal, Ireland | 3416.3 kWh | €1469.01 |
| Tawnawully, Donegal, Ireland | 3209.9 kWh | €1380.26 |
| Templecarn, Donegal, Ireland | 3324.15 kWh | €1429.38 |
| Templedouglas, Donegal, Ireland | 3340.35 kWh | €1436.35 |
| Termon, Donegal, Ireland | 3365.15 kWh | €1447.01 |
| Three Trees, Donegal, Ireland | 3353.83 kWh | €1442.15 |
| Tieveskeelta, Donegal, Ireland | 3453.19 kWh | €1484.87 |
| Treantaghmucklagh, Donegal, Ireland | 3379.77 kWh | €1453.3 |
| Tullynaught, Donegal, Ireland | 3370.82 kWh | €1449.45 |
| Turmone, Donegal, Ireland | 3433.04 kWh | €1476.21 |
| Urney West, Donegal, Ireland | 3427.43 kWh | €1473.79 |
| West Donegal, Donegal, Ireland | 3383.26 kWh | €1454.8 |
| Whitecastle, Donegal, Ireland | 3309.56 kWh | €1423.11 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields