6 Panel Solar Installation Co. Cork
16 Panel Solar Installation Co. Cork
5 Panel Solar Installation Co. Cork
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Cork.
Results assume a 4kWp system and 43 cents p/kWh, and are based on Cork electoral divisions.
| Location In Cork | Electricity Generation P/Y | Electricity Value |
|---|---|---|
| Abbeymahon, Cork County, Ireland | 4126.38 kWh | €1774.34 |
| Adrigole, Cork County, Ireland | 3932.68 kWh | €1691.05 |
| Aghadown North, Cork County, Ireland | 4117.03 kWh | €1770.32 |
| Aghadown South, Cork County, Ireland | 4156.12 kWh | €1787.13 |
| Aghern, Cork County, Ireland | 3828.61 kWh | €1646.3 |
| Aghinagh, Cork County, Ireland | 3786.03 kWh | €1627.99 |
| Aglish, Cork County, Ireland | 3857.95 kWh | €1658.92 |
| Ahil, Cork County, Ireland | 3651.23 kWh | €1570.03 |
| Allow, Cork County, Ireland | 3663.63 kWh | €1575.36 |
| Ardagh, Cork County, Ireland | 3662.72 kWh | €1574.97 |
| Ardfield, Cork County, Ireland | 4144.95 kWh | €1782.33 |
| Ardskeagh, Cork County, Ireland | 3684.92 kWh | €1584.52 |
| Argideen, Cork County, Ireland | 4200.61 kWh | €1806.26 |
| Aultagh, Cork County, Ireland | 3887.62 kWh | €1671.68 |
| Ballinadee, Cork County, Ireland | 4130.3 kWh | €1776.03 |
| Ballincollig, Cork City, Ireland | 3961.97 kWh | €1703.65 |
| Ballincollig, Cork County, Ireland | 4057.58 kWh | €1744.76 |
| Ballingurteen, Cork County, Ireland | 3973.11 kWh | €1708.44 |
| Ballinlough A, Cork City, Ireland | 4026.4 kWh | €1731.35 |
| Ballinlough B, Cork City, Ireland | 4086.86 kWh | €1757.35 |
| Ballinlough C, Cork City, Ireland | 4087.56 kWh | €1757.65 |
| Ballinspittle, Cork County, Ireland | 4130.36 kWh | €1776.05 |
| Ballintemple, Cork County, Ireland | 4072.74 kWh | €1751.28 |
| Ballyarthur, Cork County, Ireland | 3627.16 kWh | €1559.68 |
| Ballybane, Cork County, Ireland | 3704.11 kWh | €1592.77 |
| Ballyclogh, Cork County, Ireland | 3684.8 kWh | €1584.46 |
| Ballycottin, Cork County, Ireland | 4138.58 kWh | €1779.59 |
| Ballydehob, Cork County, Ireland | 4037.76 kWh | €1736.24 |
| Ballyfeard, Cork County, Ireland | 4140.96 kWh | €1780.61 |
| Ballyfoyle, Cork County, Ireland | 4137.07 kWh | €1778.94 |
| Ballygarvan, Cork City, Ireland | 4160.01 kWh | €1788.8 |
| Ballygarvan, Cork County, Ireland | 4091.7 kWh | €1759.43 |
| Ballygroman, Cork County, Ireland | 3898.45 kWh | €1676.33 |
| Ballyhoolahan, Cork County, Ireland | 3609.55 kWh | €1552.11 |
| Ballyhooly, Cork County, Ireland | 3735.03 kWh | €1606.06 |
| Ballymackean, Cork County, Ireland | 4169.39 kWh | €1792.84 |
| Ballymartle, Cork County, Ireland | 4113.82 kWh | €1768.94 |
| Ballymodan, Cork County, Ireland | 4044.83 kWh | €1739.28 |
| Ballymoney, Cork County, Ireland | 4061.09 kWh | €1746.27 |
| Ballymurphy, Cork County, Ireland | 4014 kWh | €1726.02 |
| Ballynaglogh, Cork County, Ireland | 3828.92 kWh | €1646.44 |
| Ballynamona, Cork County, Ireland | 3693.38 kWh | €1588.15 |
| Ballynoe, Cork County, Ireland | 3834.62 kWh | €1648.89 |
| Ballyphehane A, Cork City, Ireland | 4009.83 kWh | €1724.23 |
| Ballyphehane B, Cork City, Ireland | 4007.63 kWh | €1723.28 |
| Ballyspillane, Cork County, Ireland | 4068.89 kWh | €1749.62 |
| Bandon, Cork County, Ireland | 4039.68 kWh | €1737.06 |
| Banteer, Cork County, Ireland | 3596.5 kWh | €1546.5 |
| Bantry Rural, Cork County, Ireland | 3775.74 kWh | €1623.57 |
| Bantry Urban, Cork County, Ireland | 3889.6 kWh | €1672.53 |
| Barleyhill, Cork County, Ireland | 3666.44 kWh | €1576.57 |
| Barnacurra, Cork County, Ireland | 3649.04 kWh | €1569.09 |
| Baurleigh, Cork County, Ireland | 4083.32 kWh | €1755.83 |
| Bawncross, Cork County, Ireland | 3673.84 kWh | €1579.75 |
| Bealanageary, Cork County, 047047, Ireland | 3636.2 kWh | €1563.57 |
| Bealanageary, Cork County, 047048, Ireland | 3636.8 kWh | €1563.82 |
| Bealock, Cork County, Ireland | 3752.99 kWh | €1613.79 |
| Bear, Cork County, Ireland | 3957.19 kWh | €1701.59 |
| Bengour, Cork County, Ireland | 3954.41 kWh | €1700.4 |
| Bishopstown A, Cork City, Ireland | 3974.92 kWh | €1709.22 |
| Bishopstown B, Cork City, Ireland | 3975.2 kWh | €1709.34 |
| Bishopstown C, Cork City, Ireland | 3975.8 kWh | €1709.59 |
| Bishopstown D, Cork City, Ireland | 3975.46 kWh | €1709.45 |
| Bishopstown E, Cork City, Ireland | 3974.97 kWh | €1709.24 |
| Bishopstown, Cork City, Ireland | 3975.2 kWh | €1709.34 |
| Blackpool A, Cork City, Ireland | 3879.53 kWh | €1668.2 |
| Blackpool B, Cork City, Ireland | 3879.8 kWh | €1668.31 |
| Blackpool, Cork County, Ireland | 3780.36 kWh | €1625.55 |
| Blarney, Cork City, Ireland | 3864.61 kWh | €1661.78 |
| Blarney, Cork County, Ireland | 3824.32 kWh | €1644.46 |
| Boherboy, Cork County, Ireland | 3620.22 kWh | €1556.69 |
| Boulteen, Cork County, Ireland | 3967.77 kWh | €1706.14 |
| Bredagh, Cork County, Ireland | 4023.36 kWh | €1730.04 |
| Brinny, Cork County, Ireland | 4037.04 kWh | €1735.93 |
| Browningstown, Cork City, Ireland | 4072.35 kWh | €1751.11 |
| Butlerstown, Cork County, Ireland | 4122.27 kWh | €1772.58 |
| Buttevant, Cork County, Ireland | 3663.6 kWh | €1575.35 |
| Caheragh, Cork County, Ireland | 4013.61 kWh | €1725.85 |
| Caherbarnagh, Cork County, Ireland | 3470.82 kWh | €1492.45 |
| Caherduggan, Cork County, Ireland | 3656.72 kWh | €1572.39 |
| Caherlag, Cork City, Ireland | 3935.22 kWh | €1692.14 |
| Caherlag, Cork County, Ireland | 3953.56 kWh | €1700.03 |
| Cahermore, Cork County, Ireland | 4114.11 kWh | €1769.07 |
| Candroma, Cork County, Ireland | 3679.68 kWh | €1582.26 |
| Cannaway, Cork County, Ireland | 3862.81 kWh | €1661.01 |
| Cape Clear, Cork County, Ireland | 4160.28 kWh | €1788.92 |
| Carrig, Cork County, 047069, Ireland | 3910.35 kWh | €1681.45 |
| Carrig, Cork County, 047070, Ireland | 3910.8 kWh | €1681.64 |
| Carrigaline, Cork City, Ireland | 4009.11 kWh | €1723.92 |
| Carrigaline, Cork County, 047071, Ireland | 4103.99 kWh | €1764.72 |
| Carrigaline, Cork County, 047072, Ireland | 4103.8 kWh | €1764.63 |
| Carrigbaun, Cork County, Ireland | 4020.55 kWh | €1728.84 |
| Carrigboy, Cork County, Ireland | 4074.73 kWh | €1752.13 |
| Carrignavar, Cork County, Ireland | 3846.6 kWh | €1654.04 |
| Carrigrohanebeg, Cork City, Ireland | 3851.73 kWh | €1656.24 |
| Carrigrohanebeg, Cork County, Ireland | 3851.2 kWh | €1656.02 |
| Carrigtohill, Cork County, Ireland | 4092.57 kWh | €1759.81 |
| Cashel, Cork County, Ireland | 4003.86 kWh | €1721.66 |
| Castle Hyde, Cork County, Ireland | 3763.93 kWh | €1618.49 |
| Castlecooke, Cork County, Ireland | 3735.42 kWh | €1606.23 |
| Castlecor, Cork County, Ireland | 3699.37 kWh | €1590.73 |
| Castlehaven North, Cork County, Ireland | 4121.55 kWh | €1772.27 |
| Castlehaven South, Cork County, Ireland | 4138.11 kWh | €1779.39 |
| Castlelyons, Cork County, Ireland | 3785.17 kWh | €1627.62 |
| Castlemagner, Cork County, Ireland | 3649.52 kWh | €1569.29 |
| Castlemartyr, Cork County, Ireland | 4154.55 kWh | €1786.46 |
| Castletown, Cork County, Ireland | 3927.67 kWh | €1688.9 |
| Castletownroche, Cork County, Ireland | 3639.28 kWh | €1564.89 |
| Castleventry, Cork County, Ireland | 4116.3 kWh | €1770.01 |
| Centre A, Cork City, Ireland | 3893.62 kWh | €1674.26 |
| Centre B, Cork City, Ireland | 4012.2 kWh | €1725.25 |
| Churchfield, Cork City, Ireland | 3894.28 kWh | €1674.54 |
| Churchtown, Cork County, Ireland | 3685.82 kWh | €1584.9 |
| City Hall A, Cork City, Ireland | 4011.24 kWh | €1724.83 |
| City Hall B, Cork City, Ireland | 4010.48 kWh | €1724.51 |
| Cleanrath, Cork County, Ireland | 3550.02 kWh | €1526.51 |
| Clenor, Cork County, Ireland | 3643.53 kWh | €1566.72 |
| Cloghdonnell, Cork County, Ireland | 4112.55 kWh | €1768.4 |
| Clonakilty Rural, Cork County, Ireland | 4197.9 kWh | €1805.1 |
| Clonakilty Urban, Cork County, Ireland | 4148.22 kWh | €1783.73 |
| Clondrohid, Cork County, Ireland | 3654.22 kWh | €1571.31 |
| Clonfert East, Cork County, Ireland | 3583.65 kWh | €1540.97 |
| Clonfert West, Cork County, Ireland | 3651.13 kWh | €1569.98 |
| Clonmeen, Cork County, Ireland | 3599.35 kWh | €1547.72 |
| Clonmoyle, Cork County, Ireland | 3804.52 kWh | €1635.94 |
| Clonmult, Cork County, Ireland | 3853.18 kWh | €1656.87 |
| Clonpriest, Cork County, Ireland | 4102.38 kWh | €1764.02 |
| Cloonkeen, Cork County, Ireland | 4039.03 kWh | €1736.78 |
| Cloyne, Cork County, Ireland | 4180.3 kWh | €1797.53 |
| Cobh Rural, Cork County, Ireland | 4042.32 kWh | €1738.2 |
| Cobh Urban, Cork County, Ireland | 4058.46 kWh | €1745.14 |
| Commons, Cork City, Ireland | 3880.45 kWh | €1668.59 |
| Coolagh, Cork County, Ireland | 3658.91 kWh | €1573.33 |
| Coolclogh, Cork County, Ireland | 3596.34 kWh | €1546.43 |
| Coolcraheen, Cork County, Ireland | 4190.65 kWh | €1801.98 |
| Coole, Cork County, Ireland | 3794.54 kWh | €1631.65 |
| Coolmain, Cork County, Ireland | 4087.95 kWh | €1757.82 |
| Coolmountain, Cork County, Ireland | 3800.81 kWh | €1634.35 |
| Coomlogane, Cork County, Ireland | 3590.94 kWh | €1544.1 |
| Corkbeg, Cork County, Ireland | 4143.75 kWh | €1781.81 |
| Coulagh, Cork County, Ireland | 4006.57 kWh | €1722.83 |
| Courtmacsherry, Cork County, Ireland | 4100.44 kWh | €1763.19 |
| Crinnaloo, Cork County, Ireland | 3514.7 kWh | €1511.32 |
| Crookhaven, Cork County, Ireland | 4150.61 kWh | €1784.76 |
| Cullen, Cork County, 047120, Ireland | 4135.48 kWh | €1778.26 |
| Cullen, Cork County, 047121, Ireland | 4135.2 kWh | €1778.14 |
| Curraglass, Cork County, Ireland | 3701.43 kWh | €1591.61 |
| Curryglass, Cork County, Ireland | 3691.46 kWh | €1587.33 |
| Dangan, Cork County, Ireland | 4162.07 kWh | €1789.69 |
| Derragh, Cork County, Ireland | 3744.66 kWh | €1610.2 |
| Derry, Cork County, Ireland | 4091.63 kWh | €1759.4 |
| Derryfineen, Cork County, Ireland | 3643.39 kWh | €1566.66 |
| Derryvillane, Cork County, Ireland | 3695.53 kWh | €1589.08 |
| Doneraile, Cork County, Ireland | 3634.64 kWh | €1562.9 |
| Doonasleen, Cork County, Ireland | 3595.15 kWh | €1545.91 |
| Douce, Cork County, Ireland | 3710.97 kWh | €1595.72 |
| Douglas, Cork City, Ireland | 4067.36 kWh | €1748.96 |
| Drinagh, Cork County, 047133, Ireland | 3929.69 kWh | €1689.77 |
| Drinagh, Cork County, 047134, Ireland | 3929.2 kWh | €1689.56 |
| Dripsey, Cork County, Ireland | 3818.4 kWh | €1641.91 |
| Drishane, Cork County, Ireland | 4132.53 kWh | €1776.99 |
| Dromdaleague North, Cork County, Ireland | 3773.51 kWh | €1622.61 |
| Dromdaleague South, Cork County, Ireland | 4009.67 kWh | €1724.16 |
| Dromina, Cork County, Ireland | 3687.4 kWh | €1585.58 |
| Dromore, Cork County, Ireland | 3962.81 kWh | €1704.01 |
| Dunbeacon, Cork County, Ireland | 4041.85 kWh | €1738 |
| Dunderrow, Cork County, Ireland | 4081.42 kWh | €1755.01 |
| Dungourney, Cork County, Ireland | 4160.08 kWh | €1788.83 |
| Dunmanus, Cork County, Ireland | 4143.26 kWh | €1781.6 |
| Dunmanway North, Cork County, Ireland | 3915.56 kWh | €1683.69 |
| Dunmanway South, Cork County, Ireland | 3913.42 kWh | €1682.77 |
| Durrus East, Cork County, Ireland | 4016.04 kWh | €1726.9 |
| Durrus West, Cork County, Ireland | 4063.03 kWh | €1747.1 |
| Evergreen, Cork City, Ireland | 4011.02 kWh | €1724.74 |
| Fair Hill A, Cork City, Ireland | 3891.92 kWh | €1673.53 |
| Fair Hill B, Cork City, Ireland | 3891.2 kWh | €1673.22 |
| Fair Hill C, Cork City, Ireland | 3889.13 kWh | €1672.33 |
| Farahy, Cork County, Ireland | 3732.26 kWh | €1604.87 |
| Farranbrien, Cork County, Ireland | 4084.13 kWh | €1756.18 |
| Farranferris A, Cork City, Ireland | 3880.45 kWh | €1668.59 |
| Farranferris B, Cork City, Ireland | 3861.81 kWh | €1660.58 |
| Farranferris C, Cork City, Ireland | 3880.1 kWh | €1668.44 |
| Fermoy Rural, Cork County, Ireland | 3778.05 kWh | €1624.56 |
| Fermoy Urban, Cork County, Ireland | 3776.96 kWh | €1624.09 |
| Firmount, Cork County, Ireland | 3761.74 kWh | €1617.55 |
| Garranes, Cork County, Ireland | 4139.89 kWh | €1780.15 |
| Garrown, Cork County, Ireland | 3794.36 kWh | €1631.57 |
| Garryvoe, Cork County, Ireland | 4099.46 kWh | €1762.77 |
| Gillabbey A, Cork City, Ireland | 4076.48 kWh | €1752.89 |
| Gillabbey B, Cork City, Ireland | 4005.03 kWh | €1722.16 |
| Gillabbey C, Cork City, Ireland | 4011.92 kWh | €1725.13 |
| Glanlough, Cork County, Ireland | 3541.95 kWh | €1523.04 |
| Glanworth East, Cork County, Ireland | 3752.47 kWh | €1613.56 |
| Glanworth West, Cork County, Ireland | 3742.45 kWh | €1609.25 |
| Glasheen A, Cork City, Ireland | 3975.27 kWh | €1709.37 |
| Glasheen B, Cork City, Ireland | 4011.69 kWh | €1725.03 |
| Glasheen C, Cork City, Ireland | 4010.47 kWh | €1724.5 |
| Glengarriff, Cork County, Ireland | 3753.68 kWh | €1614.08 |
| Glenlara, Cork County, Ireland | 3650.84 kWh | €1569.86 |
| Glenville, Cork County, Ireland | 3832.34 kWh | €1647.91 |
| Goleen, Cork County, Ireland | 4147.35 kWh | €1783.36 |
| Gortmore, Cork County, Ireland | 3623.65 kWh | €1558.17 |
| Gortnascreeny, Cork County, Ireland | 3999.26 kWh | €1719.68 |
| Gortnaskehy, Cork County, Ireland | 3616.56 kWh | €1555.12 |
| Gortnatubbrid, Cork County, Ireland | 3649.52 kWh | €1569.29 |
| Gortroe, Cork County, Ireland | 3785.97 kWh | €1627.97 |
| Gowlane, Cork County, Ireland | 3785.03 kWh | €1627.56 |
| Greenane, Cork County, Ireland | 3598.67 kWh | €1547.43 |
| Greenfort, Cork County, Ireland | 3800.32 kWh | €1634.14 |
| Greenmount, Cork City, Ireland | 4011.74 kWh | €1725.05 |
| Greenville, Cork County, Ireland | 3814.41 kWh | €1640.2 |
| Gurranebraher A, Cork City, Ireland | 4011.24 kWh | €1724.83 |
| Gurranebraher B, Cork City, Ireland | 4010.48 kWh | €1724.51 |
| Gurranebraher C, Cork City, Ireland | 3893.58 kWh | €1674.24 |
| Gurranebraher D, Cork City, Ireland | 3888.85 kWh | €1672.21 |
| Gurranebraher E, Cork City, Ireland | 3888.2 kWh | €1671.93 |
| Ightermurragh, Cork County, Ireland | 4075.46 kWh | €1752.45 |
| Imphrick, Cork County, Ireland | 3693.25 kWh | €1588.1 |
| Inch, Cork County, Ireland | 4117.36 kWh | €1770.46 |
| Inchigeelagh, Cork County, Ireland | 3752.82 kWh | €1613.71 |
| Inishannon, Cork County, Ireland | 3966.22 kWh | €1705.47 |
| Inishkenny, Cork City, Ireland | 3972.3 kWh | €1708.09 |
| Inishkenny, Cork County, Ireland | 3971.32 kWh | €1707.67 |
| Kanturk, Cork County, Ireland | 3597.32 kWh | €1546.85 |
| Keale, Cork County, Ireland | 3610.3 kWh | €1552.43 |
| Kealkill, Cork County, Ireland | 3668.59 kWh | €1577.49 |
| Kilberrihert, Cork County, Ireland | 3775.59 kWh | €1623.5 |
| Kilbonane, Cork County, Ireland | 3944.66 kWh | €1696.2 |
| Kilbrin, Cork County, Ireland | 3698.53 kWh | €1590.37 |
| Kilbrittain, Cork County, Ireland | 4099.09 kWh | €1762.61 |
| Kilbrogan, Cork County, Ireland | 4036.89 kWh | €1735.86 |
| Kilcaskan, Cork County, Ireland | 4068.35 kWh | €1749.39 |
| Kilcatherine, Cork County, Ireland | 3929.24 kWh | €1689.57 |
| Kilcoe, Cork County, Ireland | 4085.48 kWh | €1756.76 |
| Kilcor, Cork County, Ireland | 3891.95 kWh | €1673.54 |
| Kilcorney, Cork County, Ireland | 3519.68 kWh | €1513.46 |
| Kilcronat, Cork County, Ireland | 3978.64 kWh | €1710.82 |
| Kilcullen, Cork County, Ireland | 3772.04 kWh | €1621.98 |
| Kilcummer, Cork County, Ireland | 3667.28 kWh | €1576.93 |
| Kildinan, Cork County, Ireland | 3762.73 kWh | €1617.97 |
| Kildorrery, Cork County, Ireland | 3725.08 kWh | €1601.78 |
| Kilfaughnabeg, Cork County, Ireland | 4064.01 kWh | €1747.52 |
| Kilgullane, Cork County, Ireland | 3675.21 kWh | €1580.34 |
| Kilkerranmore, Cork County, Ireland | 4185.59 kWh | €1799.8 |
| Killaconenagh, Cork County, Ireland | 4016.94 kWh | €1727.28 |
| Killathy, Cork County, Ireland | 3737.87 kWh | €1607.28 |
| Killeagh, Cork County, 047202, Ireland | 4088.6 kWh | €1758.1 |
| Killeagh, Cork County, 047203, Ireland | 4088.2 kWh | €1757.93 |
| Killeenleagh, Cork County, Ireland | 4012.95 kWh | €1725.57 |
| Kilmacdonogh, Cork County, Ireland | 4116.78 kWh | €1770.22 |
| Kilmaclenine, Cork County, Ireland | 3680.34 kWh | €1582.55 |
| Kilmaloda East, Cork County, Ireland | 4207.17 kWh | €1809.08 |
| Kilmaloda West, Cork County, Ireland | 4197.08 kWh | €1804.74 |
| Kilmeen, Cork County, Ireland | 3596.92 kWh | €1546.68 |
| Kilmonoge, Cork County, Ireland | 4114.28 kWh | €1769.14 |
| Kilmoylerane, Cork County, Ireland | 4111.58 kWh | €1767.98 |
| Kilnagross, Cork County, Ireland | 4150.7 kWh | €1784.8 |
| Kilnamanagh, Cork County, Ireland | 4112.37 kWh | €1768.32 |
| Kilnamartery, Cork County, Ireland | 3724.84 kWh | €1601.68 |
| Kilpatrick, Cork County, Ireland | 3696.93 kWh | €1589.68 |
| Kilphelan, Cork County, Ireland | 3672.71 kWh | €1579.27 |
| Kilshannig, Cork County, Ireland | 3642.29 kWh | €1566.18 |
| Kilworth, Cork County, Ireland | 3748.68 kWh | €1611.93 |
| Kinneigh, Cork County, Ireland | 3926.86 kWh | €1688.55 |
| Kinsale Rural, Cork County, Ireland | 4128.07 kWh | €1775.07 |
| Kinsale Urban, Cork County, Ireland | 4073.53 kWh | €1751.62 |
| Kinure, Cork County, Ireland | 4153.81 kWh | €1786.14 |
| Knockantota, Cork County, Ireland | 3760.53 kWh | €1617.03 |
| Knockatooan, Cork County, Ireland | 3495.01 kWh | €1502.85 |
| Knockavilly, Cork County, Ireland | 4002.64 kWh | €1721.14 |
| Knockmourne, Cork County, Ireland | 3777.42 kWh | €1624.29 |
| Knocknagree, Cork County, Ireland | 3908.99 kWh | €1680.87 |
| Knocknaheeny, Cork City, Ireland | 3894.28 kWh | €1674.54 |
| Knockraha, Cork County, Ireland | 3933.51 kWh | €1691.41 |
| Knockrea A, Cork City, Ireland | 4008.63 kWh | €1723.71 |
| Knockrea B, Cork City, Ireland | 4010.14 kWh | €1724.36 |
| Knockroe, Cork County, Ireland | 4085.43 kWh | €1756.73 |
| Knocks, Cork County, Ireland | 4094.34 kWh | €1760.57 |
| Knockskagh, Cork County, Ireland | 4038.06 kWh | €1736.37 |
| Knocktemple, Cork County, Ireland | 3697.54 kWh | €1589.94 |
| Laherne, Cork County, Ireland | 4117.01 kWh | €1770.31 |
| Lehenagh, Cork City, Ireland | 4009.11 kWh | €1723.92 |
| Leighmoney, Cork County, Ireland | 4089.53 kWh | €1758.5 |
| Leitrim, Cork County, Ireland | 3745.25 kWh | €1610.46 |
| Liscarroll, Cork County, Ireland | 3693.62 kWh | €1588.26 |
| Liscleary, Cork County, Ireland | 4092.22 kWh | €1759.65 |
| Lisgoold, Cork County, Ireland | 3978.71 kWh | €1710.85 |
| Lowertown, Cork County, Ireland | 4101.71 kWh | €1763.74 |
| Macloneigh, Cork County, Ireland | 3787.37 kWh | €1628.57 |
| Macroom Urban, Cork County, Ireland | 3731.17 kWh | €1604.4 |
| Magourney, Cork County, Ireland | 3801.41 kWh | €1634.61 |
| Mahon A, Cork City, Ireland | 4087.51 kWh | €1757.63 |
| Mahon B, Cork City, Ireland | 4087.74 kWh | €1757.73 |
| Mahon C, Cork City, Ireland | 4084.41 kWh | €1756.3 |
| Mallow North Urban, Cork County, Ireland | 3636.03 kWh | €1563.49 |
| Mallow Rural, Cork County, Ireland | 3667.77 kWh | €1577.14 |
| Mallow South Urban, Cork County, Ireland | 3664.04 kWh | €1575.54 |
| Manch, Cork County, Ireland | 4037.22 kWh | €1736 |
| Mardyke, Cork City, Ireland | 4012.15 kWh | €1725.22 |
| Marshalstown, Cork County, Ireland | 3696.93 kWh | €1589.68 |
| Mashanaglass, Cork County, Ireland | 3813.83 kWh | €1639.95 |
| Matehy, Cork City, Ireland | 3795.47 kWh | €1632.05 |
| Matehy, Cork County, Ireland | 3795.8 kWh | €1632.19 |
| Mayfield, Cork City, Ireland | 3917.93 kWh | €1684.71 |
| Mealagh, Cork County, Ireland | 3797.59 kWh | €1632.96 |
| Meens, Cork County, Ireland | 3629 kWh | €1560.47 |
| Midleton Rural, Cork County, Ireland | 4180.95 kWh | €1797.81 |
| Midleton Urban, Cork County, Ireland | 4158.91 kWh | €1788.33 |
| Milane, Cork County, Ireland | 4003.55 kWh | €1721.53 |
| Milford, Cork County, Ireland | 3687.77 kWh | €1585.74 |
| Milltown, Cork County, Ireland | 3691.18 kWh | €1587.21 |
| Mitchelstown, Cork County, Ireland | 3644.13 kWh | €1566.98 |
| Mogeely, Cork County, Ireland | 4143.75 kWh | €1781.81 |
| Monanimy, Cork County, Ireland | 3589.1 kWh | €1543.31 |
| Monkstown Rural, Cork City, Ireland | 4094.27 kWh | €1760.54 |
| Monkstown Rural, Cork County, Ireland | 4094.8 kWh | €1760.76 |
| Monkstown Urban, Cork County, Ireland | 4021.69 kWh | €1729.33 |
| Montenotte A, Cork City, Ireland | 3893.98 kWh | €1674.41 |
| Montenotte B, Cork City, Ireland | 4012.15 kWh | €1725.22 |
| Mountrivers, Cork County, Ireland | 3747.53 kWh | €1611.44 |
| Moviddy, Cork County, Ireland | 3941.07 kWh | €1694.66 |
| Murragh, Cork County, Ireland | 3967.52 kWh | €1706.03 |
| Myross, Cork County, Ireland | 4136.55 kWh | €1778.72 |
| Nad, Cork County, Ireland | 3577.75 kWh | €1538.43 |
| Newmarket, Cork County, Ireland | 3666.99 kWh | €1576.81 |
| Newtown, Cork County, Ireland | 3678.39 kWh | €1581.71 |
| Nohaval, Cork County, Ireland | 4134.12 kWh | €1777.67 |
| Ovens, Cork City, Ireland | 3902.79 kWh | €1678.2 |
| Ovens, Cork County, Ireland | 3902.2 kWh | €1677.95 |
| Pouladuff A, Cork City, Ireland | 4011.45 kWh | €1724.92 |
| Pouladuff B, Cork City, Ireland | 4011.17 kWh | €1724.8 |
| Rahalisk, Cork County, Ireland | 3698.38 kWh | €1590.3 |
| Rahan, Cork County, Ireland | 3613.37 kWh | €1553.75 |
| Rathbarry, Cork County, Ireland | 4153.04 kWh | €1785.81 |
| Rathclarin, Cork County, Ireland | 4096.58 kWh | €1761.53 |
| Rathcool, Cork County, Ireland | 3527.38 kWh | €1516.77 |
| Rathcooney, Cork City, Ireland | 3927.68 kWh | €1688.9 |
| Rathcooney, Cork County, Ireland | 3927.98 kWh | €1689.03 |
| Rathcormack, Cork County, Ireland | 3802.89 kWh | €1635.24 |
| Rathluirc, Cork County, Ireland | 3582.91 kWh | €1540.65 |
| Riverstown, Cork City, Ireland | 3895.36 kWh | €1675 |
| Riverstown, Cork County, Ireland | 3895.8 kWh | €1675.19 |
| Roskeen, Cork County, Ireland | 3692.16 kWh | €1587.63 |
| Rosnalee, Cork County, Ireland | 3592.08 kWh | €1544.59 |
| Rosscarbery, Cork County, Ireland | 4113.46 kWh | €1768.79 |
| Rossmore, Cork County, Ireland | 4103.9 kWh | €1764.68 |
| Rostellan, Cork County, Ireland | 4115.21 kWh | €1769.54 |
| Rowls, Cork County, Ireland | 3633.25 kWh | €1562.3 |
| Scart, Cork County, Ireland | 3906.78 kWh | €1679.92 |
| Seefin, Cork County, Ireland | 4132.03 kWh | €1776.77 |
| Shanakiel, Cork City, Ireland | 4012.13 kWh | €1725.22 |
| Shanballymore, Cork County, Ireland | 3739.4 kWh | €1607.94 |
| Shandon A, Cork City, Ireland | 3893.68 kWh | €1674.28 |
| Shandon B, Cork City, Ireland | 3893.67 kWh | €1674.28 |
| Sheepshead, Cork County, Ireland | 4145.61 kWh | €1782.61 |
| Shreelane, Cork County, Ireland | 4059.63 kWh | €1745.64 |
| Skagh, Cork County, Ireland | 3555.38 kWh | €1528.81 |
| Skahanagh, Cork County, Ireland | 3794.66 kWh | €1631.7 |
| Skibbereen Rural, Cork County, Ireland | 4133.2 kWh | €1777.28 |
| Skibbereen Urban, Cork County, Ireland | 4135.17 kWh | €1778.12 |
| Skull, Cork County, Ireland | 4097.38 kWh | €1761.87 |
| Slievereagh, Cork County, Ireland | 3566.72 kWh | €1533.69 |
| South Gate A, Cork City, Ireland | 4011.09 kWh | €1724.77 |
| South Gate B, Cork City, Ireland | 4006.6 kWh | €1722.84 |
| Springfort, Cork County, Ireland | 3639.8 kWh | €1565.11 |
| St. Mary's (East), Cork City, Ireland | 3852.68 kWh | €1656.65 |
| St. Mary's (West), Cork City, Ireland | 4196.7 kWh | €1804.58 |
| St. Patrick's A, Cork City, Ireland | 3893.67 kWh | €1674.28 |
| St. Patrick's B, Cork City, Ireland | 4012.26 kWh | €1725.27 |
| St. Patrick's C, Cork City, Ireland | 4012.2 kWh | €1725.25 |
| Streamhill, Cork County, Ireland | 3707.66 kWh | €1594.29 |
| Sunday's Well A, Cork City, Ireland | 4012.13 kWh | €1725.22 |
| Sunday's Well B, Cork City, Ireland | 3882.85 kWh | €1669.63 |
| Teadies, Cork County, Ireland | 3944.22 kWh | €1696.01 |
| Teerelton, Cork County, Ireland | 3815.84 kWh | €1640.81 |
