8 Panel Solar Installation Co. Dublin
14 Panel Solar Installation Co. Dublin
5 Panel Solar Installation Co. Dublin
“I would highly recommend [Ohk energy] because I had a great experience with my install” – Cyril Treacy, Co. Dublin, Ohk energy customer.
Cyril’s partnership with Ohk energy resulted in substantially lower bills, a warmer home and a significantly smaller carbon footprint.
Watch the accompanying video to learn more.
Estimated grant for 0.0kWp solar system.
Get an estimate of the annual solar PV energy production (and value in €) by area in Co. Dublin.
Results assume a 4kWp system and 43 cents p/kWh, and are based on Dublin electoral divisions.
| Location In Dublin | Electricity Generation P/Y | Electricity Value |
|---|---|---|
| Airport, Fingal, Dublin | 3903.22 kWh | €1678.38 |
| Arran Quay A, Dublin City | 3883.97 kWh | €1670.11 |
| Arran Quay B, Dublin City | 3883.85 kWh | €1670.06 |
| Arran Quay C, Dublin City | 3889.91 kWh | €1672.66 |
| Arran Quay D, Dublin City | 3883.54 kWh | €1669.92 |
| Arran Quay E, Dublin City | 3883.66 kWh | €1669.97 |
| Ashtown A, Dublin City | 3876.54 kWh | €1666.91 |
| Ashtown B, Dublin City | 3875.46 kWh | €1666.45 |
| Ayrfield, Dublin City | 3808.97 kWh | €1637.86 |
| Balbriggan Rural, Fingal, Dublin | 3913.89 kWh | €1682.97 |
| Balbriggan Urban, Fingal, Dublin | 3994.53 kWh | €1717.65 |
| Baldoyle, Fingal, Dublin | 3827.27 kWh | €1645.73 |
| Balgriffin, Fingal, Dublin | 3876.76 kWh | €1667.01 |
| Ballinascorney, South Dublin | 3453.12 kWh | €1484.84 |
| Ballinteer-Broadford, Dún Laoghaire-Rathdown, Dublin | 3888.37 kWh | €1672 |
| Ballinteer-Ludford, Dún Laoghaire-Rathdown, Dublin | 3977 kWh | €1710.11 |
| Ballinteer-Marley, Dún Laoghaire-Rathdown, Dublin | 3880.56 kWh | €1668.64 |
| Ballinteer-Meadowbroads, Dún Laoghaire-Rathdown, Dublin | 3977 kWh | €1710.11 |
| Ballinteer-Meadowmount, Dún Laoghaire-Rathdown, Dublin | 3888.16 kWh | €1671.91 |
| Ballinteer-Woodpark, Dún Laoghaire-Rathdown, Dublin | 3889.68 kWh | €1672.56 |
| Ballyboden, South Dublin | 3885.84 kWh | €1670.91 |
| Ballyboghil, Fingal, Dublin | 3938.15 kWh | €1693.4 |
| Ballybough A, Dublin City | 3845.69 kWh | €1653.65 |
| Ballybough B, Dublin City | 3884.1 kWh | €1670.16 |
| Ballybrack, Dún Laoghaire-Rathdown, Dublin | 3924.97 kWh | €1687.74 |
| Ballygall A, Dublin City | 3885.52 kWh | €1670.77 |
| Ballygall B, Dublin City | 3885.64 kWh | €1670.83 |
| Ballygall C, Dublin City | 3885.62 kWh | €1670.82 |
| Ballygall D, Dublin City | 3885.35 kWh | €1670.7 |
| Ballymun A, Dublin City | 3892.49 kWh | €1673.77 |
| Ballymun B, Dublin City | 3892.51 kWh | €1673.78 |
| Ballymun C, Dublin City | 3886.3 kWh | €1671.11 |
| Ballymun D, Dublin City | 3886.14 kWh | €1671.04 |
| Ballymun E, Dublin City | 3886.01 kWh | €1670.98 |
| Ballymun F, Dublin City | 3895.91 kWh | €1675.24 |
| Balscadden, Fingal, Dublin | 3733.61 kWh | €1605.45 |
| Beaumont A, Dublin City | 3847.62 kWh | €1654.48 |
| Beaumont B, Dublin City | 3846.78 kWh | €1654.12 |
| Beaumont C, Dublin City | 3846.54 kWh | €1654.01 |
| Beaumont D, Dublin City | 3846.3 kWh | €1653.91 |
| Beaumont E, Dublin City | 3846.17 kWh | €1653.85 |
| Beaumont F, Dublin City | 3847.13 kWh | €1654.27 |
| Blackrock-Booterstown, Dún Laoghaire-Rathdown, Dublin | 3944.14 kWh | €1695.98 |
| Blackrock-Carysfort, Dún Laoghaire-Rathdown, Dublin | 3959.27 kWh | €1702.49 |
| Blackrock-Central, Dún Laoghaire-Rathdown, Dublin | 3966.38 kWh | €1705.54 |
| Blackrock-Glenomena, Dún Laoghaire-Rathdown, Dublin | 3943.69 kWh | €1695.79 |
| Blackrock-Monkstown, Dún Laoghaire-Rathdown, Dublin | 3957.51 kWh | €1701.73 |
| Blackrock-Newpark, Dún Laoghaire-Rathdown, Dublin | 3957.42 kWh | €1701.69 |
| Blackrock-Seapoint, Dún Laoghaire-Rathdown, Dublin | 3957.84 kWh | €1701.87 |
| Blackrock-Stradbrook, Dún Laoghaire-Rathdown, Dublin | 3957.24 kWh | €1701.61 |
| Blackrock-Templehill, Dún Laoghaire-Rathdown, Dublin | 3957.37 kWh | €1701.67 |
| Blackrock-Williamstown, Dún Laoghaire-Rathdown, Dublin | 3890.05 kWh | €1672.72 |
| Blanchardstown-Abbotstown, Fingal, Dublin | 3885.91 kWh | €1670.94 |
| Blanchardstown-Blakestown, Fingal, Dublin | 3870.35 kWh | €1664.25 |
| Blanchardstown-Coolmine, Fingal, Dublin | 3885.46 kWh | €1670.75 |
| Blanchardstown-Corduff, Fingal, Dublin | 3873.87 kWh | €1665.76 |
| Blanchardstown-Delwood, Fingal, Dublin | 3885.12 kWh | €1670.6 |
| Blanchardstown-Mulhuddart, Fingal, Dublin | 3874.27 kWh | €1665.94 |
| Blanchardstown-Roselawn, Fingal, Dublin | 3884.34 kWh | €1670.27 |
| Blanchardstown-Tyrrelstown, Fingal, Dublin | 3859.32 kWh | €1659.51 |
| Bohernabreena, South Dublin | 3414.39 kWh | €1468.19 |
| Botanic A, Dublin City | 3884.89 kWh | €1670.5 |
| Botanic B, Dublin City | 3884.58 kWh | €1670.37 |
| Botanic C, Dublin City | 3884.34 kWh | €1670.27 |
| Cabinteely-Granitefield, Dún Laoghaire-Rathdown, Dublin | 3881.61 kWh | €1669.09 |
| Cabinteely-Kilbogget, Dún Laoghaire-Rathdown, Dublin | 3879.55 kWh | €1668.21 |
| Cabinteely-Loughlinstown, Dún Laoghaire-Rathdown, Dublin | 3978.75 kWh | €1710.86 |
| Cabinteely-Pottery, Dún Laoghaire-Rathdown, Dublin | 3956.1 kWh | €1701.12 |
| Cabra East A, Dublin City | 3884.64 kWh | €1670.4 |
| Cabra East B, Dublin City | 3884.4 kWh | €1670.29 |
| Cabra East C, Dublin City | 3883.91 kWh | €1670.08 |
| Cabra West A, Dublin City | 3869.91 kWh | €1664.06 |
| Cabra West B, Dublin City | 3884.61 kWh | €1670.38 |
| Cabra West C, Dublin City | 3884.3 kWh | €1670.25 |
| Cabra West D, Dublin City | 3870.69 kWh | €1664.4 |
| Carna, Dublin City | 3895.72 kWh | €1675.16 |
| Castleknock-Knockmaroon, Fingal, Dublin | 3883.55 kWh | €1669.93 |
| Castleknock-Park, Fingal, Dublin | 3883.13 kWh | €1669.75 |
| Chapelizod, Dublin City | 3784.17 kWh | €1627.19 |
| Cherry Orchard A, Dublin City | 3724.36 kWh | €1601.47 |
| Cherry Orchard C, Dublin City | 3724.08 kWh | €1601.35 |
| Churchtown-Castle, Dún Laoghaire-Rathdown, Dublin | 3887.05 kWh | €1671.43 |
| Churchtown-Landscape, Dún Laoghaire-Rathdown, Dublin | 3887.24 kWh | €1671.51 |
| Churchtown-Nutgrove, Dún Laoghaire-Rathdown, Dublin | 3887.55 kWh | €1671.65 |
| Churchtown-Orwell, Dún Laoghaire-Rathdown, Dublin | 3913.11 kWh | €1682.64 |
| Churchtown-Woodlawn, Dún Laoghaire-Rathdown, Dublin | 3975.89 kWh | €1709.63 |
| Clondalkin Village, South Dublin | 3736.8 kWh | €1606.82 |
| Clondalkin-Ballymount, South Dublin | 3735.2 kWh | €1606.14 |
| Clondalkin-Cappaghmore, South Dublin | 3683.5 kWh | €1583.91 |
| Clondalkin-Dunawley, South Dublin | 3689.14 kWh | €1586.33 |
| Clondalkin-Monastery, South Dublin | 3736.12 kWh | €1606.53 |
| Clondalkin-Moorfield, South Dublin | 3730.48 kWh | €1604.11 |
| Clondalkin-Rowlagh, South Dublin | 3684.04 kWh | €1584.14 |
| Clonmethan, Fingal, Dublin | 3903.53 kWh | €1678.52 |
| Clonskeagh-Belfield, Dún Laoghaire-Rathdown, Dublin | 3944.27 kWh | €1696.04 |
| Clonskeagh-Farranboley, Dún Laoghaire-Rathdown, Dublin | 3952.11 kWh | €1699.41 |
| Clonskeagh-Milltown, Dún Laoghaire-Rathdown, Dublin | 3951.73 kWh | €1699.24 |
| Clonskeagh-Roebuck, Dún Laoghaire-Rathdown, Dublin | 3973.64 kWh | €1708.67 |
| Clonskeagh-Windy Arbour, Dún Laoghaire-Rathdown, Dublin | 3975.77 kWh | €1709.58 |
| Clontarf East A, Dublin City | 3813.89 kWh | €1639.97 |
| Clontarf East B, Dublin City | 3812.36 kWh | €1639.31 |
| Clontarf East C, Dublin City | 3801.37 kWh | €1634.59 |
| Clontarf East D, Dublin City | 3846.65 kWh | €1654.06 |
| Clontarf East E, Dublin City | 3801.84 kWh | €1634.79 |
| Clontarf West A, Dublin City | 3846.95 kWh | €1654.19 |
| Clontarf West B, Dublin City | 3847.44 kWh | €1654.4 |
| Clontarf West C, Dublin City | 3847.07 kWh | €1654.24 |
| Clontarf West D, Dublin City | 3846.04 kWh | €1653.8 |
| Clontarf West E, Dublin City | 3846.29 kWh | €1653.9 |
| Crumlin A, Dublin City | 3780.53 kWh | €1625.63 |
| Crumlin B, Dublin City | 3780.6 kWh | €1625.66 |
| Crumlin C, Dublin City | 3888.65 kWh | €1672.12 |
| Crumlin D, Dublin City | 3780.25 kWh | €1625.51 |
| Crumlin E, Dublin City | 3780.42 kWh | €1625.58 |
| Crumlin F, Dublin City | 3780.19 kWh | €1625.48 |
| Dalkey Hill, Dún Laoghaire-Rathdown, Dublin | 3852.87 kWh | €1656.73 |
| Dalkey Upper, Dún Laoghaire-Rathdown, Dublin | 3872.09 kWh | €1665 |
| Dalkey-Avondale, Dún Laoghaire-Rathdown, Dublin | 3877.65 kWh | €1667.39 |
| Dalkey-Bullock, Dún Laoghaire-Rathdown, Dublin | 3881.43 kWh | €1669.01 |
| Dalkey-Coliemore, Dún Laoghaire-Rathdown, Dublin | 3884.18 kWh | €1670.2 |
| Decies, Dublin City | 3790.69 kWh | €1630 |
| Donabate, Fingal, Dublin | 3921.58 kWh | €1686.28 |
| Drumcondra South A, Dublin City | 3846.34 kWh | €1653.93 |
| Drumcondra South B, Dublin City | 3884.41 kWh | €1670.3 |
| Drumcondra South C, Dublin City | 3884.89 kWh | €1670.5 |
| Drumfinn, Dublin City | 3895.72 kWh | €1675.16 |
| Dubber, Fingal, Dublin | 3888.94 kWh | €1672.24 |
| Dún Laoghaire-East Central, Dún Laoghaire-Rathdown, Dublin | 3881.22 kWh | €1668.92 |
| Dún Laoghaire-Glasthule, Dún Laoghaire-Rathdown, Dublin | 3880.57 kWh | €1668.65 |
| Dún Laoghaire-Glenageary, Dún Laoghaire-Rathdown, Dublin | 3883.08 kWh | €1669.72 |
| Dún Laoghaire-Monkstown Farm, Dún Laoghaire-Rathdown, Dublin | 3956.9 kWh | €1701.47 |
| Dún Laoghaire-Mount Town, Dún Laoghaire-Rathdown, Dublin | 3957.42 kWh | €1701.69 |
| Dún Laoghaire-Sallynoggin East, Dún Laoghaire-Rathdown, Dublin | 3881.74 kWh | €1669.15 |
| Dún Laoghaire-Sallynoggin South, Dún Laoghaire-Rathdown, Dublin | 3882.99 kWh | €1669.69 |
| Dún Laoghaire-Sallynoggin West, Dún Laoghaire-Rathdown, Dublin | 3882.72 kWh | €1669.57 |
| Dún Laoghaire-Salthill, Dún Laoghaire-Rathdown, Dublin | 3881.38 kWh | €1668.99 |
| Dún Laoghaire-Sandycove, Dún Laoghaire-Rathdown, Dublin | 3879.37 kWh | €1668.13 |
| Dún Laoghaire-West Central, Dún Laoghaire-Rathdown, Dublin | 3882.5 kWh | €1669.48 |
| Dundrum-Balally, Dún Laoghaire-Rathdown, Dublin | 3970.33 kWh | €1707.24 |
| Dundrum-Kilmacud, Dún Laoghaire-Rathdown, Dublin | 3977.9 kWh | €1710.5 |
| Dundrum-Sandyford, Dún Laoghaire-Rathdown, Dublin | 3973.46 kWh | €1708.59 |
| Dundrum-Sweetmount, Dún Laoghaire-Rathdown, Dublin | 3887.13 kWh | €1671.47 |
| Dundrum-Taney, Dún Laoghaire-Rathdown, Dublin | 3974.56 kWh | €1709.06 |
| Edenmore, Dublin City | 3895.72 kWh | €1675.16 |
| Edmondstown, South Dublin | 3881.18 kWh | €1668.91 |
| Finglas North A, Dublin City | 3879.93 kWh | €1668.37 |
| Finglas North B, Dublin City | 3882.62 kWh | €1669.53 |
| Finglas North C, Dublin City | 3896.76 kWh | €1675.61 |
| Finglas South A, Dublin City | 3881.53 kWh | €1669.06 |
| Finglas South B, Dublin City | 3893.48 kWh | €1674.2 |
| Finglas South C, Dublin City | 3879.72 kWh | €1668.28 |
| Finglas South D, Dublin City | 3876.58 kWh | €1666.93 |
| Firhouse Village, South Dublin | 3550.82 kWh | €1526.85 |
| Firhouse-Ballycullen, South Dublin | 3538.73 kWh | €1521.65 |
| Firhouse-Knocklyon, South Dublin | 3550.5 kWh | €1526.72 |
| Foxrock-Beechpark, Dún Laoghaire-Rathdown, Dublin | 3943.9 kWh | €1695.88 |
| Foxrock-Carrickmines, Dún Laoghaire-Rathdown, Dublin | 3934.44 kWh | €1691.81 |
| Foxrock-Deansgrange, Dún Laoghaire-Rathdown, Dublin | 3944.58 kWh | €1696.17 |
| Foxrock-Torquay, Dún Laoghaire-Rathdown, Dublin | 3944.08 kWh | €1695.95 |
| Garristown, Fingal, Dublin | 3914.62 kWh | €1683.29 |
| Glencullen, Dún Laoghaire-Rathdown, Dublin | 3713.48 kWh | €1596.8 |
| Grace Park, Dublin City | 3852.57 kWh | €1656.61 |
| Grange A, Dublin City | 3860.89 kWh | €1660.18 |
| Grange B, Dublin City | 3860.93 kWh | €1660.2 |
| Grange C, Dublin City | 3800.99 kWh | €1634.43 |
| Grange D, Dublin City | 3800.62 kWh | €1634.27 |
| Grange E, Dublin City | 3801.32 kWh | €1634.57 |
| Harmonstown A, Dublin City | 3801.32 kWh | €1634.57 |
| Harmonstown B, Dublin City | 3800.96 kWh | €1634.41 |
| Hollywood, Fingal, Dublin | 3871.62 kWh | €1664.8 |
| Holmpatrick, Fingal, Dublin | 3856.8 kWh | €1658.42 |
| Howth, Fingal, Dublin | 3831.91 kWh | €1647.72 |
| Inchicore A, Dublin City | 3786.44 kWh | €1628.17 |
| Inchicore B, Dublin City | 3786.04 kWh | €1628 |
| Inns Quay A, Dublin City | 3884.16 kWh | €1670.19 |
| Inns Quay B, Dublin City | 3883.91 kWh | €1670.08 |
| Inns Quay C, Dublin City | 3890.03 kWh | €1672.71 |
| Killiney North, Dún Laoghaire-Rathdown, Dublin | 3856.41 kWh | €1658.26 |
| Killiney South, Dún Laoghaire-Rathdown, Dublin | 4042.62 kWh | €1738.33 |
| Kilmainham A, Dublin City | 3786.73 kWh | €1628.29 |
| Kilmainham B, Dublin City | 3781.17 kWh | €1625.9 |
| Kilmainham C, Dublin City | 3780.88 kWh | €1625.78 |
| Kilmore A, Dublin City | 3848.1 kWh | €1654.68 |
| Kilmore B, Dublin City | 3847.14 kWh | €1654.27 |
| Kilmore C, Dublin City | 3847.02 kWh | €1654.22 |
| Kilmore D, Dublin City | 3889.72 kWh | €1672.58 |
| Kilsallaghan, Fingal, Dublin | 3903.14 kWh | €1678.35 |
| Kimmage A, Dublin City | 3785.37 kWh | €1627.71 |
| Kimmage B, Dublin City | 3893.99 kWh | €1674.42 |
| Kimmage C, Dublin City | 3894.11 kWh | €1674.47 |
| Kimmage D, Dublin City | 3893.68 kWh | €1674.28 |
| Kimmage E, Dublin City | 3785.02 kWh | €1627.56 |
| Kinsaley, Fingal, Dublin | 3870.22 kWh | €1664.19 |
| Kylemore, Dublin City | 3724.29 kWh | €1601.44 |
| Lucan Heights, South Dublin | 3863.41 kWh | €1661.27 |
| Lucan North, Fingal, Dublin | 3865.55 kWh | €1662.19 |
| Lucan-Esker, South Dublin | 3682.45 kWh | €1583.45 |
| Lucan-St. Helens, South Dublin | 3844.16 kWh | €1652.99 |
| Lusk, Fingal, Dublin | 3923.22 kWh | €1686.98 |
| Malahide East, Fingal, Dublin | 3881.87 kWh | €1669.2 |
| Malahide West, Fingal, Dublin | 3878.71 kWh | €1667.85 |
| Mansion House A, Dublin City | 3934.28 kWh | €1691.74 |
| Mansion House B, Dublin City | 3934.25 kWh | €1691.73 |
| Merchants Quay A, Dublin City | 3887.21 kWh | €1671.5 |
| Merchants Quay B, Dublin City | 3889.48 kWh | €1672.48 |
| Merchants Quay C, Dublin City | 3889.36 kWh | €1672.42 |
| Merchants Quay D, Dublin City | 3889.11 kWh | €1672.32 |
| Merchants Quay E, Dublin City | 3889.02 kWh | €1672.28 |
| Merchants Quay F, Dublin City | 3895.83 kWh | €1675.21 |
| Mountjoy A, Dublin City | 3895.56 kWh | €1675.09 |
| Mountjoy B, Dublin City | 3890.04 kWh | €1672.72 |
| Newcastle, South Dublin | 3575.92 kWh | €1537.65 |
| North City, Dublin City | 3895.65 kWh | €1675.13 |
| North Dock A, Dublin City | 3845.69 kWh | €1653.65 |
| North Dock B, Dublin City | 3845.98 kWh | €1653.77 |
| North Dock C, Dublin City | 3845.27 kWh | €1653.47 |
| Palmerston Village, South Dublin | 3881.72 kWh | €1669.14 |
| Palmerston West, South Dublin | 3900.92 kWh | €1677.4 |
| Pembroke East A, Dublin City | 3929.45 kWh | €1689.66 |
| Pembroke East B, Dublin City | 3929.07 kWh | €1689.5 |
| Pembroke East C, Dublin City | 3926.81 kWh | €1688.53 |
| Pembroke East D, Dublin City | 3926.24 kWh | €1688.28 |
| Pembroke East E, Dublin City | 3928.63 kWh | €1689.31 |
| Pembroke West A, Dublin City | 3928.56 kWh | €1689.28 |
| Pembroke West B, Dublin City | 3927.94 kWh | €1689.01 |
| Pembroke West C, Dublin City | 3928.31 kWh | €1689.17 |
| Phoenix Park, Dublin City | 3881.26 kWh | €1668.94 |
| Portmarnock North, Fingal, Dublin | 3881.75 kWh | €1669.15 |
| Portmarnock South, Fingal, Dublin | 3879.26 kWh | €1668.08 |
| Priorswood A, Dublin City | 3886.89 kWh | €1671.36 |
| Priorswood B, Dublin City | 3869.3 kWh | €1663.8 |
| Priorswood C, Dublin City | 3868.99 kWh | €1663.67 |
| Priorswood D, Dublin City | 3865.72 kWh | €1662.26 |
| Priorswood E, Dublin City | 3886.09 kWh | €1671.02 |
| Raheny-Foxfield, Dublin City | 3814.22 kWh | €1640.11 |
| Raheny-Greendale, Dublin City | 3814.28 kWh | €1640.14 |
| Raheny-St. Assam, Dublin City | 3826.01 kWh | €1645.18 |
| Rathcoole, South Dublin | 3527.25 kWh | €1516.72 |
| Rathfarnham Village, South Dublin | 3866.79 kWh | €1662.72 |
| Rathfarnham, Dublin City | 3866.8 kWh | €1662.72 |
| Rathfarnham-Ballyroan, South Dublin | 3863.28 kWh | €1661.21 |
| Rathfarnham-Butterfield, South Dublin | 3866.61 kWh | €1662.64 |
| Rathfarnham-Hermitage, South Dublin | 3864.11 kWh | €1661.57 |
| Rathfarnham-St. Enda's, South Dublin | 3866.26 kWh | €1662.49 |
| Rathmines East A, Dublin City | 3888.64 kWh | €1672.12 |
| Rathmines East B, Dublin City | 3932.91 kWh | €1691.15 |
| Rathmines East C, Dublin City | 3893.98 kWh | €1674.41 |
| Rathmines East D, Dublin City | 3900.23 kWh | €1677.1 |
| Rathmines West A, Dublin City | 3888.6 kWh | €1672.1 |
| Rathmines West B, Dublin City | 3888.63 kWh | €1672.11 |
| Rathmines West C, Dublin City | 3893.7 kWh | €1674.29 |
| Rathmines West D, Dublin City | 3893.64 kWh | €1674.27 |
| Rathmines West E, Dublin City | 3893.27 kWh | €1674.11 |
| Rathmines West F, Dublin City | 3893.82 kWh | €1674.34 |
| Rotunda A, Dublin City | 3883.85 kWh | €1670.06 |
| Rotunda B, Dublin City | 3883.67 kWh | €1669.98 |
| Royal Exchange A, Dublin City | 3895.59 kWh | €1675.1 |
| Royal Exchange B, Dublin City | 3893.12 kWh | €1674.04 |
| Rush, Fingal, Dublin | 3874.05 kWh | €1665.84 |
| Saggart, South Dublin | 3413.73 kWh | €1467.9 |
| Saint Kevin's, Dublin City | 3895.18 kWh | €1674.93 |
| Shankill-Rathmichael, Dún Laoghaire-Rathdown, Dublin | 4041.31 kWh | €1737.76 |
| Shankill-Rathsallagh, Dún Laoghaire-Rathdown, Dublin | 4042.32 kWh | €1738.2 |
| Shankill-Shanganagh, Dún Laoghaire-Rathdown, Dublin | 4042.48 kWh | €1738.27 |
| Skerries, Fingal, Dublin | 3856.45 kWh | €1658.27 |
| South Dock, Dublin City | 3851 kWh | €1655.93 |
| Stillorgan-Deerpark, Dún Laoghaire-Rathdown, Dublin | 3971.6 kWh | €1707.79 |
| Stillorgan-Kilmacud, Dún Laoghaire-Rathdown, Dublin | 3970.19 kWh | €1707.18 |
| Stillorgan-Leopardstown, Dún Laoghaire-Rathdown, Dublin | 3968.53 kWh | €1706.47 |
| Stillorgan-Merville, Dún Laoghaire-Rathdown, Dublin | 3970.19 kWh | €1707.18 |
| Stillorgan-Mount Merrion, Dún Laoghaire-Rathdown, Dublin | 3968.86 kWh | €1706.61 |
| Stillorgan-Priory, Dún Laoghaire-Rathdown, Dublin | 3967.29 kWh | €1705.93 |
| Sutton, Fingal, Dublin | 3827.03 kWh | €1645.62 |
| Swords Village, Fingal, Dublin | 3971.84 kWh | €1707.89 |
| Swords-Forrest, Fingal, Dublin | 3878.5 kWh | €1667.76 |
| Swords-Glasmore, Fingal, Dublin | 3938.64 kWh | €1693.62 |
| Swords-Lissenhall, Fingal, Dublin | 3973.38 kWh | €1708.55 |
| Swords-Seatown, Fingal, Dublin | 3900.11 kWh | €1677.05 |
| Tallaght-Avonbeg, South Dublin | 3437.16 kWh | €1477.98 |
| Tallaght-Belgard, South Dublin | 3437.12 kWh | €1477.96 |
| Tallaght-Fettercairn, South Dublin | 3441.06 kWh | €1479.66 |
| Tallaght-Glenview, South Dublin | 3551.38 kWh | €1527.09 |
| Tallaght-Jobstown, South Dublin | 3440.84 kWh | €1479.56 |
| Tallaght-Killinardan, South Dublin | 3435.86 kWh | €1477.42 |
| Tallaght-Kilnamanagh, South Dublin | 3735.29 kWh | €1606.17 |
| Tallaght-Kiltipper, South Dublin | 3424.37 kWh | €1472.48 |
| Tallaght-Kingswood, South Dublin | 3438.98 kWh | €1478.76 |
| Tallaght-Millbrook, South Dublin | 3437.16 kWh | €1477.98 |
| Tallaght-Oldbawn, South Dublin | 3431.94 kWh | €1475.73 |
| Tallaght-Springfield, South Dublin | 3437.12 kWh | €1477.96 |
| Tallaght-Tymon, South Dublin | 3552.09 kWh | €1527.4 |
| Templeogue Village, South Dublin | 3544.94 kWh | €1524.32 |
| Templeogue-Cypress, South Dublin | 3544.21 kWh | €1524.01 |
| Templeogue-Kimmage Manor, South Dublin | 3804.91 kWh | €1636.11 |
| Templeogue-Limekiln, South Dublin | 3812.22 kWh | €1639.25 |
| Templeogue-Orwell, South Dublin | 3805.5 kWh | €1636.37 |
| Templeogue-Osprey, South Dublin | 3550.23 kWh | €1526.6 |
| Terenure A, Dublin City | 3901.3 kWh | €1677.56 |
| Terenure B, Dublin City | 3901.5 kWh | €1677.65 |
| Terenure C, Dublin City | 3913.73 kWh | €1682.9 |
| Terenure D, Dublin City | 3892.83 kWh | €1673.92 |
| Terenure-Cherryfield, South Dublin | 3790.58 kWh | €1629.95 |
| Terenure-Greentrees, South Dublin | 3805.65 kWh | €1636.43 |
| Terenure-St. James, South Dublin | 3812.73 kWh | €1639.47 |
| The Ward, Fingal, Dublin | 3871.42 kWh | €1664.71 |
| Tibradden, Dún Laoghaire-Rathdown, Dublin | 3740.36 kWh | €1608.35 |
| Turnapin, Fingal, Dublin | 3888.52 kWh | €1672.06 |
| Ushers A, Dublin City | 3889.71 kWh | €1672.58 |
| Ushers B, Dublin City | 3889.72 kWh | €1672.58 |
| Ushers C, Dublin City | 3889.38 kWh | €1672.43 |
| Ushers D, Dublin City | 3889.2 kWh | €1672.36 |
| Ushers E, Dublin City | 3889.13 kWh | €1672.33 |
| Ushers F, Dublin City | 3889.44 kWh | €1672.46 |
| Walkinstown A, Dublin City | 3796.73 kWh | €1632.59 |
| Walkinstown B, Dublin City | 3796.46 kWh | €1632.48 |
| Walkinstown C, Dublin City | 3790.21 kWh | €1629.79 |
| Whitehall A, Dublin City | 3885.5 kWh | €1670.77 |
| Whitehall B, Dublin City | 3847.43 kWh | €1654.39 |
| Whitehall C, Dublin City | 3847.8 kWh | €1654.55 |
| Whitehall D, Dublin City | 3847.07 kWh | €1654.24 |
| Wood Quay A, Dublin City | 3895.83 kWh | €1675.21 |
| Wood Quay B, Dublin City | 3895.14 kWh | €1674.91 |
Customers
Tonnes of CO2 avoided
Employees and growing
Your partner for a more comfortable, cost effective home. To see all residential retrofit solutions, click HERE.
Your partner throughout your decarbonisation & energy security journey. To see our ROI driven commercial solutions, click HERE.
Your partner for a more energy efficient, sustainable and profitable farm. To see our agricultural solutions, click HERE.
"*" indicates required fields